|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 17, 2019 | PARK GILBERT | W | 11-0 | 1-0-0 | 0-0-0 | 153 | Murray-Hernandez,Pa (Marsh,Makaila) [#00] | |||
| Carroll,Crystal (unassisted) | ||||||||||
| Howard,Haley (penalty kick) | ||||||||||
| Saellee,Destiny (Aweau,Kiiaweau) | ||||||||||
| Aweau,Kiiaweau (Maszton,Logan) | ||||||||||
| Calzaretta,Cassidi (unassisted) | ||||||||||
| Jones,Saipress (Murray-Hernandez,Pa) | ||||||||||
| Green,Grace (unassisted) | ||||||||||
| Gibadlo,Kalleigh (Hancock,Alyce) | ||||||||||
| Ruvalcaba,Lola (unassisted) | ||||||||||
| Maszton,Logan (Constance,Taylor) | ||||||||||
| Aug 22, 2019 | SOUTHWEST | W | 3-2 | O2 | 2-0-0 | 0-0-0 | 116 | Inafuku,Sarah (unassisted) [#00] | ||
| Kienast,Mackinzie (Inafuku,Sarah) | ||||||||||
| Inafuku,Sarah (penalty kick) | ||||||||||
| Aug 26, 2019 | OREGON TECH | W | 3-2 | 3-0-0 | 0-0-0 | 153 | Inafuku,Sarah (Maszton,Logan;Jones,Saipress) [#00] | |||
| Ruvalcaba,Lola (Hancock,Alyce) | ||||||||||
| Barrow,Keana (Schioppi,Chandler) | ||||||||||
| Aug 30, 2019 | at Warner Pacific | W | 3-0 | 4-0-0 | 0-0-0 | 40 | Jones,Saipress (Inafuku,Sarah) [#00] | |||
| Inafuku,Sarah (Aweau,Kiiaweau) | ||||||||||
| Inafuku,Sarah (Aweau,Kiiaweau) | ||||||||||
| Sep 1, 2019 | at Corban | 2-4 | L | 4-1-0 | 0-0-0 | 112 | Jones,Saipress (unassisted) [#00] | |||
| Schioppi,Chandler (Inafuku,Sarah;Jones,Saipress) | ||||||||||
| Sep 5, 2019 | #10 EMBRY-RIDDLE | 0-1 | L | 4-2-0 | 0-0-0 | 123 | - [#00] | |||
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | W | 3-0 | 5-2-0 | 0-0-0 | 112 | Jones,Saipress (Inafuku,Sarah) [#00] | |||
| Murray-Hernandez,Pa (Gibadlo,Kalleigh) | ||||||||||
| Murray-Hernandez,Pa (unassisted) | ||||||||||
| Sep 12, 2019 | at Benedictine Mesa | W | 2-0 | 6-2-0 | 0-0-0 | 73 | Howard,Haley (Murray-Hernandez,Pa) [#00] | |||
| Inafuku,Sarah (Ruvalcaba,Lola) | ||||||||||
| Sep 19, 2019 | at Soka | W | 6-1 | 7-2-0 | 0-0-0 | 157 | Aweau,Kiiaweau (Brumet,Breanna) [#00] | |||
| Jones,Saipress (Brumet,Breanna) | ||||||||||
| Jones,Saipress (unassisted) | ||||||||||
| Calzaretta,Cassidi (Jones,Saipress) | ||||||||||
| Calzaretta,Cassidi (Jones,Saipress) | ||||||||||
| Youngs,Kaycee (Ruvalcaba,Lola) | ||||||||||
| Sep 21, 2019 | at Antelope Valley | 0-1 | L | 7-3-0 | 0-0-0 | 70 | - [#00] | |||
| * | Oct 3, 2019 | SAN DIEGO CHRISTIAN | W | 4-0 | 8-3-0 | 1-0-0 | 110 | Aweau,Kiiaweau (unassisted) [#00] | ||
| Jones,Saipress (Ruvalcaba,Lola) | ||||||||||
| Inafuku,Sarah (Gibadlo,Kalleigh) | ||||||||||
| Calzaretta,Cassidi (Ocampo,Yez) | ||||||||||
| * | Oct 5, 2019 | HOPE INTERNATIONAL | W | 5-4 | OT | 9-3-0 | 2-0-0 | 120 | Jones,Saipress (unassisted) [#00] | |
| Howard,Haley (Jones,Saipress) | ||||||||||
| Aweau,Kiiaweau (Inafuku,Sarah) | ||||||||||
| Jones,Saipress (Aweau,Kiiaweau) | ||||||||||
| Inafuku,Sarah (unassisted) | ||||||||||
| * | Oct 12, 2019 | ARIZONA CHRISTIAN | W | 2-0 | 10-3-0 | 3-0-0 | 120 | Travis,Bopha (Gibadlo,Kalleigh) [#00] | ||
| Jones,Saipress (unassisted) | ||||||||||
| * | Oct 17, 2019 | at Menlo | W | 3-1 | 11-3-0 | 4-0-0 | 110 | Jones,Saipress (unassisted) [#00] | ||
| Calzaretta,Cassidi (Jones,Saipress) | ||||||||||
| Gibadlo,Kalleigh (Green,Grace) | ||||||||||
| * | Oct 19, 2019 | at William Jessup | W | 3-1 | 12-3-0 | 5-0-0 | 90 | Brumet,Breanna (Jones,Saipress) [#00] | ||
| Howard,Haley (unassisted) | ||||||||||
| Murray-Hernandez,Pa (Barrow,Keana) | ||||||||||
| * | Oct 26, 2019 | #15 VANGUARD | 0-1 | L | 12-4-0 | 5-1-0 | 111 | - [#00] | ||
| * | Oct 31, 2019 | at #8 Westmont | 0-6 | L | 12-5-0 | 5-2-0 | 50 | - [#00] | ||
| * | Nov 2, 2019 | at The Master's | 2-3 | L | 12-6-0 | 5-3-0 | 180 | Barrow,Keana (Aweau,Kiiaweau;Jones,Saipress) [#00] | ||
| Jones,Saipress (Green,Grace) | ||||||||||
| Nov 9, 2019 | HOPE INTERNATIONAL | W | 4-3 | 13-6-0 | 5-3-0 | 120 | Murray-Hernandez,Pa (Barrow,Keana;Inafuku,Sarah) [#00] | |||
| Barrow,Keana (Maszton,Logan) | ||||||||||
| Calzaretta,Cassidi (Aweau,Kiiaweau) | ||||||||||
| Jones,Saipress (unassisted) | ||||||||||
| Nov 14, 2019 | at #8 Westmont | 0-2 | L | 13-7-0 | 5-3-0 | 50 | - [#00] | |||
| ^ | Dec 2, 2019 | vs Erskine | W | 4-3 | OT | 14-7-0 | 5-3-0 | 61 | Calzaretta,Cassidi (Inafuku,Sarah) [#00] | |
| Calzaretta,Cassidi (Murray-Hernandez,Pa) | ||||||||||
| Hancock,Alyce (Inafuku,Sarah) | ||||||||||
| Calzaretta,Cassidi (Inafuku,Sarah) | ||||||||||
| ^ | Dec 4, 2019 | vs Mid-America Christia | W | 2-0 | 15-7-0 | 5-3-0 | 20 | Green,Grace (Calzaretta,Cassidi) [#00] | ||
| Murray-Hernandez,Pa (Barrow,Keana) | ||||||||||
| ^ | Dec 6, 2019 | vs Campbellsville | 3-3 | T | O2 | 15-7-1 | 5-3-0 | 20 | Calzaretta,Cassidi (Maszton,Logan) [#00] | |
| Inafuku,Sarah (unassisted) | ||||||||||
| Inafuku,Sarah (Aweau,Kiiaweau) | ||||||||||
| ^ | Dec 7, 2019 | vs Cedarville | 0-1 | L | 15-8-1 | 5-3-0 | 27 | - [#00] |
| ^ - NCCAA National Championship |
| Team Record | W-L-T |
| Overall | 15-8-1 |
| Conference | 5-3 |
| Home | 8-2 |
| Away | 5-5 |
| Neutral | 2-1-1 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 24 | 2298 | 96 |
| Home | 10 | 1238 | 124 |
| Away | 10 | 932 | 93 |
| Neutral | 4 | 128 | 32 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | 11 | 6 | 28 | 54 | .204 | 35 | .648 | 0-0 | 1 | 1-1 | 5 | 0 | 992 |
| Aug 22, 2019 | SOUTHWEST | 3-2 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 | 1-1 | 2 | 1 | 1144 |
| Aug 26, 2019 | OREGON TECH | 3-2 | 3 | 4 | 10 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1-0 | 1 | 0-1 | 0 | 0 | 990 |
| Sep 1, 2019 | at Corban | 2-4 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 0 | 0-0 | 1 | 0 | 1028 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1015 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2019 | at Soka | 6-1 | 6 | 5 | 17 | 17 | .353 | 13 | .765 | 1-0 | 1 | 0-0 | 1 | 0 | 992 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | 5 | 3 | 13 | 17 | .294 | 11 | .647 | 0-0 | 1 | 0-0 | 2 | 1 | 1033 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 17, 2019 | at Menlo | 3-1 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 19, 2019 | at William Jessup | 3-1 | 3 | 2 | 8 | 19 | .158 | 15 | .789 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 26, 2019 | VANGUARD | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 31, 2019 | at Westmont | 0-6 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1019 |
| Nov 2, 2019 | at The Master's | 2-3 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 1006 |
| Nov 14, 2019 | at Westmont | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Dec 2, 2019 | vs Erskine | 4-3 | 4 | 4 | 12 | 24 | .167 | 8 | .333 | 2-0 | 1 | 0-0 | 0 | 1 | 1036 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 1-0 | 1 | 0-0 | 0 | 0 | 1012 |
| Dec 6, 2019 | vs Campbellsville | 3-3 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 2-0 | 0 | 0-0 | 1 | 0 | 1228 |
| Dec 7, 2019 | vs Cedarville | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| OUAZ | 65-39 | 65 | 51 | 181 | 364 | .179 | 205 | .563 | 12-0 | 15 | 2-3 | 18 | 3 | 24384 | |
| Opponent | 39 | 24 | 102 | 291 | .134 | 130 | .447 | 5-0 | 8 | 3-3 | 15 | 0 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 15.17 Goals per game: 2.71 Assists per game: 2.12 Points per game: 7.54 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 17, 2019 | PARK GILBERT | 11-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Aug 22, 2019 | SOUTHWEST | 3-2 | 103:46 | 2 | 0.93 | 6 | .750 | 1 | 0 | 0 | - | 19 |
| Aug 26, 2019 | OREGON TECH | 3-2 | 90:00 | 2 | 1.27 | 2 | .500 | 1 | 0 | 0 | - | 13 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | 90:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 1, 2019 | at Corban | 2-4 | 90:00 | 4 | 1.55 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | 90:00 | 1 | 1.46 | 7 | .875 | 0 | 1 | 0 | - | 22 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | 90:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | 90:00 | 0 | 1.10 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 19, 2019 | at Soka | 6-1 | 90:00 | 1 | 1.09 | 2 | .667 | 1 | 0 | 0 | - | 12 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | 90:00 | 1 | 1.08 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | 93:41 | 4 | 1.23 | 4 | .500 | 1 | 0 | 0 | - | 16 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | 90:00 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 17, 2019 | at Menlo | 3-1 | 90:00 | 1 | 1.13 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Oct 19, 2019 | at William Jessup | 3-1 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 26, 2019 | VANGUARD | 0-1 | 90:00 | 1 | 1.11 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 31, 2019 | at Westmont | 0-6 | 90:00 | 6 | 1.40 | 5 | .455 | 0 | 1 | 0 | - | 24 |
| Nov 2, 2019 | at The Master's | 2-3 | 90:00 | 3 | 1.48 | 7 | .700 | 0 | 1 | 0 | - | 11 |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | 90:00 | 3 | 1.56 | 7 | .700 | 1 | 0 | 0 | - | 15 |
| Nov 14, 2019 | at Westmont | 0-2 | 90:00 | 2 | 1.58 | 4 | .667 | 0 | 1 | 0 | - | 24 |
| Dec 2, 2019 | vs Erskine | 4-3 | 94:26 | 3 | 1.65 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Dec 6, 2019 | vs Campbellsville | 3-3 | 110:00 | 3 | 1.62 | 7 | .700 | 0 | 0 | 1 | - | 21 |
| Dec 7, 2019 | vs Cedarville | 0-1 | 90:00 | 1 | 1.59 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Totals | 65-39 | 2201:53 | 39 | 1.59 | 91 | .700 | 15 | 8 | 1 | 7 | 288 | |
| Opponent | 2201:53 | 65 | 1.59 | 140 | .683 | 8 | 15 | 1 | 6 | 357 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 22, 2019 | SOUTHWEST | 3-2 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 1-0 | 0 | 0-0 | 2 | 0 | 1143 |
| Aug 26, 2019 | OREGON TECH | 3-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 1, 2019 | at Corban | 2-4 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2019 | at Soka | 6-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 1032 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 17, 2019 | at Menlo | 3-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 19, 2019 | at William Jessup | 3-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 26, 2019 | VANGUARD | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 31, 2019 | at Westmont | 0-6 | 6 | 3 | 15 | 24 | .250 | 11 | .458 | 0-0 | 1 | 0-0 | 3 | 0 | 1001 |
| Nov 2, 2019 | at The Master's | 2-3 | 3 | 2 | 8 | 11 | .273 | 10 | .909 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1010 |
| Nov 14, 2019 | at Westmont | 0-2 | 2 | 1 | 5 | 23 | .087 | 6 | .261 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Dec 2, 2019 | vs Erskine | 4-3 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 1035 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Dec 6, 2019 | vs Campbellsville | 3-3 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 0 | 1-1 | 1 | 0 | 1209 |
| Dec 7, 2019 | vs Cedarville | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 | 1-1 | 1 | 0 | 1005 |
| Opponent totals | 39-65 | 39 | 24 | 102 | 291 | .134 | 130 | .447 | 5-0 | 8 | 3-3 | 15 | 0 | 24273 | |
| OUAZ | 65 | 51 | 181 | 364 | .179 | 205 | .563 | 12-0 | 15 | 2-3 | 18 | 3 | 24384 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 12.12 Goals per game: 1.62 Assists per game: 1.00 Points per game: 4.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 17, 2019 | PARK GILBERT | 11-0 | 90:00 | 11 | 11.00 | 24 | .686 | 0 | 1 | 0 | - | 52 |
| Aug 22, 2019 | SOUTHWEST | 3-2 | 103:46 | 3 | 6.50 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Aug 26, 2019 | OREGON TECH | 3-2 | 90:00 | 3 | 5.39 | 5 | .625 | 0 | 1 | 0 | - | 9 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | 90:00 | 3 | 4.82 | 9 | .750 | 0 | 1 | 0 | - | 19 |
| Sep 1, 2019 | at Corban | 2-4 | 90:00 | 2 | 4.27 | 6 | .750 | 1 | 0 | 0 | - | 13 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | 90:00 | 0 | 3.58 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | 90:00 | 3 | 3.50 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | 90:00 | 2 | 3.31 | 10 | .833 | 0 | 1 | 0 | - | 21 |
| Sep 19, 2019 | at Soka | 6-1 | 90:00 | 6 | 3.61 | 7 | .538 | 0 | 1 | 0 | - | 17 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | 90:00 | 0 | 3.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | 90:00 | 4 | 3.32 | 4 | .500 | 0 | 1 | 0 | - | 15 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | 93:41 | 5 | 3.44 | 6 | .545 | 0 | 1 | 0 | - | 17 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | 90:00 | 2 | 3.33 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 17, 2019 | at Menlo | 3-1 | 90:00 | 3 | 3.31 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Oct 19, 2019 | at William Jessup | 3-1 | 90:00 | 3 | 3.29 | 12 | .800 | 0 | 1 | 0 | - | 19 |
| Oct 26, 2019 | VANGUARD | 0-1 | 90:00 | 0 | 3.09 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 31, 2019 | at Westmont | 0-6 | 90:00 | 0 | 2.91 | 0 | .000 | 1 | 0 | 0 | 1 | 8 |
| Nov 2, 2019 | at The Master's | 2-3 | 90:00 | 2 | 2.86 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | 90:00 | 4 | 2.92 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| Nov 14, 2019 | at Westmont | 0-2 | 90:00 | 0 | 2.77 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Dec 2, 2019 | vs Erskine | 4-3 | 94:26 | 4 | 2.82 | 4 | .500 | 0 | 1 | 0 | - | 24 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | 90:00 | 2 | 2.79 | 11 | .846 | 0 | 1 | 0 | - | 17 |
| Dec 6, 2019 | vs Campbellsville | 3-3 | 110:00 | 3 | 2.77 | 3 | .500 | 0 | 0 | 1 | - | 14 |
| Dec 7, 2019 | vs Cedarville | 0-1 | 90:00 | 0 | 2.66 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 39-39 | 2201:53 | 65 | 2.66 | 140 | .683 | 8 | 15 | 1 | 6 | 357 | |
| OUAZ | 2201:53 | 39 | 2.66 | 91 | .700 | 15 | 8 | 1 | 7 | 288 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 17, 2019 | PARK GILBERT | 11-0 | 11/0 | 6/0 | 54/0 | 35/0 | 9/0 | 4/2 | 0/0 | 0/0 | 2/0 |
| Aug 22, 2019 | SOUTHWEST | 3-2 | 3/2 | 1/0 | 12/19 | 6/8 | 8/6 | 16/8 | 0/1 | 0/0 | 2/4 |
| Aug 26, 2019 | OREGON TECH | 3-2 | 3/2 | 4/2 | 10/13 | 8/4 | 1/2 | 9/3 | 0/0 | 0/0 | 0/0 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | 3/0 | 3/0 | 20/6 | 12/4 | 5/2 | 3/8 | 1/2 | 0/0 | 0/1 |
| Sep 1, 2019 | at Corban | 2-4 | 2/4 | 2/3 | 13/15 | 8/8 | 7/1 | 5/3 | 0/0 | 0/0 | 4/0 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | 0/1 | 0/1 | 9/22 | 5/8 | 1/7 | 2/0 | 0/0 | 0/0 | 0/1 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | 3/0 | 2/0 | 11/12 | 7/3 | 3/4 | 3/7 | 1/0 | 0/0 | 3/0 |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | 2/0 | 2/0 | 23/11 | 12/6 | 6/4 | 3/5 | 0/0 | 0/0 | 1/1 |
| Sep 19, 2019 | at Soka | 6-1 | 6/1 | 5/1 | 17/12 | 13/3 | 4/2 | 14/8 | 1/0 | 0/0 | 5/0 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | 0/1 | 0/1 | 14/13 | 5/5 | 4/1 | 7/3 | 0/0 | 0/0 | 1/0 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | 4/0 | 3/0 | 15/4 | 8/2 | 2/1 | 11/4 | 0/0 | 0/0 | 7/0 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | 5/4 | 3/3 | 17/16 | 11/8 | 8/8 | 4/4 | 0/0 | 0/0 | 1/0 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | 2/0 | 1/0 | 17/7 | 6/5 | 9/6 | 4/4 | 1/0 | 0/0 | 2/0 |
| Oct 17, 2019 | at Menlo | 3-1 | 3/1 | 2/0 | 15/8 | 7/2 | 7/4 | 6/5 | 1/1 | 0/0 | 1/1 |
| Oct 19, 2019 | at William Jessup | 3-1 | 3/1 | 2/1 | 19/4 | 15/3 | 14/1 | 4/3 | 0/0 | 0/0 | 0/0 |
| Oct 26, 2019 | VANGUARD | 0-1 | 0/1 | 0/0 | 8/8 | 3/3 | 3/4 | 6/6 | 1/0 | 0/0 | 1/0 |
| Oct 31, 2019 | at Westmont | 0-6 | 0/6 | 0/3 | 8/24 | 0/11 | 3/8 | 7/8 | 0/0 | 0/0 | 1/3 |
| Nov 2, 2019 | at The Master's | 2-3 | 2/3 | 3/2 | 10/11 | 6/10 | 4/8 | 9/13 | 1/0 | 0/0 | 2/2 |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | 4/3 | 4/3 | 12/15 | 7/10 | 7/4 | 8/6 | 0/0 | 0/0 | 0/2 |
| Nov 14, 2019 | at Westmont | 0-2 | 0/2 | 0/1 | 0/23 | 0/6 | 0/9 | 7/4 | 0/0 | 0/0 | 2/1 |
| Dec 2, 2019 | vs Erskine | 4-3 | 4/3 | 4/1 | 24/6 | 8/3 | 6/1 | 7/10 | 2/0 | 0/0 | 1/2 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | 2/0 | 2/0 | 17/10 | 13/3 | 3/3 | 12/3 | 1/1 | 0/0 | 1/0 |
