#31 Calzaretta,Cassidi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0  .143  .286  0-0  0-0  78 
Aug 22, 2019  SOUTHWEST   3-2  .111  .333  0-0  0-0  61 
Aug 26, 2019  OREGON TECH   3-2    .100  .400  0-0  0-0  23 
Aug 30, 2019  at Warner Pacific   3-0    .091  .455  0-0  0-1  33 
Sep 1, 2019   at Corban   2-4    .083  .500  0-0  0-0  33 
Sep 5, 2019   EMBRY-RIDDLE   0-1  .083  .500  0-0  0-0  49 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0    .077  .462  0-0  0-0  46 
Sep 12, 2019  at Benedictine Mesa   2-0    .077  .462  0-0  0-0 
Sep 19, 2019  at Soka   6-1    .188  .562  0-0  0-0  26 
Sep 21, 2019  at Antelope Valley   0-1    .188  .562  0-0  0-0  28 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0    .235  .588  0-0  0-0  29 
Oct 5, 2019   HOPE INTERNATIONAL   5-4    .222  .611  0-0  0-0  44 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0    .222  .611  0-0  0-0  22 
Oct 17, 2019  at Menlo   3-1    .250  .650  0-0  0-0  50 
Oct 19, 2019  at William Jessup   3-1    .208  .708  0-0  0-0  40 
Oct 26, 2019  VANGUARD   0-1  .192  .654  0-0  0-0  55 
Oct 31, 2019  at Westmont   0-6  .185  .630  0-0  0-0  48 
Nov 2, 2019   at The Master's   2-3    .179  .643  0-0  0-0 
Nov 9, 2019   HOPE INTERNATIONAL   4-3    .200  .633  0-0  0-0  27 
Nov 14, 2019  at Westmont   0-2    .200  .633  0-0  0-0  47 
Dec 2, 2019   vs Erskine   4-3    .250  .611  0-0  0-0  79 
Dec 4, 2019   vs Mid-America Christia  2-0  .243  .622  0-0  0-0  53 
Dec 6, 2019   vs Campbellsville   3-3  .256  .615  1-0  0-0  80 
Dec 7, 2019   vs Cedarville   0-1  .256  .615  0-0  0-0  67 
Totals     65-39  24  10  21  39  .256  24  .615  1-0  0-1  1035 

 
Games played: 24
Shots per game: 1.62
Goals per game: 0.42
Assists per game: 0.04
Points per game: 0.88