#17 Maszton,Logan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0    .250  .750  0-0  0-0  38 
Aug 22, 2019  SOUTHWEST   3-2    .250  .750  0-0  0-0  53 
Aug 26, 2019  OREGON TECH   3-2  .200  .800  0-0  0-0  51 
Aug 30, 2019  at Warner Pacific   3-0    .200  .800  0-0  0-0  28 
Sep 1, 2019   at Corban   2-4  .200  .800  0-0  0-0  21 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .200  .800  0-0  0-0  50 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0    .200  .800  0-0  0-0  11 
Sep 12, 2019  at Benedictine Mesa   2-0    .200  .800  0-0  0-0  30 
Sep 19, 2019  at Soka   6-1    .200  .800  0-0  0-0  11 
Sep 21, 2019  at Antelope Valley   0-1    .167  .667  0-0  0-0  15 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0    .167  .667  0-0  0-0  44 
Oct 5, 2019   HOPE INTERNATIONAL   5-4    .143  .714  0-0  0-0  70 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0    .125  .625  0-0  0-0  67 
Oct 17, 2019  at Menlo   3-1  .111  .667  0-0  0-0  84 
Oct 19, 2019  at William Jessup   3-1  .111  .667  0-0  0-0  73 
Oct 26, 2019  VANGUARD   0-1  .111  .667  0-0  0-0  67 
Oct 31, 2019  at Westmont   0-6  .111  .667  0-0  0-0  60 
Nov 2, 2019   at The Master's   2-3  .100  .700  0-0  0-0  72 
Nov 9, 2019   HOPE INTERNATIONAL   4-3  .083  .750  0-0  0-0  81 
Nov 14, 2019  at Westmont   0-2  .083  .750  0-0  0-0  58 
Dec 2, 2019   vs Erskine   4-3  .071  .714  0-0  0-0  94 
Dec 4, 2019   vs Mid-America Christia  2-0  .067  .667  0-0  0-0  90 
Dec 6, 2019   vs Campbellsville   3-3  .067  .667  0-0  0-0  110 
Dec 7, 2019   vs Cedarville   0-1  .067  .667  0-0  0-0  81 
Totals     65-39  24  13  15  .067  10  .667  0-0  0-0  1359 

 
Games played: 24
Shots per game: 0.62
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.25