#26 Brumet,Breanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 22, 2019  SOUTHWEST   3-2    .000  .000  0-0  0-0  37 
Aug 26, 2019  OREGON TECH   3-2    .000  .000  0-0  0-0  25 
Aug 30, 2019  at Warner Pacific   3-0    .000  .000  0-0  0-0  24 
Sep 1, 2019   at Corban   2-4    .000  .000  0-0  0-0  27 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .000  .000  0-0  0-0  20 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0    .000  .000  0-0  0-0  32 
Sep 12, 2019  at Benedictine Mesa   2-0  .000  .400  0-0  0-0  74 
Sep 19, 2019  at Soka   6-1  .000  .333  0-0  0-0  46 
Sep 21, 2019  at Antelope Valley   0-1  .000  .333  0-0  0-0  55 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0  .000  .375  0-0  0-0  62 
Oct 5, 2019   HOPE INTERNATIONAL   5-4  .000  .375  0-0  0-0  25 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0    .000  .375  0-0  0-0  19 
Oct 17, 2019  at Menlo   3-1  .000  .333  0-0  0-0  37 
Oct 19, 2019  at William Jessup   3-1  .100  .400  0-0  0-0  45 
Oct 26, 2019  VANGUARD   0-1    .100  .400  0-0  0-0 
Oct 31, 2019  at Westmont   0-6  .100  .400  0-0  0-0  21 
Nov 2, 2019   at The Master's   2-3    .100  .400  0-0  0-0 
Nov 9, 2019   HOPE INTERNATIONAL   4-3    .100  .400  0-0  0-0  18 
Dec 2, 2019   vs Erskine   4-3  .100  .400  0-0  0-0  15 
Dec 4, 2019   vs Mid-America Christia  2-0    .091  .455  0-0  0-0  20 
Dec 6, 2019   vs Campbellsville   3-3    .091  .455  0-0  0-0  12 
Dec 7, 2019   vs Cedarville   0-1    .091  .455  0-0  0-0  14 
Totals     54-37  22  11  .091  .455  0-0  0-0  644 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18