| #22 Barrow,Keana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| Aug 22, 2019 | SOUTHWEST | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
| Aug 26, 2019 | OREGON TECH | 3-2 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 47 | |
| Aug 30, 2019 | at Warner Pacific | 3-0 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Sep 1, 2019 | at Corban | 2-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 16 | |
| Sep 19, 2019 | at Soka | 6-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Sep 21, 2019 | at Antelope Valley | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 41 | |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 71 |
| Oct 17, 2019 | at Menlo | 3-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 19, 2019 | at William Jessup | 3-1 | * | 0 | 1 | 1 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Oct 26, 2019 | VANGUARD | 0-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Nov 2, 2019 | at The Master's | 2-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | * | * | 1 | 1 | 3 | 2 | .214 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Nov 14, 2019 | at Westmont | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Dec 2, 2019 | vs Erskine | 4-3 | * | * | 0 | 0 | 0 | 4 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Dec 6, 2019 | vs Campbellsville | 3-3 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 |
| Dec 7, 2019 | vs Cedarville | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 |
| Totals | 65-33 | 23 | 11 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 | 8 | 0 | 0 | 1057 |
|
Games played: 23 Shots per game: 0.91 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.39 |