#22 Barrow,Keana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0  .000  1.000  0-0  0-0  27 
Aug 22, 2019  SOUTHWEST   3-2  .000  .667  0-0  0-0  56 
Aug 26, 2019  OREGON TECH   3-2    .250  .750  0-0  0-0  47 
Aug 30, 2019  at Warner Pacific   3-0  .143  .714  0-0  0-0  38 
Sep 1, 2019   at Corban   2-4    .143  .714  0-0  0-0  12 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .143  .714  0-0  0-0  32 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0    .143  .714  0-0  0-0  39 
Sep 12, 2019  at Benedictine Mesa   2-0    .125  .750  0-0  0-0  16 
Sep 19, 2019  at Soka   6-1    .125  .750  0-0  0-0 
Sep 21, 2019  at Antelope Valley   0-1    .111  .667  0-0  0-0  41 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0    .100  .600  0-0  0-0  38 
Oct 5, 2019   HOPE INTERNATIONAL   5-4    .100  .600  0-0  0-0  48 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0  .100  .600  0-0  0-0  71 
Oct 17, 2019  at Menlo   3-1    .091  .545  0-0  0-0  29 
Oct 19, 2019  at William Jessup   3-1    .091  .545  0-0  0-0  40 
Oct 26, 2019  VANGUARD   0-1    .091  .545  0-0  0-0  62 
Nov 2, 2019   at The Master's   2-3  .167  .583  0-0  0-0  67 
Nov 9, 2019   HOPE INTERNATIONAL   4-3  .214  .571  0-0  0-0  73 
Nov 14, 2019  at Westmont   0-2  .214  .571  0-0  0-0  44 
Dec 2, 2019   vs Erskine   4-3  .167  .444  0-0  0-0  71 
Dec 4, 2019   vs Mid-America Christia  2-0  .167  .444  0-0  0-0  71 
Dec 6, 2019   vs Campbellsville   3-3  .150  .450  0-0  0-0  96 
Dec 7, 2019   vs Cedarville   0-1  .143  .476  0-0  0-0  31 
Totals     65-33  23  11  21  .143  10  .476  0-0  0-0  1057 

 
Games played: 23
Shots per game: 0.91
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.39