# 7 Inafuku,Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0  .000  .400  0-0  0-0  52 
Aug 22, 2019  SOUTHWEST   3-2  .200  .500  0-0  1-1  72 
Aug 26, 2019  OREGON TECH   3-2  .273  .545  0-0  0-0  57 
Aug 30, 2019  at Warner Pacific   3-0  .357  .571  0-0  0-0  66 
Sep 1, 2019   at Corban   2-4  .278  .667  0-0  0-0  82 
Sep 5, 2019   EMBRY-RIDDLE   0-1  .238  .619  0-0  0-0  54 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0  .217  .565  0-0  0-0  69 
Sep 12, 2019  at Benedictine Mesa   2-0  .222  .519  0-0  0-0  74 
Sep 19, 2019  at Soka   6-1  .194  .516  0-0  0-0  67 
Sep 21, 2019  at Antelope Valley   0-1  .188  .531  0-0  0-0  44 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0    .206  .529  0-0  0-0  25 
Oct 5, 2019   HOPE INTERNATIONAL   5-4    .211  .553  0-0  0-0  63 
Oct 17, 2019  at Menlo   3-1    .211  .553  0-0  0-0  25 
Oct 19, 2019  at William Jessup   3-1    .211  .553  0-0  0-0  45 
Oct 31, 2019  at Westmont   0-6    .205  .538  0-0  0-0  58 
Nov 2, 2019   at The Master's   2-3  .195  .512  0-0  0-0  61 
Nov 9, 2019   HOPE INTERNATIONAL   4-3  .195  .512  0-0  0-0  42 
Nov 14, 2019  at Westmont   0-2  .195  .512  0-0  0-0  81 
Dec 2, 2019   vs Erskine   4-3  .182  .500  0-0  0-0  82 
Dec 4, 2019   vs Mid-America Christia  2-0  .178  .511  0-0  0-0  55 
Dec 6, 2019   vs Campbellsville   3-3  .200  .500  0-0  0-0  88 
Dec 7, 2019   vs Cedarville   0-1  .192  .500  0-0  0-0  57 
Totals     63-38  22  17  10  29  52  .192  26  .500  0-0  1-1  71  1319 

 
Games played: 22
Shots per game: 2.36
Goals per game: 0.45
Assists per game: 0.41
Points per game: 1.32