| # 1 Ruvalcaba,Lola |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 35 | |
| Aug 22, 2019 | SOUTHWEST | 3-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 46 | |
| Aug 26, 2019 | OREGON TECH | 3-2 | * | 1 | 0 | 2 | 2 | .286 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Aug 30, 2019 | at Warner Pacific | 3-0 | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 1, 2019 | at Corban | 2-4 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | * | 0 | 1 | 1 | 5 | .133 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 61 | |
| Sep 19, 2019 | at Soka | 6-1 | * | 0 | 1 | 1 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 21, 2019 | at Antelope Valley | 0-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 68 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 38 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .350 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 29 | |
| Oct 17, 2019 | at Menlo | 3-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .318 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
| Oct 19, 2019 | at William Jessup | 3-1 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .375 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 45 |
| Oct 26, 2019 | VANGUARD | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .375 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 25 |
| Oct 31, 2019 | at Westmont | 0-6 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .360 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 55 |
| Nov 2, 2019 | at The Master's | 2-3 | * | 0 | 0 | 0 | 0 | .080 | 0 | .360 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .321 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Nov 14, 2019 | at Westmont | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .321 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 |
| Dec 2, 2019 | vs Erskine | 4-3 | * | 0 | 0 | 0 | 1 | .069 | 0 | .310 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | * | 0 | 0 | 0 | 2 | .065 | 1 | .323 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 43 | |
| Dec 6, 2019 | vs Campbellsville | 3-3 | * | 0 | 0 | 0 | 0 | .065 | 0 | .323 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Dec 7, 2019 | vs Cedarville | 0-1 | * | 0 | 0 | 0 | 0 | .065 | 0 | .323 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Totals | 65-39 | 24 | 10 | 2 | 3 | 7 | 31 | .065 | 10 | .323 | 0-0 | 0 | 0-0 | 18 | 1 | 0 | 953 |
|
Games played: 24 Shots per game: 1.29 Goals per game: 0.08 Assists per game: 0.12 Points per game: 0.29 |