# 8 Aweau,Kiiaweau  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0    .250  .750  0-0  0-0  40 
Aug 22, 2019  SOUTHWEST   3-2    .200  .800  0-0  0-0  40 
Aug 26, 2019  OREGON TECH   3-2    .200  .800  0-0  0-0  26 
Aug 30, 2019  at Warner Pacific   3-0    .200  .800  0-0  0-0  36 
Sep 1, 2019   at Corban   2-4  .167  .667  0-0  0-0  78 
Sep 5, 2019   EMBRY-RIDDLE   0-1  .167  .667  0-0  0-0  68 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0  .167  .667  0-0  0-0  56 
Sep 12, 2019  at Benedictine Mesa   2-0  .125  .750  0-0  0-0  74 
Sep 19, 2019  at Soka   6-1  .200  .800  0-0  0-0  56 
Sep 21, 2019  at Antelope Valley   0-1  .200  .800  0-0  0-0  77 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0  .273  .818  0-0  0-0  69 
Oct 5, 2019   HOPE INTERNATIONAL   5-4  .286  .714  0-0  0-0  57 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0  .250  .688  0-0  0-0  54 
Oct 17, 2019  at Menlo   3-1  .235  .647  0-0  0-0  65 
Oct 19, 2019  at William Jessup   3-1  .235  .647  0-0  0-0  45 
Oct 26, 2019  VANGUARD   0-1  .235  .647  0-0  0-0  58 
Oct 31, 2019  at Westmont   0-6  .222  .611  0-0  0-0  40 
Nov 2, 2019   at The Master's   2-3  .222  .611  0-0  0-0  63 
Nov 9, 2019   HOPE INTERNATIONAL   4-3  .222  .611  0-0  0-0  71 
Nov 14, 2019  at Westmont   0-2  .222  .611  0-0  0-0  63 
Dec 2, 2019   vs Erskine   4-3  .222  .611  0-0  0-0  48 
Dec 4, 2019   vs Mid-America Christia  2-0  .211  .579  0-0  0-0  49 
Dec 6, 2019   vs Campbellsville   3-3  .190  .571  0-0  0-0  89 
Dec 7, 2019   vs Cedarville   0-1  .190  .571  0-0  0-0  44 
Totals     65-39  24  20  15  21  .190  12  .571  0-0  0-0  1366 

 
Games played: 24
Shots per game: 0.88
Goals per game: 0.17
Assists per game: 0.29
Points per game: 0.62