| #12 Gibadlo,Kalleigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Aug 26, 2019 | OREGON TECH | 3-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Sep 19, 2019 | at Soka | 6-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Sep 21, 2019 | at Antelope Valley | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | * | * | 0 | 1 | 1 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Oct 17, 2019 | at Menlo | 3-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 19, 2019 | at William Jessup | 3-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 26, 2019 | VANGUARD | 0-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 31, 2019 | at Westmont | 0-6 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Nov 2, 2019 | at The Master's | 2-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Nov 14, 2019 | at Westmont | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Dec 6, 2019 | vs Campbellsville | 3-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Dec 7, 2019 | vs Cedarville | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Totals | 53-30 | 20 | 1 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 302 |
|
Games played: 20 Shots per game: 0.40 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.35 |