#27 Marsh,Makaila  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0  .000  1.000  0-0  0-0  54 
Aug 22, 2019  SOUTHWEST   3-2  .000  1.000  0-0  0-0  95 
Aug 26, 2019  OREGON TECH   3-2  .000  1.000  0-0  0-0  35 
Aug 30, 2019  at Warner Pacific   3-0  .000  1.000  0-0  0-0  90 
Sep 1, 2019   at Corban   2-4  .000  1.000  0-0  0-0  33 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .000  .667  0-0  0-0  67 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0  .000  .750  0-0  0-0  21 
Sep 12, 2019  at Benedictine Mesa   2-0    .000  .750  0-0  0-0 
Sep 19, 2019  at Soka   6-1    .000  .750  0-0  0-0  33 
Sep 21, 2019  at Antelope Valley   0-1    .000  .750  0-0  0-0 
Oct 17, 2019  at Menlo   3-1    .000  .750  0-0  0-0  17 
Oct 19, 2019  at William Jessup   3-1    .000  .750  0-0  0-0  23 
Oct 26, 2019  VANGUARD   0-1    .000  .750  0-0  0-0  32 
Oct 31, 2019  at Westmont   0-6    .000  .750  0-0  0-0  21 
Nov 2, 2019   at The Master's   2-3    .000  .750  0-0  0-0  36 
Nov 9, 2019   HOPE INTERNATIONAL   4-3    .000  .750  0-0  0-0  31 
Nov 14, 2019  at Westmont   0-2    .000  .750  0-0  0-0  19 
Dec 2, 2019   vs Erskine   4-3    .000  .750  0-0  0-0 
Dec 7, 2019   vs Cedarville   0-1    .000  .750  0-0  0-0  19 
Totals     49-32  19  .000  .750  0-0  0-0  651 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05