#10 Murray-Hernandez,Pa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0  .500  1.000  0-0  0-0  67 
Aug 22, 2019  SOUTHWEST   3-2  .500  1.000  0-0  0-0  71 
Aug 26, 2019  OREGON TECH   3-2  .500  1.000  0-0  0-0  55 
Aug 30, 2019  at Warner Pacific   3-0  .500  1.000  0-0  0-0  33 
Sep 1, 2019   at Corban   2-4    .500  1.000  0-0  0-0  16 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .500  1.000  0-0  0-0  41 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0    .600  1.000  0-0  0-0  34 
Sep 12, 2019  at Benedictine Mesa   2-0    .600  1.000  0-0  0-0  39 
Sep 19, 2019  at Soka   6-1    .600  1.000  0-0  0-0  37 
Sep 21, 2019  at Antelope Valley   0-1    .600  1.000  0-0  0-0  21 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0  .600  1.000  0-0  0-0  52 
Oct 5, 2019   HOPE INTERNATIONAL   5-4  .429  .714  0-0  0-0  24 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0    .429  .714  0-0  0-0  29 
Oct 17, 2019  at Menlo   3-1    .429  .714  0-0  0-0  29 
Oct 19, 2019  at William Jessup   3-1    .500  .750  0-0  0-0  24 
Oct 26, 2019  VANGUARD   0-1    .500  .750  0-0  0-0  35 
Oct 31, 2019  at Westmont   0-6    .444  .667  0-0  0-0  29 
Nov 2, 2019   at The Master's   2-3  .400  .600  0-0  0-0  48 
Nov 9, 2019   HOPE INTERNATIONAL   4-3  .417  .667  0-0  0-0  57 
Nov 14, 2019  at Westmont   0-2  .417  .667  0-0  0-0  55 
Dec 2, 2019   vs Erskine   4-3    .417  .667  0-0  0-0  38 
Dec 4, 2019   vs Mid-America Christia  2-0    .400  .733  0-0  0-0  46 
Dec 6, 2019   vs Campbellsville   3-3    .400  .733  0-0  0-0  50 
Dec 7, 2019   vs Cedarville   0-1    .400  .733  0-0  0-0  63 
Totals     65-39  24  15  15  .400  11  .733  0-0  0-0  993 

 
Games played: 24
Shots per game: 0.62
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62