#18 Schioppi,Chandler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0  .000  .000  0-0  0-0  50 
Aug 22, 2019  SOUTHWEST   3-2  .000  .000  0-0  0-0  84 
Aug 26, 2019  OREGON TECH   3-2  .000  .000  0-0  0-0  70 
Aug 30, 2019  at Warner Pacific   3-0  .000  .000  0-0  0-0  90 
Sep 1, 2019   at Corban   2-4  1.000  1.000  0-0  0-0  87 
Sep 5, 2019   EMBRY-RIDDLE   0-1  1.000  1.000  0-0  0-0  33 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0  .333  1.000  0-0  0-0  52 
Sep 12, 2019  at Benedictine Mesa   2-0  .333  1.000  0-0  0-0  45 
Sep 19, 2019  at Soka   6-1  .333  1.000  0-0  0-0  72 
Sep 21, 2019  at Antelope Valley   0-1  .333  1.000  0-0  0-0  62 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0  .333  1.000  0-0  0-0  70 
Oct 5, 2019   HOPE INTERNATIONAL   5-4  .333  1.000  0-0  0-0  94 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0  .333  1.000  0-0  0-0  90 
Oct 17, 2019  at Menlo   3-1  .250  1.000  0-0  0-0  90 
Oct 19, 2019  at William Jessup   3-1  .250  1.000  0-0  0-0  90 
Oct 26, 2019  VANGUARD   0-1  .200  1.000  0-0  0-0  90 
Oct 31, 2019  at Westmont   0-6  .200  1.000  0-0  0-0  90 
Nov 2, 2019   at The Master's   2-3  .200  1.000  0-0  0-0  90 
Nov 9, 2019   HOPE INTERNATIONAL   4-3  .200  1.000  0-0  0-0  68 
Nov 14, 2019  at Westmont   0-2  .200  1.000  0-0  0-0  28 
Dec 2, 2019   vs Erskine   4-3  .200  1.000  0-0  0-0  73 
Dec 4, 2019   vs Mid-America Christia  2-0  .200  1.000  1-0  0-0  87 
Dec 6, 2019   vs Campbellsville   3-3  .200  1.000  0-0  0-0  110 
Dec 7, 2019   vs Cedarville   0-1  .200  1.000  0-0  0-0  45 
Totals     65-39  24  24  .200  1.000  1-0  0-0  1760 

 
Games played: 24
Shots per game: 0.21
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.12