| #28 Jones,Saipress |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | * | * | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Aug 26, 2019 | OREGON TECH | 3-2 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | * | * | 1 | 0 | 2 | 6 | .154 | 5 | .769 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 57 |
| Sep 1, 2019 | at Corban | 2-4 | * | * | 1 | 1 | 3 | 2 | .200 | 1 | .733 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 74 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .722 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | * | * | 1 | 0 | 2 | 1 | .211 | 1 | .737 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 21 |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .682 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 19, 2019 | at Soka | 6-1 | * | * | 2 | 2 | 6 | 3 | .240 | 3 | .720 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 59 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | * | * | 1 | 0 | 2 | 3 | .233 | 1 | .633 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | * | * | 2 | 1 | 5 | 3 | .273 | 3 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 80 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | * | 1 | 0 | 2 | 3 | .278 | 1 | .639 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 47 | |
| Oct 17, 2019 | at Menlo | 3-1 | * | * | 1 | 1 | 3 | 3 | .282 | 2 | .641 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 61 |
| Oct 19, 2019 | at William Jessup | 3-1 | * | * | 0 | 1 | 1 | 3 | .262 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 26, 2019 | VANGUARD | 0-1 | * | * | 0 | 0 | 0 | 1 | .256 | 0 | .628 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 31, 2019 | at Westmont | 0-6 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .614 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Nov 2, 2019 | at The Master's | 2-3 | * | * | 1 | 1 | 3 | 2 | .261 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | * | 1 | 0 | 2 | 1 | .277 | 1 | .617 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 30 | |
| Nov 14, 2019 | at Westmont | 0-2 | * | 0 | 0 | 0 | 0 | .277 | 0 | .617 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Dec 2, 2019 | vs Erskine | 4-3 | * | * | 0 | 0 | 0 | 4 | .255 | 2 | .608 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | * | * | 0 | 0 | 0 | 3 | .241 | 3 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Dec 6, 2019 | vs Campbellsville | 3-3 | * | * | 0 | 0 | 0 | 3 | .228 | 1 | .614 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 |
| Dec 7, 2019 | vs Cedarville | 0-1 | * | * | 0 | 0 | 0 | 0 | .228 | 0 | .614 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Totals | 62-37 | 23 | 20 | 13 | 8 | 34 | 57 | .228 | 35 | .614 | 2-0 | 4 | 0-0 | 0 | 6 | 0 | 1315 |
|
Games played: 23 Shots per game: 2.48 Goals per game: 0.57 Assists per game: 0.35 Points per game: 1.48 |