| #13 Green,Grace |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 19 | |
| Aug 22, 2019 | SOUTHWEST | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Aug 26, 2019 | OREGON TECH | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 1, 2019 | at Corban | 2-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Sep 19, 2019 | at Soka | 6-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 17, 2019 | at Menlo | 3-1 | * | 0 | 1 | 1 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 19, 2019 | at William Jessup | 3-1 | * | 0 | 0 | 0 | 2 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 26, 2019 | VANGUARD | 0-1 | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Oct 31, 2019 | at Westmont | 0-6 | * | 0 | 0 | 0 | 1 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Nov 2, 2019 | at The Master's | 2-3 | * | 0 | 1 | 1 | 2 | .056 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Nov 14, 2019 | at Westmont | 0-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Dec 2, 2019 | vs Erskine | 4-3 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .550 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 81 |
| Dec 6, 2019 | vs Campbellsville | 3-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
| Dec 7, 2019 | vs Cedarville | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Totals | 65-39 | 24 | 12 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1316 |
|
Games played: 24 Shots per game: 0.83 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |