# 4 Constance,Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0    .000  1.000  0-0  0-0  27 
Aug 22, 2019  SOUTHWEST   3-2    .000  1.000  0-0  0-0 
Aug 26, 2019  OREGON TECH   3-2    .000  1.000  0-0  0-0 
Aug 30, 2019  at Warner Pacific   3-0    .000  1.000  0-0  0-0  24 
Sep 1, 2019   at Corban   2-4    .000  1.000  0-0  0-0  32 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .000  1.000  0-0  0-0 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0  .000  1.000  0-0  0-0  69 
Sep 19, 2019  at Soka   6-1    .000  1.000  0-0  0-0  24 
Sep 21, 2019  at Antelope Valley   0-1    .000  1.000  0-0  0-0 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0    .000  1.000  0-0  0-0  30 
Oct 5, 2019   HOPE INTERNATIONAL   5-4    .000  1.000  0-0  0-0  20 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0  .000  1.000  1-0  0-0  46 
Oct 17, 2019  at Menlo   3-1    .000  1.000  0-0  0-0  18 
Oct 19, 2019  at William Jessup   3-1    .000  1.000  0-0  0-0  16 
Oct 26, 2019  VANGUARD   0-1    .000  1.000  0-0  0-0 
Oct 31, 2019  at Westmont   0-6    .000  1.000  0-0  0-0  13 
Nov 2, 2019   at The Master's   2-3    .000  1.000  0-0  0-0 
Nov 9, 2019   HOPE INTERNATIONAL   4-3    .000  1.000  0-0  0-0  13 
Nov 14, 2019  at Westmont   0-2    .000  1.000  0-0  0-0  24 
Dec 2, 2019   vs Erskine   4-3    .000  1.000  1-0  0-0  63 
Dec 4, 2019   vs Mid-America Christia  2-0    .000  1.000  0-0  0-0  22 
Dec 6, 2019   vs Campbellsville   3-3    .000  1.000  0-0  0-0  21 
Dec 7, 2019   vs Cedarville   0-1    .000  1.000  0-0  0-0  47 
Totals     63-39  23  .000  1.000  2-0  0-0  547 

 
Games played: 23
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.04
Points per game: 0.04