# 9 Howard,Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0    .167  .833  0-0  1-1  12 
Aug 22, 2019  SOUTHWEST   3-2    .167  .833  0-0  0-0  30 
Aug 26, 2019  OREGON TECH   3-2    .143  .857  0-0  0-0  24 
Aug 30, 2019  at Warner Pacific   3-0  .143  .857  1-0  0-0  42 
Sep 1, 2019   at Corban   2-4    .143  .857  0-0  0-0  17 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .125  .875  0-0  0-0  41 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0  .125  .875  1-0  0-0  22 
Sep 12, 2019  at Benedictine Mesa   2-0    .222  .889  0-0  0-0  29 
Sep 19, 2019  at Soka   6-1    .222  .889  0-0  0-0 
Sep 21, 2019  at Antelope Valley   0-1    .222  .889  0-0  0-0  30 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0    .200  .900  0-0  0-0  29 
Oct 5, 2019   HOPE INTERNATIONAL   5-4    .231  .846  0-0  0-0  62 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0    .200  .800  0-0  0-0  55 
Oct 17, 2019  at Menlo   3-1  .188  .750  0-0  0-0  50 
Oct 19, 2019  at William Jessup   3-1  .200  .750  0-0  0-0  62 
Oct 26, 2019  VANGUARD   0-1  .182  .773  0-0  0-0  77 
Oct 31, 2019  at Westmont   0-6    .174  .739  0-0  0-0  52 
Nov 2, 2019   at The Master's   2-3    .174  .739  0-0  0-0  42 
Nov 9, 2019   HOPE INTERNATIONAL   4-3    .174  .739  0-0  0-0  31 
Nov 14, 2019  at Westmont   0-2    .174  .739  0-0  0-0  22 
Dec 2, 2019   vs Erskine   4-3    .174  .739  0-0  0-0  13 
Dec 4, 2019   vs Mid-America Christia  2-0    .167  .750  0-0  0-0 
Dec 6, 2019   vs Campbellsville   3-3    .167  .750  0-0  0-0  16 
Dec 7, 2019   vs Cedarville   0-1    .167  .750  0-0  0-0  14 
Totals     65-39  24  24  .167  18  .750  2-0  1-1  14  789 

 
Games played: 24
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33