| # 6 Kienast,Mackinzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 17, 2019 | PARK GILBERT | 11-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Aug 22, 2019 | SOUTHWEST | 3-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
| Aug 26, 2019 | OREGON TECH | 3-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Aug 30, 2019 | at Warner Pacific | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 1, 2019 | at Corban | 2-4 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Sep 5, 2019 | EMBRY-RIDDLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 7, 2019 | MARYMOUNT CALIFORNIA | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Sep 12, 2019 | at Benedictine Mesa | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 19, 2019 | at Soka | 6-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Sep 21, 2019 | at Antelope Valley | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 3, 2019 | SAN DIEGO CHRISTIAN | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 5, 2019 | HOPE INTERNATIONAL | 5-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 12, 2019 | ARIZONA CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Oct 17, 2019 | at Menlo | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 19, 2019 | at William Jessup | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Oct 26, 2019 | VANGUARD | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 31, 2019 | at Westmont | 0-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Nov 9, 2019 | HOPE INTERNATIONAL | 4-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Nov 14, 2019 | at Westmont | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Dec 2, 2019 | vs Erskine | 4-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Dec 4, 2019 | vs Mid-America Christia | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Totals | 60-32 | 21 | 13 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1165 |
|
Games played: 21 Shots per game: 0.19 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |