#24 Carroll,Crystal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0  .333  .333  0-0  0-0  62 
Aug 22, 2019  SOUTHWEST   3-2  .333  .333  0-0  0-0  87 
Aug 26, 2019  OREGON TECH   3-2  .333  .333  0-0  0-0  48 
Aug 30, 2019  at Warner Pacific   3-0  .250  .250  0-0  0-0  33 
Sep 1, 2019   at Corban   2-4  .250  .250  0-0  0-0  69 
Sep 5, 2019   EMBRY-RIDDLE   0-1  .250  .250  0-0  0-0  23 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0    .200  .200  0-0  0-0  53 
Sep 12, 2019  at Benedictine Mesa   2-0  .167  .333  0-0  0-0  68 
Sep 19, 2019  at Soka   6-1  .167  .333  0-0  0-0  48 
Sep 21, 2019  at Antelope Valley   0-1  .125  .375  0-0  0-0  54 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0    .111  .444  0-0  0-0  26 
Oct 5, 2019   HOPE INTERNATIONAL   5-4    .111  .444  0-0  0-0  21 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0    .111  .444  0-0  0-0  64 
Oct 17, 2019  at Menlo   3-1  .111  .444  0-0  0-0  58 
Oct 19, 2019  at William Jessup   3-1  .111  .444  0-0  0-0  74 
Oct 26, 2019  VANGUARD   0-1    .100  .400  0-0  0-0  47 
Oct 31, 2019  at Westmont   0-6  .100  .400  0-0  0-0  22 
Nov 2, 2019   at The Master's   2-3    .100  .400  0-0  0-0  31 
Nov 9, 2019   HOPE INTERNATIONAL   4-3    .100  .400  0-0  0-0  13 
Nov 14, 2019  at Westmont   0-2    .100  .400  0-0  0-0  10 
Dec 4, 2019   vs Mid-America Christia  2-0    .100  .400  0-0  0-0  16 
Dec 6, 2019   vs Campbellsville   3-3    .100  .400  0-0  0-0 
Dec 7, 2019   vs Cedarville   0-1    .100  .400  0-0  0-0  11 
Totals     61-36  23  12  10  .100  .400  0-0  0-0  938 

 
Games played: 23
Shots per game: 0.43
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09