#21 Hancock,Alyce  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 17, 2019  PARK GILBERT   11-0    .000  1.000  0-0  0-0  53 
Aug 22, 2019  SOUTHWEST   3-2    .000  1.000  0-0  0-0  17 
Aug 26, 2019  OREGON TECH   3-2    .000  .500  0-0  0-0  51 
Aug 30, 2019  at Warner Pacific   3-0    .000  .333  0-0  0-0  25 
Sep 1, 2019   at Corban   2-4    .000  .333  0-0  0-0  18 
Sep 5, 2019   EMBRY-RIDDLE   0-1    .000  .333  0-0  0-0  24 
Sep 7, 2019   MARYMOUNT CALIFORNIA  3-0    .000  .333  0-0  0-0  19 
Sep 12, 2019  at Benedictine Mesa   2-0    .000  .250  0-0  0-0  53 
Sep 19, 2019  at Soka   6-1    .000  .250  0-0  0-0  29 
Sep 21, 2019  at Antelope Valley   0-1    .000  .333  0-0  0-0  66 
Oct 3, 2019   SAN DIEGO CHRISTIAN   4-0  .000  .333  0-0  0-0  50 
Oct 5, 2019   HOPE INTERNATIONAL   5-4  .000  .333  0-0  0-0  74 
Oct 12, 2019  ARIZONA CHRISTIAN   2-0    .000  .333  0-0  0-0  37 
Oct 17, 2019  at Menlo   3-1  .000  .333  0-0  0-0  53 
Oct 19, 2019  at William Jessup   3-1  .000  .333  0-0  0-0  34 
Oct 26, 2019  VANGUARD   0-1  .000  .333  0-0  0-0  52 
Oct 31, 2019  at Westmont   0-6    .000  .333  0-0  0-0  59 
Nov 2, 2019   at The Master's   2-3  .000  .333  0-0  0-0  51 
Nov 9, 2019   HOPE INTERNATIONAL   4-3    .000  .333  0-0  0-0  25 
Nov 14, 2019  at Westmont   0-2    .000  .333  0-0  0-0  68 
Dec 2, 2019   vs Erskine   4-3    .111  .333  0-0  0-0  26 
Dec 4, 2019   vs Mid-America Christia  2-0    .100  .300  0-0  0-0  12 
Dec 6, 2019   vs Campbellsville   3-3    .100  .300  0-0  0-0 
Dec 7, 2019   vs Cedarville   0-1    .083  .417  0-0  0-0  54 
Totals     65-39  24  12  .083  .417  0-0  0-0  958 

 
Games played: 24
Shots per game: 0.50
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.17