|
|
Overall Team Statistics |
| Overall: 15-8-1 Conf: 5-3-0 Home: 8-2-0 Away: 5-5-0 Neut: 2-1-1 |
| TEAM STATISTICS | OUAZ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 65-364 | 39-291 |
| Goals scored per game | 2.71 | 1.62 |
| Shot pct. | .179 | .134 |
| Shots on goal-Attempts | 205-364 | 130-291 |
| SOG pct. | .563 | .447 |
| Shots/Game | 15.2 | 12.1 |
| Assists | 51 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 65 | 39 |
| Penalty | 2 | 3 |
| Unassisted | 18 | 15 |
| Overtime | 3 | 0 |
| Goals scored average | 2.66 | 1.59 |
| CORNER KICKS | 126 | 98 |
| PENALTY KICKS | 2-3 | 3-3 |
| OFFSIDES | 39 | 20 |
| PENALTIES | ||
| Fouls | 167 | 132 |
| Yellow cards | 12 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1238 | 932 |
| Dates/Avg Per Date | 10/124 | 10/93 |
| Neutral Site #/Avg | 4/32 |
|
Overall Individual Statistics |
| Overall: 15-8-1 Conf: 5-3-0 Home: 8-2-0 Away: 5-5-0 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 28 | Jones,Saipress | 23-20 | 1315 | 13 | 8 | 34 | 57 | .228 | 35 | .614 | 2-0 | 4 | 0-0 | 4 | 0 | 0 | 1 | 2 | 0 |
| 7 | Inafuku,Sarah | 22-17 | 1319 | 10 | 9 | 29 | 52 | .192 | 26 | .500 | 0-0 | 2 | 1-1 | 1 | 2 | 0 | 1 | 0 | 71 |
| 31 | Calzaretta,Cassidi | 24-8 | 1035 | 10 | 1 | 21 | 39 | .256 | 24 | .615 | 1-0 | 2 | 0-1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 10 | Murray-Hernandez,Pa | 24-9 | 993 | 6 | 3 | 15 | 15 | .400 | 11 | .733 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Aweau,Kiiaweau | 24-20 | 1366 | 4 | 7 | 15 | 21 | .190 | 12 | .571 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 22 | Barrow,Keana | 23-11 | 1057 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 9 | Howard,Haley | 24-5 | 789 | 4 | 0 | 8 | 24 | .167 | 18 | .750 | 2-0 | 2 | 1-1 | 1 | 0 | 0 | 0 | 1 | 14 |
| 1 | Ruvalcaba,Lola | 24-10 | 953 | 2 | 3 | 7 | 31 | .065 | 10 | .323 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 12 | Gibadlo,Kalleigh | 20-1 | 302 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Green,Grace | 24-12 | 1316 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maszton,Logan | 24-13 | 1359 | 1 | 4 | 6 | 15 | .067 | 10 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Hancock,Alyce | 24-6 | 958 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Brumet,Breanna | 22-9 | 644 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Schioppi,Chandler | 24-24 | 1760 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carroll,Crystal | 23-12 | 938 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kienast,Mackinzie | 21-13 | 1165 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Saellee,Destiny | 7-1 | 148 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Travis,Bopha | 2-1 | 66 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Youngs,Kaycee | 5-2 | 218 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marsh,Makaila | 19-6 | 651 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Constance,Taylor | 23-2 | 547 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Ocampo,Yez | 6-0 | 105 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caron,Kendall | 21-16 | 1208 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dominguez,Evanely | 1-0 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kelly,Destiny | 5-1 | 96 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boehm,Brianna | 5-1 | 85 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rangel,Mitzy | 1-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ruiz,Miranda | 20-3 | 581 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Milan,Danica | 8-1 | 164 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Vargas,Teresa | 5-0 | 37 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hufford,Juliet | 22-15 | 993 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Caballero,Krysten | 24-1 | 2202 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 24 | - | 65 | 51 | 181 | 364 | .179 | 205 | .563 | 12-0 | 15 | 2-3 | 12 | 3 | 1 | 9 | 167 | - | |
| Opponents........... | 24 | - | 39 | 24 | 102 | 291 | .134 | 130 | .447 | 5-0 | 8 | 3-3 | 12 | 0 | 0 | 5 | 132 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Caballero,Krysten | 24-24 | 2201:53 | 39 | 1.59 | 90 | .698 | 15 | 8 | 1 | 7/0 | 288 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 24 | 2201:53 | 39 | 1.59 | 91 | .700 | 15 | 8 | 1 | 7 | 288 | |
| Opponents........... | 24 | 2201:53 | 65 | 2.66 | 140 | .683 | 8 | 15 | 1 | 6 | 357 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 15-8-1 Conf: 5-3-0 Home: 8-2-0 Away: 5-5-0 Neut: 2-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
28 Jones,Saipress 23-20 13 8 34 57 .228 35 .614 2-0 4 0 8-7 6 4 16 19 .316 10 .526 1-0 0 0
7 Inafuku,Sarah 22-17 10 9 29 52 .192 26 .500 0-0 2 1 6-1 2 1 5 9 .222 4 .444 0-0 1 0
31 Calzaretta,Cassidi 24-8 10 1 21 39 .256 24 .615 1-0 2 0 8-2 2 0 4 12 .167 9 .750 0-0 1 0
10 Murray-Hernandez,Pa 24-9 6 3 15 15 .400 11 .733 0-0 1 0 8-3 1 0 2 5 .200 1 .200 0-0 0 0
8 Aweau,Kiiaweau 24-20 4 7 15 21 .190 12 .571 0-0 1 0 8-8 2 2 6 8 .250 3 .375 0-0 1 0
22 Barrow,Keana 23-11 3 3 9 21 .143 10 .476 0-0 1 0 7-2 1 1 3 3 .333 1 .333 0-0 0 0
9 Howard,Haley 24-5 4 0 8 24 .167 18 .750 2-0 2 1 8-3 2 0 4 14 .143 9 .643 0-0 1 0
1 Ruvalcaba,Lola 24-10 2 3 7 31 .065 10 .323 0-0 0 0 8-6 0 1 1 9 .000 4 .444 0-0 0 0
12 Gibadlo,Kalleigh 20-1 2 3 7 8 .250 5 .625 0-0 0 0 8-1 1 2 4 4 .250 2 .500 0-0 0 0
13 Green,Grace 24-12 2 2 6 20 .100 11 .550 0-0 1 0 8-2 0 2 2 9 .000 4 .444 0-0 0 0
17 Maszton,Logan 24-13 1 4 6 15 .067 10 .667 0-0 0 0 8-5 0 0 0 4 .000 3 .750 0-0 0 0
21 Hancock,Alyce 24-6 1 2 4 12 .083 5 .417 0-0 0 0 8-6 0 0 0 0 .000 0 .000 0-0 0 0
26 Brumet,Breanna 22-9 1 2 4 11 .091 5 .455 0-0 0 0 8-5 1 0 2 4 .250 2 .500 0-0 0 0
18 Schioppi,Chandler 24-24 1 1 3 5 .200 5 1.000 1-0 0 0 8-8 0 0 0 2 .000 2 1.000 0-0 0 0
24 Carroll,Crystal 23-12 1 0 2 10 .100 4 .400 0-0 0 0 8-3 0 0 0 2 .000 1 .500 0-0 0 0
6 Kienast,Mackinzie 21-13 1 0 2 4 .250 3 .750 1-0 0 0 7-4 0 0 0 0 .000 0 .000 0-0 0 0
33 Saellee,Destiny 7-1 1 0 2 3 .333 2 .667 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Travis,Bopha 2-1 1 0 2 2 .500 2 1.000 0-0 1 0 1-1 1 0 2 1 1.000 1 1.000 0-0 1 0
19 Youngs,Kaycee 5-2 1 0 2 1 1.000 1 1.000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
27 Marsh,Makaila 19-6 0 1 1 4 .000 3 .750 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Constance,Taylor 23-2 0 1 1 2 .000 2 1.000 2-0 0 0 8-1 0 0 0 0 .000 0 .000 1-0 0 0
2 Ocampo,Yez 6-0 0 1 1 1 .000 0 .000 0-0 0 0 2-0 0 1 1 0 .000 0 .000 0-0 0 0
5 Caron,Kendall 21-16 0 0 0 3 .000 1 .333 0-0 0 0 6-3 0 0 0 1 .000 0 .000 0-0 0 0
32 Dominguez,Evanely 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
30 Kelly,Destiny 5-1 0 0 0 1 .000 0 .000 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
11 Boehm,Brianna 5-1 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
29 Rangel,Mitzy 1-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
23 Ruiz,Miranda 20-3 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
16 Milan,Danica 8-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
15 Vargas,Teresa 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Hufford,Juliet 22-15 0 0 0 0 .000 0 .000 0-0 0 0 8-4 0 0 0 0 .000 0 .000 0-0 0 0
00 Caballero,Krysten 24-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 24 65 51 181 364 .179 205 .563 12-0 15 2 8 19 14 52 109 .174 56 .514 4-0 5 0
Opponents........... 24 39 24 102 291 .134 130 .447 5-0 8 3 8 16 9 41 82 .195 44 .537 1-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Caballero,Krysten 24-24 2201:53 39 1.59 90 .698 15 8 1 7 8-8 723:41 16 1.99 28 .636 5 3 0 2
Total............... 24 2201:53 39 1.59 91 .700 15 8 1 7 8 723:41 16 1.99 28 .636 5 3 0 2
Opponents........... 24 2201:53 65 2.66 140 .683 8 15 1 6 8 723:41 19 2.36 37 .661 3 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
OUAZ................ 161 196 5 2 - 364 OUAZ................ 50 58 1 - 109
Opponents........... 128 152 7 4 - 291 Opponents........... 46 34 2 - 82
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
OUAZ................ 25 37 2 1 - 65 OUAZ................ 7 11 1 - 19
Opponents........... 20 19 0 0 - 39 Opponents........... 12 4 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
OUAZ................ 36 51 3 1 - 91 OUAZ................ 12 15 1 - 28
Opponents........... 60 79 1 0 - 140 Opponents........... 18 19 0 - 37
ATTENDANCE SUMMARY OUAZ OPP ATTENDANCE SUMMARY OUAZ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1238 932 Total.................... 461 430
Dates/Avg Per Date....... 10/124 10/93 Dates/Avg Per Date....... 4/115 4/108
Neutral Site #/Avg....... 4/32 Neutral Site #/Avg....... 0/0
|