Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwest | 10/26/18 | 63-65 | L | 18-52 | .346 | 7-23 | .304 | 20-27 | .741 | 2 | 35 | 37 | 37.0 | 24 | 6 | 17 | 1 | 6 | 63 | 63.0 | |
| at Northern New Mexico | 10/27/18 | 74-113 | L | 19-57 | .333 | 4-18 | .222 | 32-43 | .744 | 11 | 30 | 41 | 39.0 | 22 | 7 | 23 | 1 | 8 | 74 | 68.5 | |
| at Benedictine Mesa | 11/7/18 | 80-84 | L | 27-58 | .466 | 3-17 | .176 | 23-35 | .657 | 6 | 25 | 31 | 36.3 | 32 | 5 | 14 | 2 | 5 | 80 | 72.3 | |
| vs Augsburg | 11/16/18 | 69-87 | L | 24-54 | .444 | 7-20 | .350 | 14-24 | .583 | 5 | 29 | 34 | 35.8 | 22 | 12 | 16 | 1 | 3 | 69 | 71.5 | |
| BENEDICTINE MESA | 11/20/18 | 90-84 | W | 34-64 | .531 | 9-23 | .391 | 13-21 | .619 | 7 | 30 | 37 | 36.0 | 16 | 17 | 17 | 4 | 11 | 90 | 75.2 | |
| THE MASTER'S | 11/29/18 | 72-99 | L | 28-77 | .364 | 7-30 | .233 | 9-15 | .600 | 9 | 29 | 38 | 36.3 | 19 | 13 | 16 | 3 | 6 | 72 | 74.7 | |
| WESTMONT | 12/1/18 | 74-77 | L | 30-74 | .405 | 5-22 | .227 | 9-14 | .643 | 13 | 27 | 40 | 36.9 | 25 | 11 | 16 | 4 | 10 | 74 | 74.6 | |
| WESTCLIFF | 12/7/18 | 93-86 | W | 30-70 | .429 | 10-32 | .313 | 23-32 | .719 | 18 | 32 | 50 | 38.5 | 23 | 17 | 22 | 0 | 9 | 93 | 76.9 | |
| vs Rocky Mountain | 12/14/18 | 73-97 | L | 22-61 | .361 | 8-22 | .364 | 21-32 | .656 | 15 | 20 | 35 | 38.1 | 19 | 15 | 20 | 2 | 11 | 73 | 76.4 | |
| vs Providence | 12/15/18 | 79-91 | L | 27-65 | .415 | 16-38 | .421 | 9-13 | .692 | 6 | 29 | 35 | 37.8 | 18 | 14 | 10 | 0 | 3 | 79 | 76.7 | |
| EMBRY-RIDDLE (AZ) | 12/29/18 | 54-79 | L | 21-62 | .339 | 1-21 | .048 | 11-21 | .524 | 15 | 28 | 43 | 38.3 | 25 | 10 | 20 | 1 | 6 | 54 | 74.6 | |
| at Vanguard | 1/3/19 | 63-79 | L | 22-50 | .440 | 5-19 | .263 | 14-20 | .700 | 8 | 32 | 40 | 38.4 | 20 | 6 | 26 | 3 | 6 | 63 | 73.7 | |
| at San Diego Christian | 1/5/19 | 84-79 | W | 35-68 | .515 | 9-27 | .333 | 5-8 | .625 | 9 | 28 | 37 | 38.3 | 11 | 18 | 8 | 0 | 5 | 84 | 74.5 | |
| at Hope International | 1/10/19 | 58-72 | L | 25-67 | .373 | 7-26 | .269 | 1-8 | .125 | 9 | 19 | 28 | 37.6 | 17 | 8 | 8 | 1 | 5 | 58 | 73.3 | |
| at Life Pacific | 1/12/19 | 75-87 | L | 28-68 | .412 | 5-18 | .278 | 14-18 | .778 | 13 | 26 | 39 | 37.7 | 19 | 12 | 13 | 1 | 7 | 75 | 73.4 | |
| MENLO | 1/17/19 | 82-88 | L | 24-61 | .393 | 10-20 | .500 | 24-32 | .750 | 10 | 27 | 37 | 37.6 | 25 | 11 | 16 | 1 | 8 | 82 | 73.9 | |
| WILLIAM JESSUP | 1/19/19 | 95-98 | L | 34-70 | .486 | 8-23 | .348 | 19-23 | .826 | 9 | 28 | 37 | 37.6 | 23 | 20 | 12 | 3 | 8 | 95 | 75.2 | |
| at Westmont | 1/24/19 | 74-86 | L | 22-64 | .344 | 6-20 | .300 | 24-31 | .774 | 11 | 22 | 33 | 37.3 | 23 | 10 | 14 | 0 | 10 | 74 | 75.1 | |
| at The Master's | 1/26/19 | 77-103 | L | 31-71 | .437 | 10-30 | .333 | 5-6 | .833 | 7 | 25 | 32 | 37.1 | 22 | 16 | 14 | 2 | 5 | 77 | 75.2 | |
| SAN DIEGO CHRISTIAN | 1/31/19 | 83-85 | L | 30-60 | .500 | 4-17 | .235 | 19-24 | .792 | 7 | 27 | 34 | 36.9 | 18 | 10 | 16 | 3 | 7 | 83 | 75.6 | |
| VANGUARD | 2/2/19 | 72-89 | L | 26-61 | .426 | 11-29 | .379 | 9-16 | .563 | 8 | 29 | 37 | 36.9 | 22 | 19 | 16 | 4 | 6 | 72 | 75.4 | |
| at SAGU AIC | 2/6/19 | 104-95 | W | 37-74 | .500 | 7-18 | .389 | 23-29 | .793 | 14 | 45 | 59 | 37.9 | 20 | 21 | 22 | 4 | 7 | 104 | 76.7 | |
| at Arizona Christian | 2/9/19 | 85-90 | L | 30-62 | .484 | 8-29 | .276 | 17-27 | .630 | 10 | 28 | 38 | 37.9 | 27 | 10 | 14 | 1 | 7 | 85 | 77.1 | |
| LIFE PACIFIC | 2/14/19 | 90-102 | L | 27-62 | .435 | 12-26 | .462 | 24-32 | .750 | 11 | 18 | 29 | 37.5 | 26 | 20 | 17 | 0 | 11 | 90 | 77.6 | |
| HOPE INTERNATIONAL | 2/16/19 | 49-67 | L | 14-52 | .269 | 5-24 | .208 | 16-20 | .800 | 5 | 24 | 29 | 37.2 | 18 | 10 | 14 | 1 | 7 | 49 | 76.5 | |
| at William Jessup | 2/21/19 | 69-85 | L | 28-60 | .467 | 10-20 | .500 | 3-7 | .429 | 4 | 21 | 25 | 36.7 | 17 | 15 | 17 | 4 | 6 | 69 | 76.2 | |
| at Menlo | 2/23/19 | 71-96 | L | 30-73 | .411 | 5-20 | .250 | 6-13 | .462 | 10 | 27 | 37 | 36.7 | 19 | 7 | 12 | 0 | 2 | 71 | 76.0 | |
| ARIZONA CHRISTIAN | 2/28/19 | 96-98 | L | 35-69 | .507 | 14-30 | .467 | 12-27 | .444 | 10 | 33 | 43 | 37.0 | 29 | 13 | 13 | 1 | 9 | 96 | 76.7 | |
| OUAZ | 2148 | 758-1786 | .424 | 213-662 | .322 | 419-618 | .678 | 262 | 773 | 1035 | 37.0 | 601 | 353 | 443 | 48 | 194 | 2148 | 76.7 | |||
| Opponents | 2461 | 871-1882 | .463 | 233-694 | .336 | 486-664 | .732 | 339 | 883 | 1222 | 43.6 | 560 | 435 | 409 | 77 | 217 | 2461 | 87.9 | |||
| Games played: 28 | Rebounds/game: 37.0 | |
| Points/game: 76.7 | Assists/game: 12.6 | |
| FG Pct: 42.4 | Turnovers/game: 15.8 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.8 | Steals/game: 6.9 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southwest | 10/26/18 | 63-65 | L | 23-70 | .329 | 6-22 | .273 | 13-24 | .542 | 19 | 36 | 55 | 55.0 | 24 | 13 | 15 | 4 | 9 | 65 | 65.0 | |
| at Northern New Mexico | 10/27/18 | 74-113 | L | 42-92 | .457 | 11-35 | .314 | 18-22 | .818 | 22 | 33 | 55 | 55.0 | 31 | 16 | 12 | 3 | 12 | 113 | 89.0 | |
| at Benedictine Mesa | 11/7/18 | 80-84 | L | 21-52 | .404 | 4-18 | .222 | 38-50 | .760 | 10 | 32 | 42 | 50.7 | 26 | 10 | 18 | 1 | 4 | 84 | 87.3 | |
| vs Augsburg | 11/16/18 | 69-87 | L | 34-69 | .493 | 10-26 | .385 | 9-17 | .529 | 12 | 31 | 43 | 48.8 | 19 | 15 | 9 | 2 | 6 | 87 | 87.2 | |
| BENEDICTINE MESA | 11/20/18 | 90-84 | W | 30-69 | .435 | 8-23 | .348 | 16-21 | .762 | 12 | 27 | 39 | 46.8 | 21 | 13 | 19 | 5 | 7 | 84 | 86.6 | |
| THE MASTER'S | 11/29/18 | 72-99 | L | 35-69 | .507 | 10-31 | .323 | 19-24 | .792 | 9 | 44 | 53 | 47.8 | 18 | 14 | 18 | 5 | 9 | 99 | 88.7 | |
| WESTMONT | 12/1/18 | 74-77 | L | 28-62 | .452 | 2-13 | .154 | 19-27 | .704 | 12 | 35 | 47 | 47.7 | 19 | 12 | 22 | 5 | 7 | 77 | 87.0 | |
| WESTCLIFF | 12/7/18 | 93-86 | W | 29-68 | .426 | 11-27 | .407 | 17-23 | .739 | 10 | 27 | 37 | 46.4 | 26 | 20 | 19 | 5 | 7 | 86 | 86.9 | |
| vs Rocky Mountain | 12/14/18 | 73-97 | L | 37-73 | .507 | 5-18 | .278 | 18-22 | .818 | 18 | 29 | 47 | 46.4 | 22 | 22 | 17 | 2 | 16 | 97 | 88.0 | |
| vs Providence | 12/15/18 | 79-91 | L | 33-68 | .485 | 15-35 | .429 | 10-14 | .714 | 10 | 34 | 44 | 46.2 | 15 | 13 | 9 | 1 | 7 | 91 | 88.3 | |
| EMBRY-RIDDLE (AZ) | 12/29/18 | 54-79 | L | 27-58 | .466 | 7-18 | .389 | 18-22 | .818 | 6 | 31 | 37 | 45.4 | 23 | 17 | 17 | 2 | 5 | 79 | 87.5 | |
| at Vanguard | 1/3/19 | 63-79 | L | 28-72 | .389 | 7-31 | .226 | 16-28 | .571 | 17 | 25 | 42 | 45.1 | 21 | 13 | 11 | 1 | 14 | 79 | 86.8 | |
| at San Diego Christian | 1/5/19 | 84-79 | W | 29-68 | .426 | 11-27 | .407 | 10-12 | .833 | 12 | 26 | 38 | 44.5 | 12 | 15 | 9 | 1 | 3 | 79 | 86.2 | |
| at Hope International | 1/10/19 | 58-72 | L | 29-54 | .537 | 5-17 | .294 | 9-19 | .474 | 10 | 34 | 44 | 44.5 | 14 | 17 | 12 | 2 | 6 | 72 | 85.1 | |
| at Life Pacific | 1/12/19 | 75-87 | L | 27-62 | .435 | 8-31 | .258 | 25-30 | .833 | 12 | 31 | 43 | 44.4 | 17 | 12 | 13 | 1 | 7 | 87 | 85.3 | |
| MENLO | 1/17/19 | 82-88 | L | 28-60 | .467 | 9-19 | .474 | 23-29 | .793 | 8 | 34 | 42 | 44.2 | 24 | 17 | 19 | 4 | 7 | 88 | 85.4 | |
| WILLIAM JESSUP | 1/19/19 | 95-98 | L | 33-74 | .446 | 12-29 | .414 | 20-26 | .769 | 16 | 30 | 46 | 44.4 | 17 | 17 | 13 | 2 | 4 | 98 | 86.2 | |
| at Westmont | 1/24/19 | 74-86 | L | 32-63 | .508 | 6-16 | .375 | 16-21 | .762 | 12 | 33 | 45 | 44.4 | 22 | 15 | 19 | 3 | 6 | 86 | 86.2 | |
| at The Master's | 1/26/19 | 77-103 | L | 37-68 | .544 | 13-28 | .464 | 16-24 | .667 | 10 | 34 | 44 | 44.4 | 12 | 18 | 11 | 6 | 12 | 103 | 87.1 | |
| SAN DIEGO CHRISTIAN | 1/31/19 | 83-85 | L | 32-72 | .444 | 7-22 | .318 | 14-15 | .933 | 13 | 24 | 37 | 44.0 | 22 | 18 | 16 | 3 | 7 | 85 | 86.9 | |
| VANGUARD | 2/2/19 | 72-89 | L | 31-75 | .413 | 7-26 | .269 | 20-24 | .833 | 18 | 33 | 51 | 44.3 | 18 | 15 | 11 | 1 | 9 | 89 | 87.0 | |
| at SAGU AIC | 2/6/19 | 104-95 | W | 35-94 | .372 | 10-42 | .238 | 15-18 | .833 | 15 | 26 | 41 | 44.2 | 22 | 17 | 10 | 4 | 13 | 95 | 87.4 | |
| at Arizona Christian | 2/9/19 | 85-90 | L | 32-63 | .508 | 8-24 | .333 | 18-24 | .750 | 8 | 28 | 36 | 43.8 | 21 | 16 | 14 | 2 | 6 | 90 | 87.5 | |
| LIFE PACIFIC | 2/14/19 | 90-102 | L | 31-46 | .674 | 17-27 | .630 | 23-30 | .767 | 1 | 29 | 30 | 43.2 | 26 | 18 | 22 | 3 | 9 | 102 | 88.1 | |
| HOPE INTERNATIONAL | 2/16/19 | 49-67 | L | 30-62 | .484 | 2-13 | .154 | 5-14 | .357 | 14 | 35 | 49 | 43.5 | 20 | 18 | 15 | 1 | 9 | 67 | 87.3 | |
| at William Jessup | 2/21/19 | 69-85 | L | 32-61 | .525 | 3-19 | .158 | 18-23 | .783 | 11 | 31 | 42 | 43.4 | 9 | 12 | 16 | 1 | 6 | 85 | 87.2 | |
| at Menlo | 2/23/19 | 71-96 | L | 37-68 | .544 | 8-24 | .333 | 14-20 | .700 | 7 | 37 | 44 | 43.4 | 19 | 17 | 10 | 6 | 3 | 96 | 87.5 | |
| ARIZONA CHRISTIAN | 2/28/19 | 96-98 | L | 29-70 | .414 | 11-33 | .333 | 29-41 | .707 | 15 | 34 | 49 | 43.6 | 20 | 15 | 13 | 1 | 7 | 98 | 87.9 | |
| Opponents | 2461 | 871-1882 | .463 | 233-694 | .336 | 486-664 | .732 | 339 | 883 | 1222 | 43.6 | 560 | 435 | 409 | 77 | 217 | 2461 | 87.9 | |||
| OUAZ | 2148 | 758-1786 | .424 | 213-662 | .322 | 419-618 | .678 | 262 | 773 | 1035 | 37.0 | 601 | 353 | 443 | 48 | 194 | 2148 | 76.7 | |||
| Games played: 28 | Rebounds/game: 43.6 | |
| Points/game: 87.9 | Assists/game: 15.5 | |
| FG Pct: 46.3 | Turnovers/game: 14.6 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.2 | Steals/game: 7.8 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southwest | 29/35 | 34/30 | 63-65 | (2) | 18-52/23-70 | .346/ .329 | 7-23/6-22 | .304/ .273 | 20-27/13-24 | .741/ .542 | 37/55 | (18) | 6/13 | 17/15 | 1/4 | 6/9 | 24/24 |
| Northern New Mexico | 32/57 | 42/56 | 74-113 | (39) | 19-57/42-92 | .333/ .457 | 4-18/11-35 | .222/ .314 | 32-43/18-22 | .744/ .818 | 41/55 | (14) | 7/16 | 23/12 | 1/3 | 8/12 | 22/31 |
| Benedictine Mesa | 33/33 | 47/51 | 80-84 | (4) | 27-58/21-52 | .466/ .404 | 3-17/4-18 | .176/ .222 | 23-35/38-50 | .657/ .760 | 31/42 | (11) | 5/10 | 14/18 | 2/1 | 5/4 | 32/26 |
| Augsburg | 32/36 | 37/51 | 69-87 | (18) | 24-54/34-69 | .444/ .493 | 7-20/10-26 | .350/ .385 | 14-24/9-17 | .583/ .529 | 34/43 | (9) | 12/15 | 16/9 | 1/2 | 3/6 | 22/19 |
| BENEDICTINE MESA | 49/40 | 41/44 | 90-84 | +6 | 34-64/30-69 | .531/ .435 | 9-23/8-23 | .391/ .348 | 13-21/16-21 | .619/ .762 | 37/39 | (2) | 17/13 | 17/19 | 4/5 | 11/7 | 16/21 |
| THE MASTER'S | 25/49 | 47/50 | 72-99 | (27) | 28-77/35-69 | .364/ .507 | 7-30/10-31 | .233/ .323 | 9-15/19-24 | .600/ .792 | 38/53 | (15) | 13/14 | 16/18 | 3/5 | 6/9 | 19/18 |
| WESTMONT | 41/37 | 33/40 | 74-77 | (3) | 30-74/28-62 | .405/ .452 | 5-22/2-13 | .227/ .154 | 9-14/19-27 | .643/ .704 | 40/47 | (7) | 11/12 | 16/22 | 4/5 | 10/7 | 25/19 |
| WESTCLIFF | 50/44 | 43/42 | 93-86 | +7 | 30-70/29-68 | .429/ .426 | 10-32/11-27 | .313/ .407 | 23-32/17-23 | .719/ .739 | 50/37 | +13 | 17/20 | 22/19 | 0/5 | 9/7 | 23/26 |
| Rocky Mountain | 34/48 | 39/49 | 73-97 | (24) | 22-61/37-73 | .361/ .507 | 8-22/5-18 | .364/ .278 | 21-32/18-22 | .656/ .818 | 35/47 | (12) | 15/22 | 20/17 | 2/2 | 11/16 | 19/22 |
| Providence | 35/40 | 44/51 | 79-91 | (12) | 27-65/33-68 | .415/ .485 | 16-38/15-35 | .421/ .429 | 9-13/10-14 | .692/ .714 | 35/44 | (9) | 14/13 | 10/9 | 0/1 | 3/7 | 18/15 |
| EMBRY-RIDDLE (AZ) | 17/44 | 37/35 | 54-79 | (25) | 21-62/27-58 | .339/ .466 | 1-21/7-18 | .048/ .389 | 11-21/18-22 | .524/ .818 | 43/37 | +6 | 10/17 | 20/17 | 1/2 | 6/5 | 25/23 |
| Vanguard | 23/39 | 40/40 | 63-79 | (16) | 22-50/28-72 | .440/ .389 | 5-19/7-31 | .263/ .226 | 14-20/16-28 | .700/ .571 | 40/42 | (2) | 6/13 | 26/11 | 3/1 | 6/14 | 20/21 |
| San Diego Christian | 32/42 | 52/37 | 84-79 | +5 | 35-68/29-68 | .515/ .426 | 9-27/11-27 | .333/ .407 | 5-8/10-12 | .625/ .833 | 37/38 | (1) | 18/15 | 8/9 | 0/1 | 5/3 | 11/12 |
| Hope International | 29/31 | 29/41 | 58-72 | (14) | 25-67/29-54 | .373/ .537 | 7-26/5-17 | .269/ .294 | 1-8/9-19 | .125/ .474 | 28/44 | (16) | 8/17 | 8/12 | 1/2 | 5/6 | 17/14 |
| Life Pacific | 36/41 | 39/46 | 75-87 | (12) | 28-68/27-62 | .412/ .435 | 5-18/8-31 | .278/ .258 | 14-18/25-30 | .778/ .833 | 39/43 | (4) | 12/12 | 13/13 | 1/1 | 7/7 | 19/17 |
| MENLO | 35/47 | 47/41 | 82-88 | (6) | 24-61/28-60 | .393/ .467 | 10-20/9-19 | .500/ .474 | 24-32/23-29 | .750/ .793 | 37/42 | (5) | 11/17 | 16/19 | 1/4 | 8/7 | 25/24 |
| WILLIAM JESSUP | 44/51 | 51/47 | 95-98 | (3) | 34-70/33-74 | .486/ .446 | 8-23/12-29 | .348/ .414 | 19-23/20-26 | .826/ .769 | 37/46 | (9) | 20/17 | 12/13 | 3/2 | 8/4 | 23/17 |
| Westmont | 39/46 | 35/40 | 74-86 | (12) | 22-64/32-63 | .344/ .508 | 6-20/6-16 | .300/ .375 | 24-31/16-21 | .774/ .762 | 33/45 | (12) | 10/15 | 14/19 | 0/3 | 10/6 | 23/22 |
| The Master's | 31/51 | 46/52 | 77-103 | (26) | 31-71/37-68 | .437/ .544 | 10-30/13-28 | .333/ .464 | 5-6/16-24 | .833/ .667 | 32/44 | (12) | 16/18 | 14/11 | 2/6 | 5/12 | 22/12 |
| SAN DIEGO CHRISTIAN | 35/40 | 48/45 | 83-85 | (2) | 30-60/32-72 | .500/ .444 | 4-17/7-22 | .235/ .318 | 19-24/14-15 | .792/ .933 | 34/37 | (3) | 10/18 | 16/16 | 3/3 | 7/7 | 18/22 |
| VANGUARD | 35/49 | 37/40 | 72-89 | (17) | 26-61/31-75 | .426/ .413 | 11-29/7-26 | .379/ .269 | 9-16/20-24 | .563/ .833 | 37/51 | (14) | 19/15 | 16/11 | 4/1 | 6/9 | 22/18 |
| SAGU AIC | 49/28 | 55/67 | 104-95 | +9 | 37-74/35-94 | .500/ .372 | 7-18/10-42 | .389/ .238 | 23-29/15-18 | .793/ .833 | 59/41 | +18 | 21/17 | 22/10 | 4/4 | 7/13 | 20/22 |
| Arizona Christian | 34/45 | 51/45 | 85-90 | (5) | 30-62/32-63 | .484/ .508 | 8-29/8-24 | .276/ .333 | 17-27/18-24 | .630/ .750 | 38/36 | +2 | 10/16 | 14/14 | 1/2 | 7/6 | 27/21 |
| LIFE PACIFIC | 36/54 | 54/48 | 90-102 | (12) | 27-62/31-46 | .435/ .674 | 12-26/17-27 | .462/ .630 | 24-32/23-30 | .750/ .767 | 29/30 | (1) | 20/18 | 17/22 | 0/3 | 11/9 | 26/26 |
| HOPE INTERNATIONAL | 26/38 | 23/29 | 49-67 | (18) | 14-52/30-62 | .269/ .484 | 5-24/2-13 | .208/ .154 | 16-20/5-14 | .800/ .357 | 29/49 | (20) | 10/18 | 14/15 | 1/1 | 7/9 | 18/20 |
| William Jessup | 34/48 | 35/37 | 69-85 | (16) | 28-60/32-61 | .467/ .525 | 10-20/3-19 | .500/ .158 | 3-7/18-23 | .429/ .783 | 25/42 | (17) | 15/12 | 17/16 | 4/1 | 6/6 | 17/9 |
| Menlo | 31/43 | 40/53 | 71-96 | (25) | 30-73/37-68 | .411/ .544 | 5-20/8-24 | .250/ .333 | 6-13/14-20 | .462/ .700 | 37/44 | (7) | 7/17 | 12/10 | 0/6 | 2/3 | 19/19 |
| ARIZONA CHRISTIAN | 41/37 | 55/61 | 96-98 | (2) | 35-69/29-70 | .507/ .414 | 14-30/11-33 | .467/ .333 | 12-27/29-41 | .444/ .707 | 43/49 | (6) | 13/15 | 13/13 | 1/1 | 9/7 | 29/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 05 | 10 | 13 | 14 | ||||
| Opponent | Date | Score | WL | RILEY,TAN | SATTER,JA | CENTERS,C | LACY,KEVI | IHEAMA,EM | AMADOR,LE | ARGENTE,J |
| vs Southwest | 10/26/18 | 63-65 | L | 23-5-0 | 0-1-0 | DNP | 4-3-3 | 5-5-1 | 2-7-1 | DNP |
| at Northern New Mexico | 10/27/18 | 74-113 | L | 5-2-0 | 6-1-0 | 4-3-2 | 7-5-0 | 6-4-1 | 9-7-1 | 6-1-1 |
| at Benedictine Mesa | 11/7/18 | 80-84 | L | 19-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 9-4-0 | DNP |
| vs Augsburg | 11/16/18 | 69-87 | L | 10-6-3 | 0-1-0 | 0-0-0 | 5-1-1 | DNP | 6-5-0 | 0-0-0 |
| BENEDICTINE MESA | 11/20/18 | 90-84 | W | 19-7-4 | 0-0-0 | DNP | 2-1-0 | DNP | 4-12-4 | DNP |
| THE MASTER'S | 11/29/18 | 72-99 | L | 18-5-3 | DNP | 0-1-0 | 2-3-0 | DNP | 1-4-1 | 0-1-0 |
| WESTMONT | 12/1/18 | 74-77 | L | 14-6-2 | DNP | DNP | 0-3-0 | DNP | 6-10-0 | DNP |
| WESTCLIFF | 12/7/18 | 93-86 | W | 19-11-5 | DNP | DNP | 0-2-1 | DNP | 8-5-0 | DNP |
| vs Rocky Mountain | 12/14/18 | 73-97 | L | 10-4-2 | DNP | 9-1-1 | 0-0-0 | DNP | 9-8-0 | 0-0-1 |
| vs Providence | 12/15/18 | 79-91 | L | DNP | DNP | DNP | 2-1-1 | DNP | 3-8-1 | DNP |
| EMBRY-RIDDLE (AZ) | 12/29/18 | 54-79 | L | 5-6-0 | 0-0-0 | 2-0-0 | 6-3-1 | DNP | 3-6-0 | 3-2-0 |
| at Vanguard | 1/3/19 | 63-79 | L | 18-4-1 | 0-0-0 | DNP | 2-0-0 | DNP | 7-5-0 | DNP |
| at San Diego Christian | 1/5/19 | 84-79 | W | 9-4-1 | DNP | DNP | DNP | DNP | 2-7-3 | DNP |
| at Hope International | 1/10/19 | 58-72 | L | 8-3-0 | DNP | 0-0-1 | DNP | DNP | 4-7-0 | DNP |
| at Life Pacific | 1/12/19 | 75-87 | L | 24-12-2 | 0-0-0 | 0-0-1 | DNP | DNP | 4-1-3 | DNP |
| MENLO | 1/17/19 | 82-88 | L | 19-5-1 | DNP | 0-0-0 | 0-1-0 | DNP | 0-6-0 | DNP |
| WILLIAM JESSUP | 1/19/19 | 95-98 | L | 16-5-4 | 0-0-0 | 0-0-1 | 3-1-0 | DNP | 3-6-2 | DNP |
| at Westmont | 1/24/19 | 74-86 | L | 10-5-3 | DNP | DNP | 3-1-0 | DNP | 6-5-1 | DNP |
| at The Master's | 1/26/19 | 77-103 | L | 15-7-2 | 8-2-0 | 4-0-2 | 0-2-2 | DNP | 8-6-0 | DNP |
| SAN DIEGO CHRISTIAN | 1/31/19 | 83-85 | L | 17-5-1 | 0-0-0 | 0-2-0 | 0-0-0 | DNP | 6-4-0 | DNP |
| VANGUARD | 2/2/19 | 72-89 | L | 10-6-4 | DNP | 0-1-0 | 0-1-1 | DNP | 4-5-1 | DNP |
| at SAGU AIC | 2/6/19 | 104-95 | W | 13-5-0 | 6-4-0 | 0-1-1 | 4-3-1 | DNP | 5-3-0 | 2-1-0 |
| at Arizona Christian | 2/9/19 | 85-90 | L | 11-4-1 | DNP | 0-1-1 | 0-0-0 | DNP | 14-10-1 | DNP |
| LIFE PACIFIC | 2/14/19 | 90-102 | L | 21-5-2 | DNP | 6-2-3 | 3-3-0 | DNP | 2-2-1 | DNP |
| HOPE INTERNATIONAL | 2/16/19 | 49-67 | L | 8-3-1 | 6-1-0 | 0-2-1 | 0-1-1 | DNP | 0-0-0 | 3-0-0 |
| at William Jessup | 2/21/19 | 69-85 | L | 17-6-5 | DNP | 0-1-1 | 2-1-0 | DNP | 2-2-1 | 0-0-0 |
| at Menlo | 2/23/19 | 71-96 | L | 12-3-1 | 0-1-0 | 3-0-2 | 0-0-0 | DNP | 2-4-0 | 2-1-0 |
| ARIZONA CHRISTIAN | 2/28/19 | 96-98 | L | 10-2-2 | DNP | 0-0-0 | 0-1-0 | DNP | 0-4-1 | DNP |
| 15 | 20 | 21 | 30 | 33 | 35 | 40 | ||||
| Opponent | Date | Score | WL | MOORE,DIM | WILLIAMS, | KING,BRIA | SIMMONS,E | SOLIS,CHA | ROBERTS,B | KIRK,DAIS |
| vs Southwest | 10/26/18 | 63-65 | L | 5-3-0 | DNP | 17-9-0 | DNP | 3-2-1 | DNP | 0-0-0 |
| at Northern New Mexico | 10/27/18 | 74-113 | L | 5-2-0 | DNP | 17-6-0 | 5-1-1 | 2-2-0 | DNP | 2-1-0 |
| at Benedictine Mesa | 11/7/18 | 80-84 | L | 7-5-1 | 6-1-3 | 37-5-0 | DNP | 0-1-1 | 2-4-0 | 0-0-0 |
| vs Augsburg | 11/16/18 | 69-87 | L | 17-5-0 | 9-0-4 | 14-8-3 | 2-0-0 | DNP | 6-3-1 | 0-1-0 |
| BENEDICTINE MESA | 11/20/18 | 90-84 | W | 21-2-2 | 11-1-4 | 22-8-2 | 3-0-1 | 8-2-0 | DNP | DNP |
| THE MASTER'S | 11/29/18 | 72-99 | L | 21-4-1 | 13-2-4 | 6-3-1 | 4-2-1 | 5-0-2 | DNP | 2-3-0 |
| WESTMONT | 12/1/18 | 74-77 | L | 27-4-0 | 11-2-4 | 14-7-1 | 2-0-0 | 0-2-3 | 0-3-1 | DNP |
| WESTCLIFF | 12/7/18 | 93-86 | W | 17-7-0 | 17-6-8 | 11-4-3 | 4-5-0 | 17-4-0 | DNP | DNP |
| vs Rocky Mountain | 12/14/18 | 73-97 | L | 11-3-2 | 7-1-5 | 15-2-2 | 6-6-1 | 6-1-1 | DNP | 0-1-0 |
| vs Providence | 12/15/18 | 79-91 | L | 12-1-0 | 19-2-6 | 33-8-3 | 4-4-3 | 6-2-0 | DNP | DNP |
| EMBRY-RIDDLE (AZ) | 12/29/18 | 54-79 | L | 6-1-1 | 0-5-3 | 6-0-1 | 11-4-2 | 1-0-0 | 2-5-1 | 7-3-0 |
| at Vanguard | 1/3/19 | 63-79 | L | 10-6-1 | 15-1-1 | 7-10-2 | 2-2-0 | 0-1-0 | 2-5-1 | 0-0-0 |
| at San Diego Christian | 1/5/19 | 84-79 | W | 25-5-0 | 18-4-7 | 19-8-5 | 4-1-1 | 5-0-0 | 2-4-1 | DNP |
| at Hope International | 1/10/19 | 58-72 | L | 2-0-2 | 12-3-2 | 17-10-2 | 4-2-1 | 9-0-0 | 2-1-0 | DNP |
