#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Northern New Mexico  10/27/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Benedictine Mesa  11/7/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Augsburg  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
BENEDICTINE MESA  11/20/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
THE MASTER'S  11/29/18    0-0  .000  0-0  .000  0-0  .000  10  4.8  0.0 
WESTMONT  12/1/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WESTCLIFF  12/7/18     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Rocky Mountain  12/14/18    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
vs Providence  12/15/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
EMBRY-RIDDLE (AZ)  12/29/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Vanguard  1/3/19     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at San Diego Christian  1/5/19     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Hope International  1/10/19     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Life Pacific  1/12/19     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MENLO  1/17/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WILLIAM JESSUP  1/19/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Westmont  1/24/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at The Master's  1/26/19     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SAN DIEGO CHRISTIAN  1/31/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
VANGUARD  2/2/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at SAGU AIC  2/6/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Arizona Christian  2/9/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LIFE PACIFIC  2/14/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
HOPE INTERNATIONAL  2/16/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at William Jessup  2/21/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Menlo  2/23/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ARIZONA CHRISTIAN  2/28/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  66  117  4.2  0.0 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0