#30 Simmons,Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18    dnp 
at Northern New Mexico  10/27/18    11  1-4  .250  0-0  .000  3-3  1.000  1.0  5.0 
at Benedictine Mesa  11/7/18     dnp 
vs Augsburg  11/16/18    0-0  .000  0-0  .000  2-3  .667  0.5  3.5 
BENEDICTINE MESA  11/20/18    20  1-5  .200  0-2  .000  1-2  .500  0.3  3.3 
THE MASTER'S  11/29/18    18  1-5  .200  0-3  .000  2-2  1.000  0.8  3.5 
WESTMONT  12/1/18     1-3  .333  0-0  .000  0-0  .000  0.6  3.2 
WESTCLIFF  12/7/18     19  2-5  .400  0-0  .000  0-0  .000  1.3  3.3 
vs Rocky Mountain  12/14/18    26  2-4  .500  0-0  .000  2-2  1.000  2.0  3.7 
vs Providence  12/15/18  22  2-7  .286  0-3  .000  0-0  .000  2.3  3.8 
EMBRY-RIDDLE (AZ)  12/29/18    24  4-9  .444  1-1  1.000  2-4  .500  2.4  11  4.6 
at Vanguard  1/3/19     19  0-1  .000  0-1  .000  2-2  1.000  2.4  4.3 
at San Diego Christian  1/5/19     20  2-2  1.000  0-0  .000  0-1  .000  2.3  4.3 
at Hope International  1/10/19     19  2-4  .500  0-0  .000  0-1  .000  2.3  4.3 
at Life Pacific  1/12/19     14  1-5  .200  0-1  .000  0-0  .000  2.2  4.1 
MENLO  1/17/19     20  0-3  .000  0-0  .000  2-4  .500  2.2  3.9 
WILLIAM JESSUP  1/19/19     16  0-0  .000  0-0  .000  4-4  1.000  2.3  3.9 
at Westmont  1/24/19     19  4-6  .667  2-2  1.000  0-0  .000  2.3  10  4.3 
at The Master's  1/26/19     0-2  .000  0-0  .000  0-0  .000  2.2  4.1 
SAN DIEGO CHRISTIAN  1/31/19     15  1-1  1.000  0-0  .000  2-2  1.000  2.2  4.1 
VANGUARD  2/2/19     14  3-5  .600  0-1  .000  2-4  .500  2.1  4.3 
at SAGU AIC  2/6/19   24  8-12  .667  0-0  .000  1-2  .500  2.2  17  4.9 
at Arizona Christian  2/9/19     11  1-6  .167  0-4  .000  0-0  .000  2.1  4.8 
LIFE PACIFIC  2/14/19     17  3-7  .429  0-2  .000  0-0  .000  2.1  4.8 
HOPE INTERNATIONAL  2/16/19   1-1  1.000  0-0  .000  0-0  .000  2.0  4.7 
at William Jessup  2/21/19     11  0-2  .000  0-0  .000  0-0  .000  2.0  4.5 
at Menlo  2/23/19     1-4  .250  0-0  .000  0-0  .000  1.9  4.4 
ARIZONA CHRISTIAN  2/28/19     11  1-2  .500  0-0  .000  0-0  .000  2.0  4.3 
Totals     398  42-105  .400  3-20  .150  25-36  .694  16  35  51  2.0  55  22  43  112  4.3 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 4.3      Assists/game: 0.8 
FG Pct: 40.0      Turnovers/game: 1.7 
3FG Pct: 15.0      Assist/turnover ratio: 0.5 
FT Pct: 69.4      Steals/game: 0.3 
       Blocks/game: 0.2