#05 Lacy,Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18    15  2-4  .500  0-1  .000  0-0  .000  3.0  4.0 
at Northern New Mexico  10/27/18    19  1-4  .250  0-2  .000  5-6  .833  4.0  5.5 
at Benedictine Mesa  11/7/18     0-0  .000  0-0  .000  0-0  .000  2.7  3.7 
vs Augsburg  11/16/18    17  2-4  .500  0-0  .000  1-2  .500  2.3  4.0 
BENEDICTINE MESA  11/20/18    1-2  .500  0-1  .000  0-0  .000  2.0  3.6 
THE MASTER'S  11/29/18    1-3  .333  0-2  .000  0-0  .000  2.2  3.3 
WESTMONT  12/1/18     0-1  .000  0-1  .000  0-0  .000  2.3  2.9 
WESTCLIFF  12/7/18     0-1  .000  0-1  .000  0-0  .000  2.3  2.5 
vs Rocky Mountain  12/14/18    0-0  .000  0-0  .000  0-0  .000  2.0  2.2 
vs Providence  12/15/18    1-2  .500  0-0  .000  0-0  .000  1.9  2.2 
EMBRY-RIDDLE (AZ)  12/29/18    10  3-5  .600  0-2  .000  0-0  .000  2.0  2.5 
at Vanguard  1/3/19     1-1  1.000  0-0  .000  0-0  .000  1.8  2.5 
at San Diego Christian  1/5/19     dnp 
at Hope International  1/10/19     dnp 
at Life Pacific  1/12/19     dnp 
MENLO  1/17/19     0-1  .000  0-0  .000  0-0  .000  1.8  2.3 
WILLIAM JESSUP  1/19/19     1-1  1.000  1-1  1.000  0-0  .000  1.7  2.4 
at Westmont  1/24/19     1-2  .500  1-1  1.000  0-0  .000  1.7  2.4 
at The Master's  1/26/19     10  0-1  .000  0-1  .000  0-0  .000  1.7  2.3 
SAN DIEGO CHRISTIAN  1/31/19     0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
VANGUARD  2/2/19     0-2  .000  0-2  .000  0-0  .000  1.6  2.0 
at SAGU AIC  2/6/19     1-1  1.000  0-0  .000  2-2  1.000  1.6  2.1 
at Arizona Christian  2/9/19     0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
LIFE PACIFIC  2/14/19     11  1-3  .333  1-1  1.000  0-2  .000  1.6  2.0 
HOPE INTERNATIONAL  2/16/19     0-3  .000  0-1  .000  0-0  .000  1.6  2.0 
at William Jessup  2/21/19     1-1  1.000  0-0  .000  0-0  .000  1.6  2.0 
at Menlo  2/23/19     13  0-2  .000  0-2  .000  0-0  .000  1.5  1.9 
ARIZONA CHRISTIAN  2/28/19     0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
Totals     188  17-44  .386  3-19  .158  8-12  .667  34  37  1.5  24  12  45  1.8 
 
Games played: 25      Rebounds/game: 1.5 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 38.6      Turnovers/game: 0.3 
3FG Pct: 15.8      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.0