#20 Williams,Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/7/18   34  1-5  .200  1-5  .200  3-4  .750  1.0  6.0 
vs Augsburg  11/16/18  28  3-5  .600  3-5  .600  0-0  .000  0.5  7.5 
BENEDICTINE MESA  11/20/18  35  4-10  .400  2-6  .333  1-1  1.000  0.7  11  8.7 
THE MASTER'S  11/29/18  31  5-10  .500  2-6  .333  1-1  1.000  1.0  13  9.8 
WESTMONT  12/1/18   40  4-11  .364  2-5  .400  1-2  .500  1.2  11  10.0 
WESTCLIFF  12/7/18   37  5-11  .455  3-9  .333  4-5  .800  2.0  17  11.2 
vs Rocky Mountain  12/14/18  33  2-7  .286  2-6  .333  1-3  .333  1.9  10.6 
vs Providence  12/15/18  38  5-10  .500  4-8  .500  5-6  .833  1.9  19  11.6 
EMBRY-RIDDLE (AZ)  12/29/18  24  0-6  .000  0-6  .000  0-0  .000  2.2  10.3 
at Vanguard  1/3/19   36  5-12  .417  3-7  .429  2-5  .400  2.1  15  10.8 
at San Diego Christian  1/5/19   40  6-15  .400  4-11  .364  2-2  1.000  2.3  18  11.5 
at Hope International  1/10/19   35  5-11  .455  2-8  .250  0-1  .000  2.3  12  11.5 
at Life Pacific  1/12/19   35  3-9  .333  2-7  .286  0-0  .000  2.5  11.2 
MENLO  1/17/19   39  8-14  .571  6-10  .600  6-7  .857  2.4  28  12.4 
WILLIAM JESSUP  1/19/19   38  3-13  .231  0-7  .000  4-5  .800  2.4  10  12.3 
at Westmont  1/24/19   38  2-11  .182  2-7  .286  6-9  .667  2.4  12  12.3 
at The Master's  1/26/19   36  6-13  .462  4-9  .444  0-0  .000  2.4  16  12.5 
SAN DIEGO CHRISTIAN  1/31/19   34  6-13  .462  2-8  .250  5-6  .833  2.8  19  12.8 
VANGUARD  2/2/19   36  5-11  .455  4-10  .400  2-3  .667  2.8  16  13.0 
at SAGU AIC  2/6/19   32  4-11  .364  2-7  .286  0-0  .000  3.0  10  12.9 
at Arizona Christian  2/9/19   37  6-13  .462  3-9  .333  7-7  1.000  3.0  22  13.3 
LIFE PACIFIC  2/14/19   32  6-12  .500  5-10  .500  12-15  .800  2.9  29  14.0 
HOPE INTERNATIONAL  2/16/19   28  3-10  .300  1-4  .250  5-6  .833  3.0  12  13.9 
at William Jessup  2/21/19   35  6-14  .429  6-8  .750  0-0  .000  3.0  18  14.1 
at Menlo  2/23/19   29  1-5  .200  1-5  .200  0-0  .000  2.9  13.6 
ARIZONA CHRISTIAN  2/28/19   35  12-19  .632  8-11  .727  7-11  .636  3.0  39  14.6 
Totals     26  895  116-281  .413  74-194  .381  74-99  .747  12  66  78  3.0  56  107  86  37  380  14.6 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 14.6      Assists/game: 4.1 
FG Pct: 41.3      Turnovers/game: 3.3 
3FG Pct: 38.1      Assist/turnover ratio: 1.2 
FT Pct: 74.7      Steals/game: 1.4 
       Blocks/game: 0.2