#33 Solis,Chandler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18  16  1-5  .200  1-4  .250  0-0  .000  2.0  3.0 
at Northern New Mexico  10/27/18    18  0-5  .000  0-3  .000  2-2  1.000  2.0  2.5 
at Benedictine Mesa  11/7/18     15  0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
BENEDICTINE MESA  11/20/18    16  3-6  .500  2-4  .500  0-0  .000  1.8  3.3 
THE MASTER'S  11/29/18    21  1-6  .167  1-6  .167  2-2  1.000  1.4  3.6 
WESTMONT  12/1/18     17  0-2  .000  0-2  .000  0-0  .000  1.5  3.0 
WESTCLIFF  12/7/18     22  5-12  .417  3-8  .375  4-4  1.000  1.9  17  5.0 
vs Rocky Mountain  12/14/18    17  2-4  .500  2-4  .500  0-0  .000  1.8  5.1 
vs Providence  12/15/18    24  2-8  .250  2-7  .286  0-0  .000  1.8  5.2 
EMBRY-RIDDLE (AZ)  12/29/18  22  0-6  .000  0-3  .000  1-2  .500  1.6  4.8 
at Vanguard  1/3/19     15  0-1  .000  0-1  .000  0-0  .000  1.5  4.4 
at San Diego Christian  1/5/19     16  2-4  .500  1-3  .333  0-0  .000  1.4  4.4 
at Hope International  1/10/19     10  3-4  .750  3-3  1.000  0-0  .000  1.3  4.8 
at Life Pacific  1/12/19     15  1-5  .200  1-3  .333  0-0  .000  1.3  4.6 
MENLO  1/17/19     17  3-4  .750  2-3  .667  0-0  .000  1.3  4.9 
WILLIAM JESSUP  1/19/19     23  2-6  .333  2-5  .400  0-0  .000  1.3  4.9 
at Westmont  1/24/19     19  1-3  .333  1-3  .333  0-0  .000  1.2  4.8 
at The Master's  1/26/19     12  0-2  .000  0-1  .000  0-0  .000  1.2  4.6 
SAN DIEGO CHRISTIAN  1/31/19     18  0-3  .000  0-3  .000  0-0  .000  1.2  4.3 
VANGUARD  2/2/19     10  0-3  .000  0-3  .000  0-0  .000  1.3  4.1 
at SAGU AIC  2/6/19   15  0-5  .000  0-2  .000  0-0  .000  1.3  3.9 
at Arizona Christian  2/9/19     0-1  .000  0-1  .000  0-0  .000  1.3  3.7 
LIFE PACIFIC  2/14/19     15  0-5  .000  0-5  .000  0-0  .000  1.2  3.6 
HOPE INTERNATIONAL  2/16/19   19  1-8  .125  1-6  .167  0-0  .000  1.2  3.5 
at William Jessup  2/21/19     22  2-5  .400  2-5  .400  0-0  .000  1.2  3.6 
at Menlo  2/23/19     19  2-5  .400  1-4  .250  0-1  .000  1.2  3.7 
ARIZONA CHRISTIAN  2/28/19   17  2-5  .400  2-5  .400  0-0  .000  1.2  3.8 
Totals     456  33-123  .268  27-97  .278  9-11  .818  32  33  1.2  15  19  16  102  3.8 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 3.8      Assists/game: 0.7 
FG Pct: 26.8      Turnovers/game: 0.6 
3FG Pct: 27.8      Assist/turnover ratio: 1.2 
FT Pct: 81.8      Steals/game: 0.3 
       Blocks/game: 0.0