#13 Amador,Leandro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18  23  0-2  .000  0-0  .000  2-6  .333  7.0  2.0 
at Northern New Mexico  10/27/18  20  4-8  .500  0-0  .000  1-4  .250  7.0  5.5 
at Benedictine Mesa  11/7/18   25  3-4  .750  0-0  .000  3-4  .750  6.0  6.7 
vs Augsburg  11/16/18  31  3-7  .429  0-0  .000  0-0  .000  5.8  6.5 
BENEDICTINE MESA  11/20/18  35  2-6  .333  0-0  .000  0-2  .000  11  12  7.0  6.0 
THE MASTER'S  11/29/18  26  0-4  .000  0-0  .000  1-2  .500  6.5  5.2 
WESTMONT  12/1/18   30  2-4  .500  0-0  .000  2-3  .667  10  7.0  5.3 
WESTCLIFF  12/7/18   25  2-4  .500  0-0  .000  4-4  1.000  6.8  5.6 
vs Rocky Mountain  12/14/18  31  0-3  .000  0-0  .000  9-10  .900  6.9  6.0 
vs Providence  12/15/18  29  1-3  .333  0-0  .000  1-1  1.000  7.0  5.7 
EMBRY-RIDDLE (AZ)  12/29/18  15  1-1  1.000  0-0  .000  1-2  .500  6.9  5.5 
at Vanguard  1/3/19   22  2-3  .667  0-0  .000  3-4  .750  6.8  5.6 
at San Diego Christian  1/5/19   16  1-2  .500  0-0  .000  0-0  .000  6.8  5.3 
at Hope International  1/10/19   26  2-4  .500  0-0  .000  0-0  .000  6.8  5.2 
at Life Pacific  1/12/19   21  2-3  .667  0-0  .000  0-0  .000  6.4  5.1 
MENLO  1/17/19   16  0-4  .000  0-0  .000  0-0  .000  6.4  4.8 
WILLIAM JESSUP  1/19/19   24  0-1  .000  0-0  .000  3-4  .750  6.4  4.7 
at Westmont  1/24/19   26  2-5  .400  0-0  .000  2-3  .667  6.3  4.8 
at The Master's  1/26/19   19  3-4  .750  0-0  .000  2-2  1.000  6.3  4.9 
SAN DIEGO CHRISTIAN  1/31/19   14  3-7  .429  0-0  .000  0-0  .000  6.2  5.0 
VANGUARD  2/2/19   16  2-2  1.000  0-0  .000  0-1  .000  6.1  5.0 
at SAGU AIC  2/6/19     2-4  .500  0-0  .000  1-2  .500  6.0  5.0 
at Arizona Christian  2/9/19     32  5-6  .833  0-0  .000  4-7  .571  10  6.1  14  5.3 
LIFE PACIFIC  2/14/19     1-3  .333  0-0  .000  0-1  .000  6.0  5.2 
HOPE INTERNATIONAL  2/16/19     15  0-0  .000  0-0  .000  0-0  .000  5.7  5.0 
at William Jessup  2/21/19     11  1-3  .333  0-0  .000  0-0  .000  5.6  4.9 
at Menlo  2/23/19     12  0-2  .000  0-0  .000  2-4  .500  5.5  4.8 
ARIZONA CHRISTIAN  2/28/19     13  0-2  .000  0-0  .000  0-2  .000  5.5  4.6 
Totals     21  589  44-101  .436  0-0  .000  41-68  .603  46  107  153  5.5  74  22  35  15  129  4.6 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 43.6      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 60.3      Steals/game: 0.5 
       Blocks/game: 0.2