#14 Argente,Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southwest | 10/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern New Mexico | 10/27/18 | 7 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
| vs Augsburg | 11/16/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| BENEDICTINE MESA | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THE MASTER'S | 11/29/18 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| WESTMONT | 12/1/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTCLIFF | 12/7/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Rocky Mountain | 12/14/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Providence | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMBRY-RIDDLE (AZ) | 12/29/18 | 4 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Vanguard | 1/3/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at San Diego Christian | 1/5/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope International | 1/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Life Pacific | 1/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MENLO | 1/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILLIAM JESSUP | 1/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westmont | 1/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at The Master's | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAN DIEGO CHRISTIAN | 1/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VANGUARD | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SAGU AIC | 2/6/19 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| at Arizona Christian | 2/9/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIFE PACIFIC | 2/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE INTERNATIONAL | 2/16/19 | 2 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at William Jessup | 2/21/19 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Menlo | 2/23/19 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| ARIZONA CHRISTIAN | 2/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 22 | 4-9 | .444 | 1-2 | .500 | 7-12 | .583 | 4 | 2 | 6 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 1.8 | |
| Games played: 9 | Rebounds/game: 0.7 | |
| Points/game: 1.8 | Assists/game: 0.2 | |
| FG Pct: 44.4 | Turnovers/game: 0.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 99.9 | |
| FT Pct: 58.3 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |