#03 Centers,Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18    dnp 
at Northern New Mexico  10/27/18    14  1-1  1.000  0-0  .000  2-2  1.000  3.0  4.0 
at Benedictine Mesa  11/7/18     0-1  .000  0-0  .000  0-0  .000  1.5  2.0 
vs Augsburg  11/16/18    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
BENEDICTINE MESA  11/20/18    dnp 
THE MASTER'S  11/29/18    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
WESTMONT  12/1/18     dnp 
WESTCLIFF  12/7/18     dnp 
vs Rocky Mountain  12/14/18    3-5  .600  3-4  .750  0-0  .000  1.0  2.6 
vs Providence  12/15/18    dnp 
EMBRY-RIDDLE (AZ)  12/29/18    11  1-1  1.000  0-0  .000  0-0  .000  0.8  2.5 
at Vanguard  1/3/19     dnp 
at San Diego Christian  1/5/19     dnp 
at Hope International  1/10/19     0-0  .000  0-0  .000  0-2  .000  0.7  2.1 
at Life Pacific  1/12/19     0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
MENLO  1/17/19     0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
WILLIAM JESSUP  1/19/19     0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Westmont  1/24/19     dnp 
at The Master's  1/26/19     2-2  1.000  0-0  .000  0-0  .000  0.5  1.7 
SAN DIEGO CHRISTIAN  1/31/19     0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
VANGUARD  2/2/19     0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
at SAGU AIC  2/6/19     0-2  .000  0-1  .000  0-0  .000  0.6  1.4 
at Arizona Christian  2/9/19     0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
LIFE PACIFIC  2/14/19     19  2-4  .500  2-2  1.000  0-0  .000  0.8  1.6 
HOPE INTERNATIONAL  2/16/19   19  0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
at William Jessup  2/21/19     0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
at Menlo  2/23/19     12  1-1  1.000  1-1  1.000  0-0  .000  0.8  1.5 
ARIZONA CHRISTIAN  2/28/19     0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
Totals     143  10-20  .500  6-10  .600  2-4  .500  12  15  0.8  19  17  15  10  28  1.4 
 
Games played: 20      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.9 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 60.0      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0