#15 Moore,Dimetres

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18  30  1-4  .250  0-0  .000  3-4  .750  3.0  5.0 
at Northern New Mexico  10/27/18  20  2-5  .400  0-1  .000  1-2  .500  2.5  5.0 
at Benedictine Mesa  11/7/18   24  2-6  .333  0-1  .000  3-4  .750  3.3  5.7 
vs Augsburg  11/16/18  29  5-6  .833  2-3  .667  5-6  .833  3.8  17  8.5 
BENEDICTINE MESA  11/20/18  24  7-11  .636  4-6  .667  3-4  .750  3.4  21  11.0 
THE MASTER'S  11/29/18  28  9-13  .692  2-3  .667  1-2  .500  3.5  21  12.7 
WESTMONT  12/1/18   34  12-22  .545  2-5  .400  1-2  .500  3.6  27  14.7 
WESTCLIFF  12/7/18   29  7-10  .700  1-4  .250  2-3  .667  4.0  17  15.0 
vs Rocky Mountain  12/14/18  14  4-5  .800  0-1  .000  3-4  .750  3.9  11  14.6 
vs Providence  12/15/18  34  5-13  .385  2-6  .333  0-0  .000  3.6  12  14.3 
EMBRY-RIDDLE (AZ)  12/29/18  15  3-6  .500  0-2  .000  0-1  .000  3.4  13.5 
at Vanguard  1/3/19   22  4-5  .800  0-1  .000  2-2  1.000  3.6  10  13.3 
at San Diego Christian  1/5/19   23  11-14  .786  1-3  .333  2-4  .500  3.7  25  14.2 
at Hope International  1/10/19   28  1-5  .200  0-2  .000  0-0  .000  3.4  13.3 
at Life Pacific  1/12/19   22  8-9  .889  0-1  .000  1-2  .500  3.3  17  13.5 
MENLO  1/17/19   25  4-9  .444  1-3  .333  10-11  .909  3.4  19  13.9 
WILLIAM JESSUP  1/19/19   15  7-10  .700  0-0  .000  2-2  1.000  3.4  16  14.0 
at Westmont  1/24/19   22  4-12  .333  0-1  .000  3-5  .600  3.3  11  13.8 
at The Master's  1/26/19   24  7-12  .583  1-3  .333  1-1  1.000  3.2  16  13.9 
SAN DIEGO CHRISTIAN  1/31/19   24  5-13  .385  0-2  .000  3-4  .750  3.3  13  13.9 
VANGUARD  2/2/19   29  7-12  .583  3-5  .600  1-2  .500  3.3  18  14.1 
at SAGU AIC  2/6/19     21  6-12  .500  2-2  1.000  9-10  .900  3.5  23  14.5 
at Arizona Christian  2/9/19   32  8-11  .727  2-3  .667  0-3  .000  3.6  18  14.7 
LIFE PACIFIC  2/14/19   22  5-6  .833  2-2  1.000  0-0  .000  3.6  12  14.5 
HOPE INTERNATIONAL  2/16/19     23  2-7  .286  0-4  .000  1-2  .500  3.6  14.2 
at William Jessup  2/21/19   21  5-7  .714  1-1  1.000  1-2  .500  3.6  12  14.1 
at Menlo  2/23/19   30  7-12  .583  0-3  .000  0-0  .000  3.7  14  14.1 
ARIZONA CHRISTIAN  2/28/19   33  5-10  .500  1-5  .200  3-4  .750  3.8  14  14.1 
Totals     26  697  153-267  .573  27-73  .370  61-86  .709  35  70  105  3.8  89  27  48  29  394  14.1 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 14.1      Assists/game: 1.0 
FG Pct: 57.3      Turnovers/game: 1.7 
3FG Pct: 37.0      Assist/turnover ratio: 0.6 
FT Pct: 70.9      Steals/game: 1.0 
       Blocks/game: 0.0