#21 King,Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southwest  10/26/18  30  5-11  .455  3-5  .600  4-5  .800  9.0  17  17.0 
at Northern New Mexico  10/27/18  26  3-9  .333  1-4  .250  10-11  .909  7.5  17  17.0 
at Benedictine Mesa  11/7/18   36  13-25  .520  2-7  .286  9-9  1.000  6.7  37  23.7 
vs Augsburg  11/16/18  26  5-10  .500  0-1  .000  4-4  1.000  7.0  14  21.3 
BENEDICTINE MESA  11/20/18  33  10-15  .667  0-2  .000  2-2  1.000  7.2  22  21.4 
THE MASTER'S  11/29/18  30  2-11  .182  1-3  .333  1-2  .500  6.5  18.8 
WESTMONT  12/1/18   39  5-17  .294  1-5  .200  3-4  .750  6.6  14  18.1 
WESTCLIFF  12/7/18   28  4-12  .333  2-5  .400  1-2  .500  6.3  11  17.3 
vs Rocky Mountain  12/14/18  35  5-17  .294  1-4  .250  4-5  .800  5.8  15  17.0 
vs Providence  12/15/18  39  11-21  .524  8-14  .571  3-4  .750  6.0  33  18.6 
EMBRY-RIDDLE (AZ)  12/29/18    17  3-9  .333  0-2  .000  0-0  .000  5.5  17.5 
at Vanguard  1/3/19   36  3-13  .231  0-4  .000  1-2  .500  10  5.8  16.6 
at San Diego Christian  1/5/19   39  8-18  .444  3-7  .429  0-0  .000  6.0  19  16.8 
at Hope International  1/10/19   38  7-25  .280  2-9  .222  1-4  .250  10  6.3  17  16.8 
at Life Pacific  1/12/19   35  7-20  .350  0-1  .000  2-2  1.000  6.3  16  16.7 
MENLO  1/17/19   28  0-8  .000  0-1  .000  2-4  .500  6.0  15.8 
WILLIAM JESSUP  1/19/19   37  14-26  .538  3-7  .429  4-6  .667  6.2  35  16.9 
at Westmont  1/24/19   34  4-15  .267  0-5  .000  5-6  .833  6.2  13  16.7 
at The Master's  1/26/19   19  1-9  .111  0-3  .000  0-0  .000  6.0  15.9 
SAN DIEGO CHRISTIAN  1/31/19   36  6-10  .600  2-3  .667  4-6  .667  5.9  18  16.1 
VANGUARD  2/2/19   36  4-13  .308  3-6  .500  3-3  1.000  5.9  14  16.0 
at SAGU AIC  2/6/19   25  6-9  .667  0-1  .000  0-0  .000  5.8  12  15.8 
at Arizona Christian  2/9/19   38  4-9  .444  2-5  .400  6-8  .750  5.7  16  15.8 
LIFE PACIFIC  2/14/19   19  2-6  .333  0-0  .000  0-0  .000  5.5  15.3 
HOPE INTERNATIONAL  2/16/19     14  1-7  .143  1-3  .333  3-4  .750  5.4  14.9 
at William Jessup  2/21/19   30  3-11  .273  0-2  .000  0-0  .000  5.3  14.6 
at Menlo  2/23/19   31  10-25  .400  2-3  .667  2-3  .667  5.3  24  14.9 
ARIZONA CHRISTIAN  2/28/19   38  7-14  .500  1-3  .333  0-1  .000  5.3  15  14.9 
Totals     26  872  153-395  .387  38-115  .330  74-97  .763  35  113  148  5.3  58  54  54  30  418  14.9 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 14.9      Assists/game: 1.9 
FG Pct: 38.7      Turnovers/game: 1.9 
3FG Pct: 33.0      Assist/turnover ratio: 1.0 
FT Pct: 76.3      Steals/game: 1.1 
       Blocks/game: 0.3