#00 Riley,Tanner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Southwest | 10/26/18 | * | 30 | 8-16 | .500 | 3-7 | .429 | 4-5 | .800 | 0 | 5 | 5 | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 23 | 23.0 |
| at Northern New Mexico | 10/27/18 | * | 13 | 1-4 | .250 | 0-0 | .000 | 3-5 | .600 | 0 | 2 | 2 | 3.5 | 5 | 1 | 0 | 4 | 0 | 1 | 5 | 14.0 |
| at Benedictine Mesa | 11/7/18 | * | 34 | 7-15 | .467 | 0-4 | .000 | 5-14 | .357 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 4 | 0 | 1 | 19 | 15.7 |
| vs Augsburg | 11/16/18 | * | 27 | 4-12 | .333 | 0-3 | .000 | 2-7 | .286 | 0 | 6 | 6 | 4.5 | 3 | 0 | 3 | 3 | 0 | 2 | 10 | 14.3 |
| BENEDICTINE MESA | 11/20/18 | * | 29 | 6-9 | .667 | 1-2 | .500 | 6-10 | .600 | 0 | 7 | 7 | 5.0 | 4 | 0 | 4 | 4 | 1 | 4 | 19 | 15.2 |
| THE MASTER'S | 11/29/18 | * | 29 | 8-20 | .400 | 1-5 | .200 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 3 | 0 | 3 | 3 | 2 | 3 | 18 | 15.7 |
| WESTMONT | 12/1/18 | * | 23 | 6-12 | .500 | 0-4 | .000 | 2-3 | .667 | 0 | 6 | 6 | 5.1 | 4 | 0 | 2 | 3 | 0 | 3 | 14 | 15.4 |
| WESTCLIFF | 12/7/18 | * | 31 | 5-15 | .333 | 1-5 | .200 | 8-14 | .571 | 1 | 10 | 11 | 5.9 | 5 | 1 | 5 | 6 | 0 | 5 | 19 | 15.9 |
| vs Rocky Mountain | 12/14/18 | * | 19 | 4-14 | .286 | 0-3 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.7 | 5 | 1 | 2 | 6 | 0 | 2 | 10 | 15.2 |
| vs Providence | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMBRY-RIDDLE (AZ) | 12/29/18 | * | 16 | 1-7 | .143 | 0-1 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.7 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 14.2 |
| at Vanguard | 1/3/19 | * | 30 | 6-12 | .500 | 2-5 | .400 | 4-5 | .800 | 1 | 3 | 4 | 5.5 | 4 | 0 | 1 | 4 | 0 | 2 | 18 | 14.5 |
| at San Diego Christian | 1/5/19 | * | 22 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 5.4 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 14.1 |
| at Hope International | 1/10/19 | * | 25 | 4-13 | .308 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 13.6 |
| at Life Pacific | 1/12/19 | * | 35 | 6-16 | .375 | 2-5 | .400 | 10-11 | .909 | 3 | 9 | 12 | 5.7 | 2 | 0 | 2 | 4 | 1 | 1 | 24 | 14.4 |
| MENLO | 1/17/19 | * | 29 | 7-14 | .500 | 1-3 | .333 | 4-5 | .800 | 0 | 5 | 5 | 5.7 | 5 | 1 | 1 | 5 | 0 | 2 | 19 | 14.7 |
| WILLIAM JESSUP | 1/19/19 | * | 28 | 6-11 | .545 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 5 | 5 | 5.6 | 3 | 0 | 4 | 1 | 1 | 2 | 16 | 14.8 |
| at Westmont | 1/24/19 | * | 23 | 2-6 | .333 | 0-1 | .000 | 6-6 | 1.000 | 1 | 4 | 5 | 5.6 | 5 | 1 | 3 | 4 | 0 | 3 | 10 | 14.5 |
| at The Master's | 1/26/19 | * | 31 | 5-13 | .385 | 3-8 | .375 | 2-2 | 1.000 | 0 | 7 | 7 | 5.7 | 5 | 1 | 2 | 2 | 0 | 1 | 15 | 14.5 |
| SAN DIEGO CHRISTIAN | 1/31/19 | * | 27 | 8-12 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.6 | 4 | 0 | 1 | 2 | 0 | 3 | 17 | 14.6 |
| VANGUARD | 2/2/19 | * | 27 | 4-10 | .400 | 1-2 | .500 | 1-3 | .333 | 1 | 5 | 6 | 5.7 | 2 | 0 | 4 | 2 | 0 | 1 | 10 | 14.4 |
| at SAGU AIC | 2/6/19 | * | 22 | 3-8 | .375 | 1-2 | .500 | 6-9 | .667 | 0 | 5 | 5 | 5.6 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 14.3 |
| at Arizona Christian | 2/9/19 | * | 29 | 5-15 | .333 | 1-7 | .143 | 0-1 | .000 | 1 | 3 | 4 | 5.5 | 5 | 1 | 1 | 3 | 0 | 1 | 11 | 14.2 |
| LIFE PACIFIC | 2/14/19 | * | 33 | 5-11 | .455 | 2-4 | .500 | 9-10 | .900 | 0 | 5 | 5 | 5.5 | 4 | 0 | 2 | 3 | 0 | 4 | 21 | 14.5 |
| HOPE INTERNATIONAL | 2/16/19 | 28 | 2-9 | .222 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 14.2 | |
| at William Jessup | 2/21/19 | * | 33 | 7-12 | .583 | 1-4 | .250 | 2-5 | .400 | 0 | 6 | 6 | 5.4 | 3 | 0 | 5 | 2 | 0 | 0 | 17 | 14.3 |
| at Menlo | 2/23/19 | * | 19 | 5-11 | .455 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 5.3 | 5 | 1 | 1 | 3 | 0 | 2 | 12 | 14.2 |
| ARIZONA CHRISTIAN | 2/28/19 | * | 22 | 4-9 | .444 | 2-5 | .400 | 0-6 | .000 | 0 | 2 | 2 | 5.2 | 5 | 2 | 2 | 2 | 0 | 1 | 10 | 14.1 |
| Totals | 26 | 714 | 133-315 | .422 | 24-93 | .258 | 90-143 | .629 | 12 | 129 | 141 | 5.2 | 104 | 11 | 50 | 84 | 6 | 44 | 380 | 14.1 | |
| Games played: 27 | Rebounds/game: 5.2 | |
| Points/game: 14.1 | Assists/game: 1.9 | |
| FG Pct: 42.2 | Turnovers/game: 3.1 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.9 | Steals/game: 1.6 | |
| Blocks/game: 0.2 |