Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
% | Jan 21 | vs Geneva | W | 3-0 | 25-15,25-17,25-10 | 1-0 | 0-0 | 35 | |
% | Jan 21 | vs Central Christian | W | 3-0 | 25-17,25-14,25-18 | 2-0 | 0-0 | 20 | |
% | Jan 22 | vs Maranatha Baptist | W | 3-0 | 25-7,25-8,25-2 | 3-0 | 0-0 | 25 | |
% | Jan 22 | at Trinity Christian | W | 3-0 | 25-16,25-19,25-14 | 4-0 | 0-0 | 115 | |
Feb 4 | vs #8 Missouri Valley | W | 3-1 | 20-25,25-15,25-19,25-23 | 5-0 | 0-0 | 40 | ||
Feb 4 | at #4 Park | L | 1-3 | 25-20,19-25,16-25,20-25 | 5-1 | 0-0 | 70 | ||
Feb 5 | vs Culver-Stockton | W | 3-0 | 25-12,25-12,25-13 | 6-1 | 0-0 | 35 | ||
Feb 5 | vs Mount Mercy | W | 3-2 | 21-25,25-19,25-13,27-29,15-9 | 7-1 | 0-0 | 41 | ||
Feb 8 | #6 BENEDICTINE MESA | W | 3-1 | 25-21,25-20,21-25,25-13 | 8-1 | 0-0 | 273 | ||
Feb 9 | PARK GILBERT | W | 3-0 | 25-13,25-16,25-21 | 9-1 | 0-0 | 156 | ||
* | Feb 16 | at Arizona Christian | W | 3-1 | 25-22,22-25,25-20,25-23 | 10-1 | 1-0 | 117 | |
Feb 18 | at Cal Lutheran | W | 3-0 | 25-20,24-18,25-14 | 11-1 | 1-0 | 100 | ||
* | Feb 19 | at #12 The Master's | W | 3-2 | 25-19,19-25,27-25,19-25,15-13 | 12-1 | 2-0 | 60 | |
Feb 24 | at Pacific Union | W | 3-0 | 25-19,25-10,25-11 | 13-1 | 2-0 | 45 | ||
* | Feb 25 | at #3 Menlo | W | 3-2 | 22-25,30-28,25-23,16-25,15-12 | 14-1 | 3-0 | 50 | |
* | Mar 4 | HOPE INTERNATIONAL | W | 3-0 | 25-21,25-18,25-22 | 15-1 | 4-0 | 213 | |
* | Mar 5 | #1 VANGUARD | W | 3-1 | 18-25,25-20,25-23,25-21 | 16-1 | 5-0 | 136 | |
* | Mar 9 | ARIZONA CHRISTIAN | W | 3-0 | 25-19,25-20,29-27 | 17-1 | 6-0 | 198 | |
Mar 10 | PACIFIC UNION | W | 3-0 | 25-19,25-12,25-16 | 18-1 | 6-0 | 83 | ||
Mar 11 | SIMPSON | W | 3-0 | 25-16,25-20,25-21 | 19-1 | 6-0 | 109 | ||
* | Mar 12 | #5 MENLO | W | 3-0 | 33-31,25-17,25-19 | 20-1 | 7-0 | 125 | |
Mar 15 | at #12 Benedictine Mesa | L | 1-3 | 27-29,12-25,25-21,14-25 | 20-2 | 7-0 | 120 | ||
* | Mar 18 | at #4 Vanguard | L | 1-3 | 20-25,25-21,16-25,20-25 | 20-3 | 7-1 | 155 | |
* | Mar 19 | at Hope International | W | 3-0 | 25-19,25-16,25-22 | 21-3 | 8-1 | 60 | |
* | Mar 25 | #11 THE MASTER'S | W | 3-1 | 25-14,25-22,21-25,25-21 | 22-3 | 9-1 | 273 | |
^ | Apr 1 | vs #5 Menlo | W | 3-1 | 25-13,28-26,23-25,25-21 | 23-3 | 9-1 | 67 | |
^ | Apr 2 | vs #11 The Master's | W | 3-0 | 25-23,25-18,25-17 | 24-3 | 9-1 | 54 | |
# | Apr 12 | vs #10 Saint Xavier | W | 3-0 | 25-19,26-24,25-21 | 25-3 | 9-1 | 110 | |
# | Apr 14 | vs #7 Park | L | 2-3 | 17-25,25-21,22-25,25-23,12-15 | 25-4 | 9-1 | 145 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | 3 | 38 | 12 | 71 | .366 | 34 | 9 | 6 | 1 | 25 | 3 | 14 | 0 | 10.0 | 2 | 57.0 |
Jan 21 | vs Central Christian | 3 | 36 | 16 | 67 | .299 | 35 | 11 | 12 | 3 | 17 | 4 | 4 | 0 | 6.0 | 0 | 53.0 |
Jan 22 | vs Maranatha Baptist | 3 | 35 | 1 | 42 | .810 | 33 | 10 | 7 | 0 | 18 | 1 | 13 | 3 | 7.5 | 0 | 52.5 |
Jan 22 | at Trinity Christian | 3 | 36 | 10 | 75 | .347 | 34 | 7 | 16 | 1 | 29 | 1 | 8 | 2 | 5.0 | 0 | 48.0 |
Feb 4 | vs Missouri Valley | 4 | 48 | 17 | 98 | .316 | 40 | 0 | 13 | 6 | 30 | 4 | 20 | 3 | 14.0 | 0 | 62.0 |
Feb 4 | at Park | 4 | 41 | 28 | 126 | .103 | 37 | 1 | 9 | 6 | 43 | 0 | 16 | 2 | 8.0 | 2 | 50.0 |
Feb 5 | vs Culver-Stockton | 3 | 41 | 5 | 63 | .571 | 40 | 5 | 7 | 3 | 32 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
Feb 5 | vs Mount Mercy | 5 | 44 | 22 | 106 | .208 | 42 | 2 | 11 | 5 | 42 | 3 | 29 | 5 | 17.5 | 1 | 63.5 |
Feb 8 | BENEDICTINE MESA | 4 | 58 | 16 | 116 | .362 | 54 | 5 | 12 | 3 | 33 | 3 | 10 | 2 | 8.0 | 1 | 71.0 |
Feb 9 | PARK GILBERT | 3 | 38 | 7 | 64 | .484 | 35 | 5 | 14 | 3 | 18 | 3 | 16 | 3 | 11.0 | 1 | 54.0 |
Feb 16 | at Arizona Christian | 4 | 48 | 21 | 125 | .216 | 47 | 5 | 11 | 7 | 47 | 2 | 20 | 4 | 12.0 | 1 | 65.0 |
Feb 18 | at Cal Lutheran | 3 | 31 | 9 | 56 | .393 | 40 | 4 | 6 | 1 | 29 | 8 | 12 | 0 | 14.0 | 1 | 49.0 |
Feb 19 | at The Master's | 5 | 51 | 29 | 122 | .180 | 48 | 4 | 11 | 6 | 33 | 5 | 17 | 4 | 13.5 | 0 | 68.5 |
Feb 24 | at Pacific Union | 3 | 30 | 11 | 69 | .275 | 30 | 11 | 14 | 1 | 26 | 2 | 18 | 1 | 11.0 | 1 | 52.0 |
Feb 25 | at Menlo | 5 | 62 | 25 | 153 | .242 | 59 | 5 | 8 | 12 | 61 | 10 | 8 | 0 | 14.0 | 0 | 81.0 |
Mar 4 | HOPE INTERNATIONAL | 3 | 54 | 14 | 93 | .430 | 53 | 4 | 10 | 2 | 28 | 0 | 13 | 4 | 6.5 | 2 | 64.5 |
Mar 5 | VANGUARD | 4 | 56 | 18 | 118 | .322 | 52 | 4 | 22 | 1 | 37 | 2 | 8 | 5 | 6.0 | 0 | 66.0 |
Mar 9 | ARIZONA CHRISTIAN | 3 | 50 | 10 | 92 | .435 | 45 | 2 | 9 | 5 | 21 | 3 | 15 | 2 | 10.5 | 0 | 62.5 |
Mar 10 | PACIFIC UNION | 3 | 41 | 11 | 73 | .411 | 37 | 5 | 11 | 4 | 28 | 1 | 10 | 2 | 6.0 | 1 | 52.0 |
Mar 11 | SIMPSON | 3 | 41 | 17 | 81 | .296 | 40 | 7 | 9 | 1 | 28 | 3 | 6 | 6 | 6.0 | 0 | 54.0 |
Mar 12 | MENLO | 3 | 48 | 14 | 94 | .362 | 45 | 3 | 11 | 3 | 34 | 0 | 16 | 5 | 8.0 | 0 | 59.0 |
Mar 15 | at Benedictine Mesa | 4 | 41 | 27 | 103 | .136 | 38 | 3 | 11 | 5 | 23 | 3 | 14 | 0 | 10.0 | 0 | 54.0 |
Mar 18 | at Vanguard | 4 | 38 | 14 | 83 | .289 | 35 | 6 | 18 | 13 | 20 | 1 | 12 | 2 | 7.0 | 0 | 51.0 |
Mar 19 | at Hope International | 3 | 46 | 11 | 82 | .427 | 43 | 6 | 7 | 0 | 29 | 0 | 19 | 1 | 9.5 | 0 | 61.5 |
Mar 25 | THE MASTER'S | 4 | 50 | 18 | 96 | .333 | 48 | 9 | 20 | 3 | 27 | 3 | 17 | 1 | 11.5 | 2 | 70.5 |
Apr 1 | vs Menlo | 4 | 56 | 15 | 125 | .328 | 56 | 8 | 16 | 5 | 43 | 3 | 20 | 3 | 13.0 | 0 | 77.0 |
Apr 2 | vs The Master's | 3 | 38 | 11 | 81 | .333 | 38 | 8 | 9 | 1 | 31 | 3 | 14 | 2 | 10.0 | 0 | 56.0 |
Apr 12 | vs Saint Xavier | 3 | 39 | 14 | 74 | .338 | 34 | 2 | 11 | 4 | 17 | 0 | 24 | 1 | 12.0 | 0 | 53.0 |
Apr 14 | vs Park | 5 | 50 | 31 | 128 | .148 | 49 | 3 | 15 | 7 | 34 | 4 | 29 | 3 | 18.5 | 1 | 71.5 |
OUAZ | 104 | 1285 | 454 | 2676 | .311 | 1221 | 154 | 336 | 112 | 883 | 75 | 438 | 67 | 294.0 | 16 | 1733.0 | |
Opponent | 104 | 1084 | 637 | 2841 | .157 | 1024 | 113 | 341 | 153 | 795 | 52 | 244 | 49 | 174.0 | 15 | 1371.0 |
TEAM PER-GAME: Sets played: 104 Kills per set: 12.36 Assists per set: 11.74 Service aces per set: 1.48 Reception errors per set: 1.08 Digs per set: 8.49 Blocks per set: 2.83 Ball handling errors per set: 0.15 Reception errors per set: 1.08 Points per set: 16.66 |
Overall record: 25-4 Conf: 9-1 Home: 9-0 Away: 7-3 Neutral: 9-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | 3 | 21 | 21 | 72 | .000 | 20 | 1 | 6 | 9 | 18 | 0 | 2 | 0 | 1.0 | 1 | 23.0 |
Jan 21 | vs Central Christian | 3 | 13 | 16 | 51 | -.059 | 12 | 3 | 11 | 11 | 7 | 2 | 2 | 0 | 3.0 | 0 | 19.0 |
Jan 22 | vs Maranatha Baptist | 3 | 9 | 26 | 57 | -.298 | 9 | 0 | 4 | 10 | 5 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
Jan 22 | at Trinity Christian | 3 | 22 | 21 | 76 | .013 | 21 | 1 | 8 | 6 | 27 | 1 | 2 | 1 | 2.0 | 0 | 25.0 |
Feb 4 | vs Missouri Valley | 4 | 46 | 28 | 109 | .165 | 45 | 6 | 19 | 0 | 30 | 4 | 8 | 2 | 8.0 | 0 | 60.0 |
Feb 4 | at Park | 4 | 48 | 23 | 125 | .200 | 46 | 6 | 15 | 1 | 46 | 5 | 18 | 1 | 14.0 | 0 | 68.0 |
Feb 5 | vs Culver-Stockton | 3 | 20 | 22 | 83 | -.024 | 20 | 3 | 7 | 5 | 13 | 0 | 2 | 1 | 1.0 | 0 | 24.0 |
Feb 5 | vs Mount Mercy | 5 | 54 | 35 | 136 | .140 | 53 | 5 | 31 | 2 | 35 | 1 | 10 | 4 | 6.0 | 0 | 65.0 |
Feb 8 | BENEDICTINE MESA | 4 | 46 | 25 | 111 | .189 | 44 | 3 | 6 | 5 | 33 | 1 | 11 | 1 | 6.5 | 2 | 55.5 |
Feb 9 | PARK GILBERT | 3 | 24 | 22 | 73 | .027 | 23 | 3 | 10 | 5 | 15 | 2 | 2 | 3 | 3.0 | 0 | 30.0 |
Feb 16 | at Arizona Christian | 4 | 50 | 29 | 134 | .157 | 45 | 7 | 13 | 5 | 45 | 1 | 12 | 2 | 7.0 | 1 | 64.0 |
Feb 18 | at Cal Lutheran | 3 | 39 | 23 | 111 | .144 | 29 | 2 | 9 | 5 | 24 | 0 | 12 | 1 | 6.0 | 1 | 47.0 |
Feb 19 | at The Master's | 5 | 59 | 25 | 132 | .258 | 54 | 6 | 21 | 4 | 33 | 1 | 22 | 1 | 12.0 | 0 | 77.0 |
Feb 24 | at Pacific Union | 3 | 12 | 26 | 71 | -.197 | 11 | 1 | 4 | 11 | 25 | 0 | 2 | 1 | 1.0 | 4 | 14.0 |
Feb 25 | at Menlo | 5 | 65 | 21 | 161 | .273 | 65 | 12 | 19 | 5 | 57 | 4 | 18 | 0 | 13.0 | 0 | 90.0 |
Mar 4 | HOPE INTERNATIONAL | 3 | 33 | 13 | 84 | .238 | 30 | 2 | 3 | 4 | 19 | 2 | 7 | 5 | 5.5 | 1 | 40.5 |
Mar 5 | VANGUARD | 4 | 48 | 15 | 108 | .306 | 47 | 1 | 17 | 4 | 35 | 2 | 6 | 3 | 5.0 | 1 | 54.0 |
Mar 9 | ARIZONA CHRISTIAN | 3 | 42 | 18 | 96 | .250 | 41 | 5 | 8 | 2 | 25 | 0 | 2 | 2 | 1.0 | 1 | 48.0 |
Mar 10 | PACIFIC UNION | 3 | 20 | 18 | 69 | .029 | 19 | 4 | 10 | 5 | 17 | 2 | 2 | 2 | 3.0 | 1 | 27.0 |
Mar 11 | SIMPSON | 3 | 30 | 16 | 81 | .173 | 27 | 1 | 11 | 7 | 20 | 2 | 6 | 1 | 5.0 | 0 | 36.0 |
Mar 12 | MENLO | 3 | 39 | 19 | 98 | .204 | 37 | 3 | 13 | 3 | 27 | 1 | 11 | 1 | 6.5 | 0 | 48.5 |
Mar 15 | at Benedictine Mesa | 4 | 52 | 20 | 101 | .317 | 46 | 5 | 13 | 3 | 27 | 4 | 16 | 0 | 12.0 | 0 | 69.0 |
Mar 18 | at Vanguard | 4 | 48 | 12 | 86 | .419 | 43 | 13 | 24 | 5 | 26 | 2 | 8 | 2 | 6.0 | 0 | 67.0 |
Mar 19 | at Hope International | 3 | 36 | 16 | 88 | .227 | 35 | 0 | 6 | 6 | 25 | 2 | 7 | 2 | 5.5 | 0 | 41.5 |
Mar 25 | THE MASTER'S | 4 | 37 | 21 | 94 | .170 | 37 | 3 | 14 | 9 | 24 | 2 | 18 | 3 | 11.0 | 2 | 51.0 |
Apr 1 | vs Menlo | 4 | 45 | 26 | 123 | .154 | 45 | 5 | 9 | 8 | 47 | 4 | 6 | 1 | 7.0 | 0 | 57.0 |
Apr 2 | vs The Master's | 3 | 37 | 19 | 95 | .189 | 35 | 1 | 9 | 8 | 30 | 2 | 4 | 1 | 4.0 | 0 | 42.0 |
Apr 12 | vs Saint Xavier | 3 | 34 | 26 | 82 | .098 | 32 | 4 | 8 | 2 | 17 | 1 | 4 | 0 | 3.0 | 0 | 41.0 |
Apr 14 | vs Park | 5 | 55 | 35 | 134 | .149 | 53 | 7 | 13 | 3 | 43 | 4 | 24 | 6 | 16.0 | 0 | 78.0 |
Opponent totals | 104 | 1084 | 637 | 2841 | .157 | 1024 | 113 | 341 | 153 | 795 | 52 | 244 | 49 | 174.0 | 15 | 1371.0 | |
OUAZ | 104 | 1285 | 454 | 2676 | .311 | 1221 | 154 | 336 | 112 | 883 | 75 | 438 | 67 | 294.0 | 16 | 1733.0 |
OPPONENT PER-GAME: Sets played: 104 Kills per set: 10.42 Assists per set: 9.85 Service aces per set: 1.09 Reception errors per set: 1.47 Digs per set: 7.64 Blocks per set: 1.67 Ball handling errors per set: 0.14 Reception errors per set: 1.47 Points per set: 13.18 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Geneva | 3-0 | 3 | 38 / | 21 | .366 / | .000 | 34 / | 20 | 9 / | 1 | 6 / | 6 |
Central Christian | 3-0 | 3 | 36 / | 13 | .299 / | -.059 | 35 / | 12 | 11 / | 3 | 12 / | 11 |
Maranatha Baptist | 3-0 | 3 | 35 / | 9 | .810 / | -.298 | 33 / | 9 | 10 / | 0 | 7 / | 4 |
Trinity Christian | 3-0 | 3 | 36 / | 22 | .347 / | .013 | 34 / | 21 | 7 / | 1 | 16 / | 8 |
Missouri Valley | 3-1 | 4 | 48 / | 46 | .316 / | .165 | 40 / | 45 | 0 / | 6 | 13 / | 19 |
Park | 1-3 | 4 | 41 / | 48 | .103 / | .200 | 37 / | 46 | 1 / | 6 | 9 / | 15 |
Culver-Stockton | 3-0 | 3 | 41 / | 20 | .571 / | -.024 | 40 / | 20 | 5 / | 3 | 7 / | 7 |
Mount Mercy | 3-2 | 5 | 44 / | 54 | .208 / | .140 | 42 / | 53 | 2 / | 5 | 11 / | 31 |
BENEDICTINE MESA | 3-1 | 4 | 58 / | 46 | .362 / | .189 | 54 / | 44 | 5 / | 3 | 12 / | 6 |
PARK GILBERT | 3-0 | 3 | 38 / | 24 | .484 / | .027 | 35 / | 23 | 5 / | 3 | 14 / | 10 |
Arizona Christian | 3-1 | 4 | 48 / | 50 | .216 / | .157 | 47 / | 45 | 5 / | 7 | 11 / | 13 |
Cal Lutheran | 3-0 | 3 | 31 / | 39 | .393 / | .144 | 40 / | 29 | 4 / | 2 | 6 / | 9 |
The Master's | 3-2 | 5 | 51 / | 59 | .180 / | .258 | 48 / | 54 | 4 / | 6 | 11 / | 21 |
Pacific Union | 3-0 | 3 | 30 / | 12 | .275 / | -.197 | 30 / | 11 | 11 / | 1 | 14 / | 4 |
Menlo | 3-2 | 5 | 62 / | 65 | .242 / | .273 | 59 / | 65 | 5 / | 12 | 8 / | 19 |
HOPE INTERNATIONAL | 3-0 | 3 | 54 / | 33 | .430 / | .238 | 53 / | 30 | 4 / | 2 | 10 / | 3 |
VANGUARD | 3-1 | 4 | 56 / | 48 | .322 / | .306 | 52 / | 47 | 4 / | 1 | 22 / | 17 |
ARIZONA CHRISTIAN | 3-0 | 3 | 50 / | 42 | .435 / | .250 | 45 / | 41 | 2 / | 5 | 9 / | 8 |
PACIFIC UNION | 3-0 | 3 | 41 / | 20 | .411 / | .029 | 37 / | 19 | 5 / | 4 | 11 / | 10 |
SIMPSON | 3-0 | 3 | 41 / | 30 | .296 / | .173 | 40 / | 27 | 7 / | 1 | 9 / | 11 |
MENLO | 3-0 | 3 | 48 / | 39 | .362 / | .204 | 45 / | 37 | 3 / | 3 | 11 / | 13 |
Benedictine Mesa | 1-3 | 4 | 41 / | 52 | .136 / | .317 | 38 / | 46 | 3 / | 5 | 11 / | 13 |
Vanguard | 1-3 | 4 | 38 / | 48 | .289 / | .419 | 35 / | 43 | 6 / | 13 | 18 / | 24 |
Hope International | 3-0 | 3 | 46 / | 36 | .427 / | .227 | 43 / | 35 | 6 / | 0 | 7 / | 6 |
THE MASTER'S | 3-1 | 4 | 50 / | 37 | .333 / | .170 | 48 / | 37 | 9 / | 3 | 20 / | 14 |
Menlo | 3-1 | 4 | 56 / | 45 | .328 / | .154 | 56 / | 45 | 8 / | 5 | 16 / | 9 |
The Master's | 3-0 | 3 | 38 / | 37 | .333 / | .189 | 38 / | 35 | 8 / | 1 | 9 / | 9 |
Saint Xavier | 3-0 | 3 | 39 / | 34 | .338 / | .098 | 34 / | 32 | 2 / | 4 | 11 / | 8 |
Park | 2-3 | 5 | 50 / | 55 | .148 / | .149 | 49 / | 53 | 3 / | 7 | 15 / | 13 | Totals | 80-24 | 104 | 1285 / | 1084 | .311 / | .157 | 1221 / | 1024 | 154 / | 113 | 336 / | 341 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Geneva | 1 / | 9 | 25 / | 18 | 3-14 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 2 / | 1 |
Central Christian | 3 / | 11 | 17 / | 7 | 4-4 / | 2-2 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Maranatha Baptist | 0 / | 10 | 18 / | 5 | 1-13 / | 0-0 | 7.5 / | 0.0 | 3 / | 2 | 0 / | 0 |
Trinity Christian | 1 / | 6 | 29 / | 27 | 1-8 / | 1-2 | 5.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
Missouri Valley | 6 / | 0 | 30 / | 30 | 4-20 / | 4-8 | 14.0 / | 8.0 | 3 / | 2 | 0 / | 0 |
Park | 6 / | 1 | 43 / | 46 | 0-16 / | 5-18 | 8.0 / | 14.0 | 2 / | 1 | 2 / | 0 |
Culver-Stockton | 3 / | 5 | 32 / | 13 | 0-16 / | 0-2 | 8.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
Mount Mercy | 5 / | 2 | 42 / | 35 | 3-29 / | 1-10 | 17.5 / | 6.0 | 5 / | 4 | 1 / | 0 |
BENEDICTINE MESA | 3 / | 5 | 33 / | 33 | 3-10 / | 1-11 | 8.0 / | 6.5 | 2 / | 1 | 1 / | 2 |
PARK GILBERT | 3 / | 5 | 18 / | 15 | 3-16 / | 2-2 | 11.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
Arizona Christian | 7 / | 5 | 47 / | 45 | 2-20 / | 1-12 | 12.0 / | 7.0 | 4 / | 2 | 1 / | 1 |
Cal Lutheran | 1 / | 5 | 29 / | 24 | 8-12 / | 0-12 | 14.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
The Master's | 6 / | 4 | 33 / | 33 | 5-17 / | 1-22 | 13.5 / | 12.0 | 4 / | 1 | 0 / | 0 |
Pacific Union | 1 / | 11 | 26 / | 25 | 2-18 / | 0-2 | 11.0 / | 1.0 | 1 / | 1 | 1 / | 4 |
Menlo | 12 / | 5 | 61 / | 57 | 10-8 / | 4-18 | 14.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
HOPE INTERNATIONAL | 2 / | 4 | 28 / | 19 | 0-13 / | 2-7 | 6.5 / | 5.5 | 4 / | 5 | 2 / | 1 |
VANGUARD | 1 / | 4 | 37 / | 35 | 2-8 / | 2-6 | 6.0 / | 5.0 | 5 / | 3 | 0 / | 1 |
ARIZONA CHRISTIAN | 5 / | 2 | 21 / | 25 | 3-15 / | 0-2 | 10.5 / | 1.0 | 2 / | 2 | 0 / | 1 |
PACIFIC UNION | 4 / | 5 | 28 / | 17 | 1-10 / | 2-2 | 6.0 / | 3.0 | 2 / | 2 | 1 / | 1 |
SIMPSON | 1 / | 7 | 28 / | 20 | 3-6 / | 2-6 | 6.0 / | 5.0 | 6 / | 1 | 0 / | 0 |
MENLO | 3 / | 3 | 34 / | 27 | 0-16 / | 1-11 | 8.0 / | 6.5 | 5 / | 1 | 0 / | 0 |
Benedictine Mesa | 5 / | 3 | 23 / | 27 | 3-14 / | 4-16 | 10.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
Vanguard | 13 / | 5 | 20 / | 26 | 1-12 / | 2-8 | 7.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
Hope International | 0 / | 6 | 29 / | 25 | 0-19 / | 2-7 | 9.5 / | 5.5 | 1 / | 2 | 0 / | 0 |
THE MASTER'S | 3 / | 9 | 27 / | 24 | 3-17 / | 2-18 | 11.5 / | 11.0 | 1 / | 3 | 2 / | 2 |
Menlo | 5 / | 8 | 43 / | 47 | 3-20 / | 4-6 | 13.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
The Master's | 1 / | 8 | 31 / | 30 | 3-14 / | 2-4 | 10.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
Saint Xavier | 4 / | 2 | 17 / | 17 | 0-24 / | 1-4 | 12.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
Park | 7 / | 3 | 34 / | 43 | 4-29 / | 4-24 | 18.5 / | 16.0 | 3 / | 6 | 1 / | 0 | Totals | 112 / | 153 | 883 / | 795 | 75-438 / | 52-244 | 294.0 / | 174.0 | 67 / | 49 | 16 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 10 kills
.714 (10- 0-14) | Donisthorpe,Colin | vs Menlo (Mar 12, 2022) |
.643 (10- 1-14) | Outin,Emery | at Cal Lutheran (Feb 18, 2022) |
.625 (10- 0-16) | Donisthorpe,Colin | vs Menlo (Apr 1, 2022) |
.615 (10- 2-13) | Hardt,Brenden | vs Central Christian (Jan 21, 2022) |
.529 (10- 1-17) | Outin,Emery | vs Geneva (Jan 21, 2022) |
.526 (10- 0-19) | Donisthorpe,Colin | vs Hope International (Mar 4, 2022) |
.520 (17- 4-25) | Donisthorpe,Colin | vs The Master's (Mar 25, 2022) |
.500 (11- 2-18) | King,Quaid | at Hope International (Mar 19, 2022) |
.500 (14- 2-24) | Outin,Emery | vs The Master's (Mar 25, 2022) |
.480 (16- 4-25) | Moses,Jordan | vs Saint Xavier (Apr 12, 2022) |
KILLS (K-E-TA)
21 (21- 4-38) 4s | Moses,Jordan | vs Benedictine Mesa (Feb 8, 2022) |
18 (18- 4-32) 5s | Moses,Jordan | vs Park (Apr 14, 2022) |
17 (17- 4-25) 4s | Donisthorpe,Colin | vs The Master's (Mar 25, 2022) |
17 (17- 3-30) 4s | Outin,Emery | vs Vanguard (Mar 5, 2022) |
17 (17- 5-28) 4s | Outin,Emery | vs Missouri Valley (Feb 4, 2022) |
16 (16- 4-25) 3s | Moses,Jordan | vs Saint Xavier (Apr 12, 2022) |
16 (16- 9-35) 5s | Moses,Jordan | at Menlo (Feb 25, 2022) |
14 (14- 3-23) 3s | King,Quaid | vs Hope International (Mar 4, 2022) |
14 (14- 3-23) 5s | Donisthorpe,Colin | at Menlo (Feb 25, 2022) |
14 (14- 2-26) 4s | King,Quaid | at Vanguard (Mar 18, 2022) |
KILLS 3-SETS (K-E-TA)
16 (16- 4-25) | Moses,Jordan | vs Saint Xavier (Apr 12, 2022) |
14 (14- 3-23) | King,Quaid | vs Hope International (Mar 4, 2022) |
14 (14- 5-23) | Outin,Emery | vs Simpson (Mar 11, 2022) |
13 (13- 4-26) | Outin,Emery | vs Arizona Christian (Mar 9, 2022) |
13 (13- 5-31) | Outin,Emery | vs Menlo (Mar 12, 2022) |
KILLS 4-SETS (K-E-TA)
21 (21- 4-38) | Moses,Jordan | vs Benedictine Mesa (Feb 8, 2022) |
17 (17- 4-25) | Donisthorpe,Colin | vs The Master's (Mar 25, 2022) |
17 (17- 3-30) | Outin,Emery | vs Vanguard (Mar 5, 2022) |
17 (17- 5-28) | Outin,Emery | vs Missouri Valley (Feb 4, 2022) |
14 (14- 2-26) | King,Quaid | at Vanguard (Mar 18, 2022) |
KILLS 5-SETS (K-E-TA)
18 (18- 4-32) | Moses,Jordan | vs Park (Apr 14, 2022) |
16 (16- 9-35) | Moses,Jordan | at Menlo (Feb 25, 2022) |
14 (14- 3-23) | Donisthorpe,Colin | at Menlo (Feb 25, 2022) |
14 (14- 8-32) | Moses,Jordan | at The Master's (Feb 19, 2022) |
12 (12- 7-42) | King,Quaid | at Menlo (Feb 25, 2022) |
TOTAL ATTEMPTS (K-E-TA)
42 (12- 7-42) 5s | King,Quaid | at Menlo (Feb 25, 2022) |
40 (13- 7-40) 4s | Moses,Jordan | at Park (Feb 4, 2022) |
38 (21- 4-38) 4s | Moses,Jordan | vs Benedictine Mesa (Feb 8, 2022) |
35 (10- 9-35) 5s | Outin,Emery | vs Park (Apr 14, 2022) |
35 (16- 9-35) 5s | Moses,Jordan | at Menlo (Feb 25, 2022) |
32 (11- 1-32) 4s | King,Quaid | vs Menlo (Apr 1, 2022) |
32 (18- 4-32) 5s | Moses,Jordan | vs Park (Apr 14, 2022) |
32 (14- 8-32) 5s | Moses,Jordan | at The Master's (Feb 19, 2022) |
31 (13- 5-31) 3s | Outin,Emery | vs Menlo (Mar 12, 2022) |
31 (13- 8-31) 4s | Moses,Jordan | vs Vanguard (Mar 5, 2022) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (13- 5-31) | Outin,Emery | vs Menlo (Mar 12, 2022) |
