Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 4 | vs Missouri Valley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 4 | at Park | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 5 | vs Culver-Stockton | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 9 | PARK GILBERT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 16 | at Arizona Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 19 | at The Master's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 4 | HOPE INTERNATIONAL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 10 | PACIFIC UNION | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 12 | MENLO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 15 | at Benedictine Mesa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 19 | at Hope International | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 1 | vs Menlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 23 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sets played: 23 Assists per set: 0.17 Service aces per set: 0.13 Digs per set: 0.96 Points per set: 0.13 |