Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Jan 21 | vs Central Christian | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Jan 22 | vs Maranatha Baptist | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 22 | at Trinity Christian | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 4 | vs Missouri Valley | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 4 | at Park | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 5 | vs Mount Mercy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 8 | BENEDICTINE MESA | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 9 | PARK GILBERT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Feb 16 | at Arizona Christian | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 18 | at Cal Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 19 | at The Master's | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 24 | at Pacific Union | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 25 | at Menlo | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 4 | HOPE INTERNATIONAL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 5 | VANGUARD | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 9 | ARIZONA CHRISTIAN | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 11 | SIMPSON | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 12 | MENLO | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 15 | at Benedictine Mesa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 18 | at Vanguard | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 19 | at Hope International | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 25 | THE MASTER'S | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Apr 1 | vs Menlo | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 84 | 3 | 2 | 11 | .091 | 27 | 10 | 18 | 19 | 182 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
Sets played: 84 Kills per set: 0.04 Assists per set: 0.32 Service aces per set: 0.12 Digs per set: 2.17 Points per set: 0.15 |