Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | *2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Jan 21 | vs Central Christian | *3 | 5 | 0 | 6 | .833 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Jan 22 | vs Maranatha Baptist | *2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
Jan 22 | at Trinity Christian | *2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Feb 4 | vs Missouri Valley | *4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Feb 4 | at Park | *4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Feb 5 | vs Culver-Stockton | *1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Feb 5 | vs Mount Mercy | *5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11.0 | 0 | 14.5 |
Feb 8 | BENEDICTINE MESA | *4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
Feb 9 | PARK GILBERT | *2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Feb 16 | at Arizona Christian | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Feb 18 | at Cal Lutheran | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
Feb 19 | at The Master's | *5 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6.0 | 0 | 15.5 |
Feb 24 | at Pacific Union | *1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Feb 25 | at Menlo | *5 | 14 | 3 | 23 | .478 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 8.0 | 0 | 22.0 |
Mar 4 | HOPE INTERNATIONAL | *3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Mar 5 | VANGUARD | *4 | 8 | 0 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Mar 9 | ARIZONA CHRISTIAN | *3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
Mar 11 | SIMPSON | *2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Mar 12 | MENLO | *3 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Mar 15 | at Benedictine Mesa | *4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Mar 18 | at Vanguard | *4 | 6 | 4 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Mar 19 | at Hope International | *3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Mar 25 | THE MASTER'S | *4 | 17 | 4 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 19.5 |
Apr 1 | vs Menlo | *4 | 10 | 0 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 9.0 | 0 | 15.5 |
Apr 2 | vs The Master's | *3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Apr 12 | vs Saint Xavier | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Apr 14 | vs Park | *5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 11.0 | 0 | 14.0 |
Totals | 91 | 188 | 43 | 334 | .434 | 10 | 4 | 6 | 2 | 14 | 29 | 103 | 15 | 132.0 | 0 | 272.5 |
Sets played: 91 Kills per set: 2.07 Assists per set: 0.11 Service aces per set: 0.04 Digs per set: 0.15 Blocks per set: 1.45 Points per set: 2.99 |