Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | *2 | 5 | 4 | 13 | .077 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Jan 22 | vs Maranatha Baptist | *2 | 5 | 0 | 6 | .833 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Jan 22 | at Trinity Christian | *3 | 12 | 3 | 24 | .375 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Feb 4 | vs Missouri Valley | *4 | 13 | 6 | 27 | .259 | 1 | 0 | 5 | 0 | 4 | 1 | 5 | 2 | 6.0 | 0 | 16.5 |
Feb 4 | at Park | *4 | 13 | 7 | 40 | .150 | 2 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Feb 5 | vs Culver-Stockton | *1 | 2 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Feb 5 | vs Mount Mercy | *5 | 11 | 5 | 22 | .273 | 0 | 2 | 3 | 0 | 10 | 0 | 7 | 2 | 7.0 | 0 | 16.5 |
Feb 8 | BENEDICTINE MESA | *4 | 21 | 4 | 38 | .447 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
Feb 9 | PARK GILBERT | *2 | 8 | 2 | 10 | .600 | 0 | 1 | 3 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
Feb 16 | at Arizona Christian | *3 | 10 | 5 | 25 | .200 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Feb 18 | at Cal Lutheran | *3 | 12 | 4 | 24 | .333 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Feb 19 | at The Master's | *5 | 14 | 8 | 32 | .188 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Feb 25 | at Menlo | *5 | 16 | 9 | 35 | .200 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 2.0 | 0 | 20.0 |
Mar 4 | HOPE INTERNATIONAL | *3 | 12 | 5 | 20 | .350 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Mar 5 | VANGUARD | *4 | 13 | 8 | 31 | .161 | 0 | 0 | 6 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Mar 9 | ARIZONA CHRISTIAN | *3 | 11 | 2 | 20 | .450 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 11 | SIMPSON | *3 | 8 | 5 | 17 | .176 | 0 | 4 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Mar 12 | MENLO | *3 | 10 | 5 | 20 | .250 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 1 | 7.0 | 0 | 13.5 |
Mar 15 | at Benedictine Mesa | *4 | 8 | 9 | 23 | -.043 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Mar 18 | at Vanguard | *4 | 12 | 4 | 20 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Mar 19 | at Hope International | *3 | 11 | 2 | 20 | .450 | 0 | 1 | 3 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
Mar 25 | THE MASTER'S | *4 | 7 | 7 | 17 | .000 | 1 | 3 | 3 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Apr 1 | vs Menlo | *4 | 10 | 5 | 26 | .192 | 0 | 2 | 5 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Apr 2 | vs The Master's | *3 | 10 | 3 | 16 | .438 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
Apr 12 | vs Saint Xavier | *3 | 16 | 4 | 25 | .480 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Apr 14 | vs Park | *5 | 18 | 4 | 32 | .438 | 1 | 0 | 3 | 1 | 5 | 0 | 7 | 0 | 7.0 | 0 | 21.5 |
Totals | 89 | 288 | 120 | 588 | .286 | 12 | 29 | 70 | 1 | 134 | 8 | 78 | 7 | 86.0 | 0 | 364.0 |
Sets played: 89 Kills per set: 3.24 Assists per set: 0.13 Service aces per set: 0.33 Digs per set: 1.51 Blocks per set: 0.97 Points per set: 4.09 |