Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 4 | at Park | 2 | 1 | 2 | 4 | -.250 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Feb 5 | vs Culver-Stockton | 2 | 4 | 0 | 4 | 1.000 | 11 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Feb 5 | vs Mount Mercy | 5 | 3 | 2 | 5 | .200 | 33 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Feb 8 | BENEDICTINE MESA | 1 | 3 | 1 | 6 | .333 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
Feb 9 | PARK GILBERT | 1 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Feb 16 | at Arizona Christian | 3 | 3 | 3 | 12 | .000 | 4 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Feb 19 | at The Master's | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 24 | at Pacific Union | *3 | 9 | 0 | 13 | .692 | 6 | 0 | 4 | 0 | 9 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
Feb 25 | at Menlo | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Mar 5 | VANGUARD | 4 | 4 | 2 | 7 | .286 | 40 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Mar 9 | ARIZONA CHRISTIAN | *3 | 5 | 0 | 6 | .833 | 37 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Mar 12 | MENLO | *3 | 4 | 0 | 5 | .800 | 40 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 15 | at Benedictine Mesa | *4 | 3 | 3 | 8 | .000 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Mar 18 | at Vanguard | 1 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 19 | at Hope International | *3 | 2 | 1 | 4 | .250 | 39 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 25 | THE MASTER'S | *2 | 1 | 1 | 2 | .000 | 21 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Apr 1 | vs Menlo | *4 | 8 | 1 | 10 | .700 | 45 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Apr 2 | vs The Master's | *3 | 2 | 0 | 6 | .333 | 35 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Apr 12 | vs Saint Xavier | *3 | 3 | 1 | 4 | .500 | 31 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Apr 14 | vs Park | *5 | 6 | 4 | 13 | .154 | 42 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Totals | 54 | 65 | 23 | 119 | .353 | 443 | 10 | 35 | 0 | 73 | 1 | 32 | 3 | 33.0 | 2 | 92.0 |
Sets played: 54 Kills per set: 1.20 Assists per set: 8.20 Service aces per set: 0.19 Digs per set: 1.35 Blocks per set: 0.61 Points per set: 1.70 |