Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Jan 21 | vs Central Christian | 3 | 4 | 3 | 11 | .091 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Jan 22 | vs Maranatha Baptist | 1 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Jan 22 | at Trinity Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Feb 4 | at Park | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 5 | vs Culver-Stockton | 2 | 6 | 0 | 6 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Feb 5 | vs Mount Mercy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 9 | PARK GILBERT | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Feb 16 | at Arizona Christian | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Feb 24 | at Pacific Union | *3 | 6 | 0 | 11 | .545 | 1 | 4 | 4 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Feb 25 | at Menlo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Mar 5 | VANGUARD | 3 | 7 | 3 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Mar 9 | ARIZONA CHRISTIAN | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 10 | PACIFIC UNION | *3 | 7 | 0 | 8 | .875 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Mar 11 | SIMPSON | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Mar 15 | at Benedictine Mesa | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Mar 18 | at Vanguard | *4 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 25 | THE MASTER'S | *2 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Apr 2 | vs The Master's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | vs Saint Xavier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 44 | 57 | 11 | 89 | .517 | 2 | 14 | 28 | 1 | 17 | 4 | 27 | 5 | 31.0 | 0 | 88.5 |
Sets played: 44 Kills per set: 1.30 Assists per set: 0.05 Service aces per set: 0.32 Digs per set: 0.39 Blocks per set: 0.70 Points per set: 2.01 |