Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | 2 | 7 | 4 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Jan 21 | vs Central Christian | *3 | 10 | 2 | 13 | .615 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Jan 22 | vs Maranatha Baptist | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 22 | at Trinity Christian | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 4 | vs Missouri Valley | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
Feb 4 | at Park | *4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Feb 5 | vs Culver-Stockton | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Feb 5 | vs Mount Mercy | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 9.0 |
Feb 9 | PARK GILBERT | *2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Feb 16 | at Arizona Christian | *4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
Feb 18 | at Cal Lutheran | *3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10.0 | 0 | 11.0 |
Feb 19 | at The Master's | *5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Feb 24 | at Pacific Union | *3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Feb 25 | at Menlo | *5 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Mar 4 | HOPE INTERNATIONAL | *3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
Mar 5 | VANGUARD | *2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Mar 9 | ARIZONA CHRISTIAN | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
Mar 10 | PACIFIC UNION | *3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Mar 11 | SIMPSON | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 5.5 |
Mar 12 | MENLO | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 8.5 |
Mar 15 | at Benedictine Mesa | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 18 | at Vanguard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Mar 19 | at Hope International | *3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Mar 25 | THE MASTER'S | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Apr 1 | vs Menlo | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Apr 2 | vs The Master's | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
Apr 14 | vs Park | *5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 7.0 | 1 | 7.0 |
Totals | 77 | 117 | 32 | 215 | .395 | 3 | 5 | 4 | 1 | 12 | 14 | 73 | 22 | 87.0 | 1 | 172.5 |
Sets played: 77 Kills per set: 1.52 Assists per set: 0.04 Service aces per set: 0.06 Digs per set: 0.16 Blocks per set: 1.13 Points per set: 2.24 |