Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | *3 | 10 | 1 | 17 | .529 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Jan 22 | vs Maranatha Baptist | *2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Jan 22 | at Trinity Christian | *3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Feb 4 | vs Missouri Valley | *4 | 17 | 5 | 28 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Feb 4 | at Park | *4 | 9 | 5 | 26 | .154 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Feb 5 | vs Culver-Stockton | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 5 | vs Mount Mercy | *5 | 8 | 4 | 22 | .182 | 2 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
Feb 8 | BENEDICTINE MESA | *4 | 12 | 2 | 24 | .417 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Feb 9 | PARK GILBERT | *1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Feb 16 | at Arizona Christian | *4 | 13 | 3 | 31 | .323 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Feb 18 | at Cal Lutheran | *3 | 10 | 1 | 14 | .643 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
Feb 19 | at The Master's | *5 | 7 | 9 | 25 | -.080 | 2 | 1 | 1 | 0 | 10 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Feb 25 | at Menlo | *5 | 11 | 5 | 29 | .207 | 1 | 0 | 2 | 4 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Mar 4 | HOPE INTERNATIONAL | *3 | 9 | 3 | 14 | .429 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Mar 5 | VANGUARD | *4 | 17 | 3 | 30 | .467 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Mar 9 | ARIZONA CHRISTIAN | *3 | 13 | 4 | 26 | .346 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Mar 11 | SIMPSON | *3 | 14 | 5 | 23 | .391 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
Mar 12 | MENLO | *3 | 13 | 5 | 31 | .258 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Mar 15 | at Benedictine Mesa | *4 | 9 | 9 | 20 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Mar 18 | at Vanguard | *4 | 2 | 3 | 15 | -.067 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 19 | at Hope International | *2 | 6 | 1 | 13 | .385 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Mar 25 | THE MASTER'S | *4 | 14 | 2 | 24 | .500 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Apr 1 | vs Menlo | *4 | 12 | 5 | 26 | .269 | 5 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Apr 2 | vs The Master's | *3 | 10 | 2 | 22 | .364 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Apr 12 | vs Saint Xavier | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Apr 14 | vs Park | *5 | 10 | 9 | 35 | .029 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Totals | 89 | 242 | 89 | 531 | .288 | 28 | 16 | 41 | 22 | 129 | 5 | 38 | 2 | 43.0 | 2 | 282.0 |
Sets played: 89 Kills per set: 2.72 Assists per set: 0.31 Service aces per set: 0.18 Digs per set: 1.45 Blocks per set: 0.48 Points per set: 3.17 |