Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Jan 21 | vs Central Christian | *3 | 5 | 5 | 11 | .000 | 0 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Jan 22 | vs Maranatha Baptist | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Jan 22 | at Trinity Christian | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 4 | vs Missouri Valley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 4 | at Park | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 5 | vs Culver-Stockton | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Feb 5 | vs Mount Mercy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 8 | BENEDICTINE MESA | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Feb 16 | at Arizona Christian | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Feb 18 | at Cal Lutheran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 19 | at The Master's | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Feb 24 | at Pacific Union | *3 | 8 | 4 | 19 | .211 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Feb 25 | at Menlo | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 5 | VANGUARD | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 10 | PACIFIC UNION | *3 | 7 | 2 | 19 | .263 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Mar 15 | at Benedictine Mesa | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Apr 1 | vs Menlo | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Apr 2 | vs The Master's | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 12 | vs Saint Xavier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 14 | vs Park | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 39 | 37 | 15 | 89 | .247 | 5 | 14 | 19 | 3 | 13 | 1 | 6 | 2 | 7.0 | 0 | 55.0 |
Sets played: 39 Kills per set: 0.95 Assists per set: 0.13 Service aces per set: 0.36 Digs per set: 0.33 Blocks per set: 0.18 Points per set: 1.41 |