Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 21 | vs Geneva | *2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Jan 21 | vs Central Christian | *1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Jan 22 | vs Maranatha Baptist | *2 | 5 | 1 | 6 | .667 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Jan 22 | at Trinity Christian | *3 | 7 | 1 | 17 | .353 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Feb 4 | vs Missouri Valley | *4 | 3 | 0 | 12 | .250 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Feb 4 | at Park | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Feb 5 | vs Culver-Stockton | 2 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Feb 5 | vs Mount Mercy | 5 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Feb 8 | BENEDICTINE MESA | *3 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Feb 9 | PARK GILBERT | *3 | 9 | 1 | 17 | .471 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Feb 16 | at Arizona Christian | *4 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Feb 19 | at The Master's | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Feb 25 | at Menlo | *5 | 12 | 7 | 42 | .119 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Mar 4 | HOPE INTERNATIONAL | *3 | 14 | 3 | 23 | .478 | 1 | 1 | 3 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
Mar 5 | VANGUARD | *4 | 6 | 2 | 16 | .250 | 2 | 1 | 5 | 0 | 6 | 2 | 0 | 1 | 2.0 | 0 | 9.0 |
Mar 9 | ARIZONA CHRISTIAN | *3 | 7 | 1 | 17 | .353 | 1 | 0 | 3 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Mar 12 | MENLO | *3 | 4 | 2 | 13 | .154 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Mar 15 | at Benedictine Mesa | *4 | 3 | 1 | 12 | .167 | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Mar 18 | at Vanguard | *4 | 14 | 2 | 26 | .462 | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
Mar 19 | at Hope International | *3 | 11 | 2 | 18 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Mar 25 | THE MASTER'S | *4 | 9 | 2 | 17 | .412 | 1 | 3 | 4 | 1 | 6 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
Apr 1 | vs Menlo | *4 | 11 | 1 | 32 | .312 | 3 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Apr 2 | vs The Master's | *3 | 7 | 3 | 20 | .200 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Apr 12 | vs Saint Xavier | *3 | 10 | 4 | 19 | .316 | 1 | 0 | 2 | 2 | 10 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Apr 14 | vs Park | *5 | 6 | 9 | 24 | -.125 | 3 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 83 | 178 | 57 | 430 | .281 | 29 | 21 | 41 | 28 | 105 | 7 | 31 | 6 | 38.0 | 1 | 221.5 |
Sets played: 83 Kills per set: 2.14 Assists per set: 0.35 Service aces per set: 0.25 Digs per set: 1.27 Blocks per set: 0.46 Points per set: 2.67 |