OUAZ

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BENEDICTINE MESA   11/3/21   84-75   29-74  .392  5-27  .185  21-24  .875  10  35  45   45.0  19  18  15  84   84.0 
PARK GILBERT   11/9/21   93-56   34-63  .540  8-26  .308  17-23  .739  10  36  46   45.5  11  19  15  10  93   88.5 
SAGU AIC   11/15/21  90-70   35-77  .455  12-33  .364  8-13  .615  18  29  47   46.0  10  24  14  90   89.0 
at San Diego Christian   11/18/21  79-48   29-51  .569  7-19  .368  14-18  .778  28  29   41.8  12  19  13  10  79   86.5 
at Hope International   11/20/21  63-66   22-46  .478  7-21  .333  12-13  .923  23  29   39.2  11  15  18  63   81.8 
at Park Gilbert   11/23/21  72-73   27-71  .380  5-21  .238  13-17  .765  17  22  39   39.2  13  12  10  72   80.2 
at Corban   11/26/21  87-71   32-60  .533  6-19  .316  17-20  .850  10  32  42   39.6  17  14  87   81.1 
vs Lewis-Clark State   11/27/21  76-64   24-50  .480  1-8  .125  27-32  .844  33  38   39.4  14  12  13  76   80.5 
THE MASTER'S   12/2/21   76-79   Lot  28-67  .418  8-26  .308  12-16  .750  23  32   38.6  19  19  17  14  76   80.0 
WESTMONT   12/4/21   75-70   26-72  .361  6-29  .207  17-24  .708  19  24  43   39.0  13  15  12  75   79.5 
ARIZONA CHRISTIAN   12/9/21   72-76   24-57  .421  10-27  .370  14-23  .609  11  21  32   38.4  21  11  72   78.8 
MONTANA TECH   12/15/21  78-74   29-58  .500  4-15  .267  16-23  .696  32  40   38.5  18  16  15  78   78.8 
vs MSU-Northern   12/17/21  75-53   29-57  .509  5-16  .313  12-15  .800  30  39   38.5  12  11  14  75   78.5 
vs Montana Western   12/18/21  77-66   29-58  .500  6-20  .300  13-16  .813  11  29  40   38.6  14  13  16  77   78.4 
at Benedictine Mesa   1/3/22   73-62   24-67  .358  1-27  .037  24-32  .750  19  35  54   39.7  11  18  14  73   78.0 
VANGUARD   1/6/22   77-79   30-55  .545  9-22  .409  8-13  .615  26  35   39.4  14  20  17  77   77.9 
LIFE PACIFIC   1/8/22   81-72   29-63  .460  9-24  .375  14-20  .700  12  25  37   39.2  14  20  13  10  81   78.1 
at William Jessup   1/13/22   71-74   26-47  .553  5-14  .357  14-26  .538  21  27   38.6  16  13  16  71   77.7 
at Menlo   1/15/22   89-81   27-48  .563  5-16  .313  30-33  .909  24  27   37.9  18  10  89   78.3 
at Westmont   1/20/22   71-83   27-59  .458  4-22  .182  13-18  .722  13  26  39   38.0  17  14  71   77.9 
at The Master's   1/22/22   68-75   21-55  .382  10-22  .455  16-24  .667  19  26   37.4  15  17  15  68   77.5 
HOPE INTERNATIONAL   1/27/22   78-63   25-51  .490  7-17  .412  21-31  .677  10  31  41   37.6  17  15  16  78   77.5 
SAN DIEGO CHRISTIAN   1/29/22   86-64   32-66  .485  10-27  .370  12-19  .632  16  26  42   37.8  15  13  86   77.9 
at Life Pacific   2/3/22   69-63   22-60  .367  4-22  .182  21-27  .778  30  36   37.7  17  10  69   77.5 
at Vanguard   2/5/22   84-76   32-63  .508  9-26  .346  11-16  .688  18  26   37.2  15  11  11  11  84   77.8 
MENLO   2/10/22   75-66   28-64  .438  8-21  .381  11-13  .846  29  38   37.3  12  13  75   77.7 
WILLIAM JESSUP   2/12/22   78-62   27-68  .397  7-22  .318  17-19  .895  17  30  47   37.6  16  13  78   77.7 
at Embry-Riddle   2/16/22   96-72   33-71  .465  13-30  .433  17-22  .773  12  25  37   37.6  15  18  10  96   78.3 
at Arizona Christian   2/19/22   59-77   20-56  .357  9-26  .346  10-13  .769  11  20  31   37.4  15  19  59   77.7 
vs Vanguard   2/24/22   69-50   23-57  .404  6-28  .214  17-21  .810  14  28  42   37.5  16  14  10  69   77.4 
vs Westmont   2/25/22   95-76   33-57  .579  8-17  .471  21-24  .875  11  25  36   37.5  16  17  10  95   77.9 
vs William Jessup   2/26/22   78-77   32-62  .516  8-24  .333  6-8  .750  10  24  34   37.4  11  78   77.9 
vs Tennessee Southern   3/11/22   90-67   35-60  .583  13-28  .464  7-11  .636  31  39   37.4  13  22  17  90   78.3 
at College of Idaho   3/12/22   52-57   20-57  .351  2-19  .105  10-12  .833  10  26  36   37.4  16  10  52   77.5 


 
OUAZ     2636     943-2047  .461  237-761  .311  513-679  .756  355  916  1271   37.4  492  485  438  90  242  2636   77.5 
Opponents     2337     905-2044  .443  235-726  .324  292-444  .658  305  832  1137   33.4  630  413  485  93  204  2337   68.7 
 
Games played: 34      Rebounds/game: 37.4 
Points/game: 77.5      Assists/game: 14.3 
FG Pct: 46.1      Turnovers/game: 12.9 
3FG Pct: 31.1      Assist/turnover ratio: 1.1 
FT Pct: 75.6      Steals/game: 7.1 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BENEDICTINE MESA   11/3/21   84-75   29-71  .408  3-21  .143  14-18  .778  35  44   44.0  26  12  21  75   75.0 
PARK GILBERT   11/9/21   93-56   24-68  .353  4-16  .250  4-10  .400  11  22  33   38.5  20  11  18  56   65.5 
SAGU AIC   11/15/21  90-70   31-67  .463  6-16  .375  2-8  .250  10  27  37   38.0  14  15  16  10  70   67.0 
at San Diego Christian   11/18/21  79-48   19-54  .352  5-18  .278  5-11  .455  10  24  34   37.0  16  11  22  48   62.2 
at Hope International   11/20/21  63-66   24-56  .429  7-26  .269  11-14  .786  18  26   34.8  14  13  12  66   63.0 
at Park Gilbert   11/23/21  72-73   31-56  .554  9-17  .529  2-8  .250  27  35   34.8  13  13  73   64.7 
at Corban   11/26/21  87-71   26-64  .406  6-22  .273  13-18  .722  20  29   34.0  22  11  71   65.6 
vs Lewis-Clark State   11/27/21  76-64   21-60  .350  9-30  .300  13-16  .813  25  34   34.0  22  12  11  64   65.4 
THE MASTER'S   12/2/21   76-79   Lot  33-59  .559  7-20  .350  6-11  .545  33  40   34.7  18  12  25  79   66.9 
WESTMONT   12/4/21   75-70   26-58  .448  7-18  .389  11-14  .786  10  32  42   35.4  24  12  21  70   67.2 
ARIZONA CHRISTIAN   12/9/21   72-76   27-50  .540  9-23  .391  13-19  .684  26  34   35.3  20  18  10  76   68.0 
MONTANA TECH   12/15/21  78-74   26-59  .441  9-23  .391  13-21  .619  24  30   34.8  19  12  14  74   68.5 
vs MSU-Northern   12/17/21  75-53   22-57  .386  6-17  .353  3-5  .600  20  27   34.2  14  14  53   67.3 
vs Montana Western   12/18/21  77-66   26-57  .456  10-20  .500  4-12  .333  20  28   33.8  17  11  15  66   67.2 
at Benedictine Mesa   1/3/22   73-62   27-64  .422  4-19  .211  4-6  .667  28  31   33.6  24  13  62   66.9 
VANGUARD   1/6/22   77-79   33-63  .524  3-12  .250  10-14  .714  21  28   33.2  15  11  79   67.6 
LIFE PACIFIC   1/8/22   81-72   26-62  .419  7-25  .280  13-16  .813  12  25  37   33.5  20  17  72   67.9 
at William Jessup   1/13/22   71-74   29-63  .460  7-25  .280  9-16  .563  17  23  40   33.8  22  10  14  12  74   68.2 
at Menlo   1/15/22   89-81   30-59  .508  10-22  .455  11-17  .647  19  26   33.4  23  17  12  81   68.9 
at Westmont   1/20/22   71-83   33-67  .493  6-22  .273  11-18  .611  14  21  35   33.5  15  83   69.6 
at The Master's   1/22/22   68-75   26-55  .473  5-21  .238  18-22  .818  29  38   33.7  20  20  16  75   69.9 
HOPE INTERNATIONAL   1/27/22   78-63   28-65  .431  2-16  .125  5-11  .455  12  20  32   33.6  25  17  16  10  63   69.5 
SAN DIEGO CHRISTIAN   1/29/22   86-64   25-56  .446  6-18  .333  8-13  .615  21  30   33.5  21  11  16  64   69.3 
at Life Pacific   2/3/22   69-63   22-59  .373  9-27  .333  10-16  .625  36  45   34.0  21  10  12  63   69.0 
at Vanguard   2/5/22   84-76   28-54  .519  9-23  .391  11-17  .647  23  30   33.8  18  13  16  76   69.3 
MENLO   2/10/22   75-66   27-60  .450  6-24  .250  6-9  .667  28  35   33.8  14  18  11  66   69.2 
WILLIAM JESSUP   2/12/22   78-62   20-55  .364  10-29  .345  12-17  .706  26  33   33.8  13  11  15  62   68.9 
at Embry-Riddle   2/16/22   96-72   31-61  .508  3-12  .250  7-13  .538  25  29   33.6  20  12  12  72   69.0 
at Arizona Christian   2/19/22   59-77   30-56  .536  6-20  .300  11-13  .846  27  33   33.6  15  17  15  77   69.3 
vs Vanguard   2/24/22   69-50   21-58  .362  5-19  .263  3-3  1.000  23  32   33.6  18  14  18  50   68.7 
vs Westmont   2/25/22   95-76   28-63  .444  11-26  .423  9-13  .692  12  14  26   33.3  20  12  16  76   68.9 
vs William Jessup   2/26/22   78-77   31-66  .470  14-29  .483  1-1  1.000  10  20  30   33.2  14  16  77   69.2 
vs Tennessee Southern   3/11/22   90-67   26-66  .394  7-28  .250  8-9  .889  10  21  31   33.2  14  14  67   69.1 
at College of Idaho   3/12/22   52-57   19-56  .339  8-22  .364  11-15  .733  14  29  43   33.4  19  12  14  57   68.7 


 
Opponents     2337     905-2044  .443  235-726  .324  292-444  .658  305  832  1137   33.4  630  413  485  93  204  2337   68.7 
OUAZ     2636     943-2047  .461  237-761  .311  513-679  .756  355  916  1271   37.4  492  485  438  90  242  2636   77.5 
 
Games played: 34      Rebounds/game: 33.4 
Points/game: 68.7      Assists/game: 12.1 
FG Pct: 44.3      Turnovers/game: 14.3 
3FG Pct: 32.4      Assist/turnover ratio: 0.9 
FT Pct: 65.8      Steals/game: 6.0 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
BENEDICTINE MESA  42/28  42/47  84-75   +9  29-74/29-71  .392/ .408  5-27/3-21  .185/ .143  21-24/14-18  .875/ .778  45/44  +1  18/12  15/21  7/3  9/5  19/26 
PARK GILBERT  50/24  43/32  93-56   +37  34-63/24-68  .540/ .353  8-26/4-16  .308/ .250  17-23/4-10  .739/ .400  46/33  +13  19/11  15/18  5/5  10/7  11/20 
SAGU AIC  49/39  41/31  90-70   +20  35-77/31-67  .455/ .463  12-33/6-16  .364/ .375  8-13/2-8  .615/ .250  47/37  +10  24/15  14/16  4/5  7/10  10/14 
San Diego Christian  35/23  44/25  79-48   +31  29-51/19-54  .569/ .352  7-19/5-18  .368/ .278  14-18/5-11  .778/ .455  29/34  (5)  19/11  13/22  3/2  10/3  12/16 
Hope International  37/29  26/37  63-66   (3)  22-46/24-56  .478/ .429  7-21/7-26  .333/ .269  12-13/11-14  .923/ .786  29/26  +3  15/13  18/9  1/3  6/12  11/14 
Park Gilbert  40/32  32/41  72-73   (1)  27-71/31-56  .380/ .554  5-21/9-17  .238/ .529  13-17/2-8  .765/ .250  39/35  +4  12/9  10/13  4/4  7/2  13/13 
Corban  48/30  39/41  87-71   +16  32-60/26-64  .533/ .406  6-19/6-22  .316/ .273  17-20/13-18  .850/ .722  42/29  +13  9/9  14/11  4/2  6/8  17/22 
Lewis-Clark State  42/25  34/39  76-64   +12  24-50/21-60  .480/ .350  1-8/9-30  .125/ .300  27-32/13-16  .844/ .813  38/34  +4  12/12  13/11  3/3  6/6  14/22 
THE MASTER'S  39/28  26/37  76-79   (3)  28-67/33-59  .418/ .559  8-26/7-20  .308/ .350  12-16/6-11  .750/ .545  32/40  (8)  19/12  17/25  2/4  14/9  19/18 
WESTMONT  34/27  41/43  75-70   +5  26-72/26-58  .361/ .448  6-29/7-18  .207/ .389  17-24/11-14  .708/ .786  43/42  +1  15/12  12/21  1/2  7/6  13/24 
ARIZONA CHRISTIAN  33/35  39/41  72-76   (4)  24-57/27-50  .421/ .540  10-27/9-23  .370/ .391  14-23/13-19  .609/ .684  32/34  (2)  11/18  6/10  2/1  5/1  21/20 
MONTANA TECH  37/40  41/34  78-74   +4  29-58/26-59  .500/ .441  4-15/9-23  .267/ .391  16-23/13-21  .696/ .619  40/30  +10  16/12  15/14  3/5  9/5  18/19 
MSU-Northern  41/28  34/25  75-53   +22  29-57/22-57  .509/ .386  5-16/6-17  .313/ .353  12-15/3-5  .800/ .600  39/27  +12  11/6  14/14  5/4  7/3  12/14 
Montana Western  36/32  41/34  77-66   +11  29-58/26-57  .500/ .456  6-20/10-20  .300/ .500  13-16/4-12  .813/ .333  40/28  +12  13/11  16/15  2/0  6/7  14/17 
Benedictine Mesa  39/31  34/31  73-62   +11  24-67/27-64  .358/ .422  1-27/4-19  .037/ .211  24-32/4-6  .750/ .667  54/31  +23  18/8  14/13  0/3  6/6  11/24 
VANGUARD  40/39  37/40  77-79   (2)  30-55/33-63  .545/ .524  9-22/3-12  .409/ .250  8-13/10-14  .615/ .714  35/28  +7  20/11  17/6  2/0  4/8  14/15 
LIFE PACIFIC  37/41  44/31  81-72   +9  29-63/26-62  .460/ .419  9-24/7-25  .375/ .280  14-20/13-16  .700/ .813  37/37  20/8  13/17  6/3  10/8  14/20 
William Jessup  28/32  43/42  71-74   (3)  26-47/29-63  .553/ .460  5-14/7-25  .357/ .280  14-26/9-16  .538/ .563  27/40  (13)  13/10  16/14  2/0  6/12  16/22 
Menlo  35/44  54/37  89-81   +8  27-48/30-59  .563/ .508  5-16/10-22  .313/ .455  30-33/11-17  .909/ .647  27/26  +1  8/17  10/12  2/2  8/7  18/23 
Westmont  38/38  33/45  71-83   (12)  27-59/33-67  .458/ .493  4-22/6-22  .182/ .273  13-18/11-18  .722/ .611  39/35  +4  8/6  14/9  1/3  1/6  17/15 
The Master's  27/38  41/37  68-75   (7)  21-55/26-55  .382/ .473  10-22/5-21  .455/ .238  16-24/18-22  .667/ .818  26/38  (12)  17/20  15/16  1/6  8/9  15/20 
HOPE INTERNATIONAL  37/25  41/38  78-63   +15  25-51/28-65  .490/ .431  7-17/2-16  .412/ .125  21-31/5-11  .677/ .455  41/32  +9  15/17  16/16  3/2  8/10  17/25 
SAN DIEGO CHRISTIAN  47/33  39/31  86-64   +22  32-66/25-56  .485/ .446  10-27/6-18  .370/ .333  12-19/8-13  .632/ .615  42/30  +12  13/11  8/16  0/1  6/2  15/21 
Life Pacific  37/30  32/33  69-63   +6  22-60/22-59  .367/ .373  4-22/9-27  .182/ .333  21-27/10-16  .778/ .625  36/45  (9)  10/10  4/12  1/3  8/1  17/21 
Vanguard  47/33  37/43  84-76   +8  32-63/28-54  .508/ .519  9-26/9-23  .346/ .391  11-16/11-17  .688/ .647  26/30  (4)  11/13  11/16  3/2  11/6  15/18 
MENLO  35/40  40/26  75-66   +9  28-64/27-60  .438/ .450  8-21/6-24  .381/ .250  11-13/6-9  .846/ .667  38/35  +3  13/18  8/11  3/3  6/6  12/14 
WILLIAM JESSUP  42/34  36/28  78-62   +16  27-68/20-55  .397/ .364  7-22/10-29  .318/ .345  17-19/12-17  .895/ .706  47/33  +14  13/11  9/15  3/4  7/4  16/13 
Embry-Riddle  52/31  44/41  96-72   +24  33-71/31-61  .465/ .508  13-30/3-12  .433/ .250  17-22/7-13  .773/ .538  37/29  +8  18/12  10/12  2/3  9/5  15/20 
Arizona Christian  28/37  31/40  59-77   (18)  20-56/30-56  .357/ .536  9-26/6-20  .346/ .300  10-13/11-13  .769/ .846  31/33  (2)  9/17  19/15  1/4  7/7  15/15 
Vanguard  30/24  39/26  69-50   +19  23-57/21-58  .404/ .362  6-28/5-19  .214/ .263  17-21/3-3  .810/1.000  42/32  +10  16/14  14/18  5/0  10/7  8/18 
Westmont  47/35  48/41  95-76   +19  33-57/28-63  .579/ .444  8-17/11-26  .471/ .423  21-24/9-13  .875/ .692  36/26  +10  9/12  17/16  2/3  10/9  16/20 
William Jessup  35/44  43/33  78-77   +1  32-62/31-66  .516/ .470  8-24/14-29  .333/ .483  6-8/1-1  .750/1.000  34/30  +4  11/16  4/3  3/3  0/2  8/14 
Tennessee Southern  44/29  46/38  90-67   +23  35-60/26-66  .583/ .394  13-28/7-28  .464/ .250  7-11/8-9  .636/ .889  39/31  +8  22/7  17/14  3/1  4/4  13/14 
College of Idaho  26/29  26/28  52-57   (5)  20-57/19-56  .351/ .339  2-19/8-22  .105/ .364  10-12/11-15  .833/ .733  36/43  (7)  8/12  10/14  1/4  4/1  16/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  05  10  11 
Opponent  Date  Score  WL  WILLIAMS,  JOHNSON,J  MALBROUGH  HITT,KOLT  COLLINS,D  GULIFORD,  BUNDY,MCK 
BENEDICTINE MESA  11/3/21  84-75  4-4-3  0-1-4  19-3-3  9-0-0  6-9-1  5-5-0  7-3-0 
PARK GILBERT  11/9/21  93-56  3-1-2  0-1-1  13-4-5  10-3-4  7-5-1  2-3-0  8-7-3 
SAGU AIC  11/15/21  90-70  7-2-5  DNP  10-2-5  10-2-3  8-11-1  8-3-2  4-5-1 
at San Diego Christian  11/18/21  79-48  3-3-2  0-0-2  9-1-2  3-0-4  2-8-1  4-3-2  7-3-1 
at Hope International  11/20/21  63-66  3-4-2  DNP  19-3-4  0-2-5  9-7-0  9-0-1  0-1-1 
at Park Gilbert  11/23/21  72-73  5-0-1  DNP  9-5-5  14-3-1  7-7-1  3-3-1  2-1-0 
at Corban  11/26/21  87-71  DNP  2-1-3  17-4-1  12-3-3  12-13-0  0-5-0  5-2-0 
vs Lewis-Clark State  11/27/21  76-64  DNP  0-0-0  18-3-4  12-1-0  7-16-1  DNP  1-3-1 
THE MASTER'S  12/2/21  76-79  OL  0-1-1  DNP  7-2-6  10-2-3  11-7-2  DNP  3-2-1 
WESTMONT  12/4/21  75-70  15-2-5  DNP  13-2-6  8-2-0  7-12-1  DNP  7-9-2 
ARIZONA CHRISTIAN  12/9/21  72-76  5-1-0  DNP  10-3-4  14-4-1  12-6-0  DNP  0-4-2 
MONTANA TECH  12/15/21  78-74  6-2-9  0-0-1  DNP  6-4-1  15-7-1  DNP  7-9-1 
vs MSU-Northern  12/17/21  75-53  14-4-3  0-0-0  0-1-1  9-1-1  7-6-1  DNP  6-4-1 
vs Montana Western  12/18/21  77-66  7-5-7  0-1-0  DNP  8-3-3  9-9-0  DNP  6-2-0 
at Benedictine Mesa  1/3/22  73-62  0-8-6  0-0-0  DNP  14-8-3  19-17-2  DNP  8-6-2 
VANGUARD  1/6/22  77-79  11-2-5  DNP  15-1-4  6-3-3  18-9-0  DNP  4-6-1 
LIFE PACIFIC  1/8/22  81-72  11-1-10  DNP  17-5-2  12-5-3  10-6-2  DNP  2-5-1 
at William Jessup  1/13/22  71-74  7-0-2  DNP  6-2-5  6-2-0  13-6-2  DNP  0-2-0 
at Menlo  1/15/22  89-81  7-1-1  DNP  12-1-3  14-1-3  2-4-0  DNP  3-3-0 
at Westmont  1/20/22  71-83  DNP  0-0-0  8-6-5  15-2-1  8-7-0  DNP  2-6-0 
at The Master's  1/22/22  68-75  DNP  0-0-0  15-3-6  17-2-6  7-6-2  DNP  0-4-0 
HOPE INTERNATIONAL  1/27/22  78-63  DNP  0-0-1  13-3-3  10-1-4  15-6-3  DNP  0-3-0 
SAN DIEGO CHRISTIAN  1/29/22  86-64  DNP  0-0-0  16-3-6  8-2-0  6-9-1  DNP  1-8-4 
at Life Pacific  2/3/22  69-63  DNP  0-2-2  10-5-4  9-2-0  5-10-1  DNP  2-1-2 
at Vanguard  2/5/22  84-76  DNP  0-1-0  14-1-4  5-5-2  12-6-0  DNP  0-0-1 
MENLO  2/10/22  75-66  DNP  0-0-0  7-2-5  10-2-4  7-13-1  DNP  6-3-0 
WILLIAM JESSUP  2/12/22  78-62  DNP  0-0-0  12-5-4  15-1-2  11-14-0  DNP  5-4-4 
at Embry-Riddle  2/16/22  96-72  DNP  12-3-3  9-4-3  15-1-0  8-7-3  DNP  11-6-3 
at Arizona Christian  2/19/22  59-77  DNP  0-0-0  16-1-3  10-0-2  2-9-1  DNP  0-3-0 
vs Vanguard  2/24/22  69-50  DNP  0-1-1  15-5-6  13-1-2  14-8-1  DNP  4-2-1 
vs Westmont  2/25/22  95-76  DNP  0-0-0  14-5-3  11-2-1  17-11-1  DNP  8-3-1 
vs William Jessup  2/26/22  78-77  DNP  DNP  19-4-4  9-2-4  13-11-2  DNP  0-2-0 
vs Tennessee Southern  3/11/22  90-67  DNP  9-0-0  11-4-7  14-3-4  3-4-4  DNP  11-8-1 
at College of Idaho  3/12/22  52-57  DNP  DNP  10-3-3  9-3-1  7-14-1  DNP  0-0-1 

        14  15  20  21  23  33  35 
Opponent  Date  Score  WL  AIRD,ZAC   SCHLOEMAN  SIMMONS,E  CATCHINGS  BRUNER,KE  WUNNENBER  DE'LACERD 
BENEDICTINE MESA  11/3/21  84-75  DNP  DNP  DNP  7-1-1  10-7-3  DNP  17-9-3 
PARK GILBERT  11/9/21  93-56  2-0-1  0-1-0  DNP  20-5-1  9-4-0  0-0-0  19-10-1 
SAGU AIC  11/15/21  90-70  DNP  DNP  DNP  24-4-3  15-8-3  DNP  4-7-1 
at San Diego Christian  11/18/21  79-48  0-0-0  3-0-0  DNP  18-2-1  6-2-3  0-0-0  24-6-1 
at Hope International  11/20/21  63-66  DNP  DNP  DNP  7-2-0  9-1-1  DNP  7-6-1 
at Park Gilbert  11/23/21  72-73  DNP  DNP  DNP  6-2-0  14-5-1  DNP  12-10-2 
at Corban  11/26/21  87-71  DNP  DNP  DNP  10-4-1  14-3-1  DNP  15-4-0 
vs Lewis-Clark State  11/27/21  76-64  DNP  DNP  DNP  14-3-3  9-3-1  DNP  15-7-2 
THE MASTER'S  12/2/21  76-79  OL  DNP  DNP  DNP  5-2-1  17-6-3  DNP  23-7-2 
WESTMONT  12/4/21  75-70  DNP  DNP  DNP  1-2-1  4-5-0  DNP  20-6-0 
ARIZONA CHRISTIAN  12/9/21  72-76  DNP  DNP  DNP  15-2-1  2-5-3  DNP  14-5-0 
MONTANA TECH  12/15/21  78-74  DNP  DNP  DNP  7-2-2  22-7-0  DNP  15-7-1 
vs MSU-Northern  12/17/21  75-53  0-0-0  0-0-0  DNP  8-3-2  12-6-2  0-0-0  19-7-0 
vs Montana Western  12/18/21  77-66  DNP  DNP  DNP  8-3-2  13-4-0  DNP  26-11-1 
at Benedictine Mesa  1/3/22  73-62  DNP  DNP  7-3-0  18-5-4  7-2-1  DNP  DNP 
VANGUARD  1/6/22  77-79  DNP  DNP  DNP  0-1-1  10-3-4  DNP  13-6-2 
LIFE PACIFIC  1/8/22  81-72  DNP  DNP  DNP  2-4-0  9-4-1  DNP  18-5-1 
at William Jessup  1/13/22  71-74  DNP  DNP  DNP  6-3-0  12-4-3  DNP  21-6-1 
at Menlo  1/15/22  89-81  DNP  DNP  DNP  5-1-0  13-8-1  DNP  33-7-0 
at Westmont  1/20/22  71-83  DNP  DNP  0-0-0  19-6-0  DNP  DNP  19-8-2 
at The Master's  1/22/22  68-75  DNP  DNP  0-2-1  16-3-1  DNP  DNP  13-6-1 
HOPE INTERNATIONAL  1/27/22  78-63  DNP  DNP  DNP  6-0-2  12-7-1  DNP  22-18-1 
SAN DIEGO CHRISTIAN  1/29/22  86-64  0-0-0  2-2-0  DNP  17-5-0  12-4-1  0-0-0  24-6-1 
at Life Pacific  2/3/22  69-63  DNP  DNP  DNP  16-7-1  18-2-0  DNP  9-5-0 
at Vanguard  2/5/22  84-76  DNP  DNP  DNP  27-7-0  12-1-2  DNP  14-5-2 
MENLO  2/10/22  75-66  DNP  DNP  DNP  11-2-1  9-4-1  DNP  25-5-1 
WILLIAM JESSUP  2/12/22  78-62  DNP  DNP  DNP  10-3-2  10-4-1  DNP  15-10-0 
at Embry-Riddle  2/16/22  96-72  0-0-0  0-0-1  DNP  13-3-2  4-5-1  0-1-0  24-7-2 
at Arizona Christian  2/19/22  59-77  DNP  DNP  DNP  7-3-2  7-1-1  DNP  17-6-0 
vs Vanguard  2/24/22  69-50  0-0-0  0-1-0  DNP  7-6-1  10-9-2  0-0-0  6-6-2 
vs Westmont  2/25/22  95-76  0-0-0  0-0-0  DNP  4-2-2  26-3-0  0-0-0  15-9-1 
vs William Jessup  2/26/22  78-77  DNP  DNP  DNP  2-2-1  21-5-0  DNP  14-3-0 
vs Tennessee Southern  3/11/22  90-67  0-0-0  0-0-0  DNP  8-2-1  12-6-3  0-0-0  22-10-2 
at College of Idaho  3/12/22  52-57  DNP  DNP  DNP  7-2-1  6-4-1  DNP  13-5-0 


 

Individual Game-by-Game

 

#00  Williams,Marcus  
#01  Johnson,Jerry  
#02  Malbrough,Kam  
#03  Hitt,Kolten  
#05  Collins,Devin  
#10  Guliford,Quentin  
#11  Bundy,McKay  
#14  Aird,Zac  
#15  Schloeman,Alex  
#20  Simmons,Elijah  
#21  Catchings,Jayce  
#23  Bruner,Keshawn  
#33  Wunnenberg,Jordan  
#35  De'laCerda,Josiah  
#TM  TEAM