#01 Johnson,Jerry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE MESA  11/3/21     12  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
PARK GILBERT  11/9/21     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
SAGU AIC  11/15/21    dnp 
at San Diego Christian  11/18/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Hope International  11/20/21    dnp 
at Park Gilbert  11/23/21    dnp 
at Corban  11/26/21    12  1-2  .500  0-1  .000  0-0  .000  0.8  0.5 
vs Lewis-Clark State  11/27/21    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
THE MASTER'S  12/2/21     dnp 
WESTMONT  12/4/21     dnp 
ARIZONA CHRISTIAN  12/9/21     dnp 
MONTANA TECH  12/15/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
vs MSU-Northern  12/17/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
vs Montana Western  12/18/21    0-2  .000  0-1  .000  0-0  .000  0.5  0.3 
at Benedictine Mesa  1/3/22     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
VANGUARD  1/6/22     dnp 
LIFE PACIFIC  1/8/22     dnp 
at William Jessup  1/13/22     dnp 
at Menlo  1/15/22     dnp 
at Westmont  1/20/22     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at The Master's  1/22/22     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
HOPE INTERNATIONAL  1/27/22     12  0-2  .000  0-2  .000  0-0  .000  0.3  0.2 
SAN DIEGO CHRISTIAN  1/29/22     0-2  .000  0-1  .000  0-0  .000  0.3  0.2 
at Life Pacific  2/3/22     0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
at Vanguard  2/5/22     0-0  .000  0-0  .000  0-0  .000  0.5  0.1 
MENLO  2/10/22     0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
WILLIAM JESSUP  2/12/22     0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
at Embry-Riddle  2/16/22     19  4-5  .800  4-5  .800  0-0  .000  0.6  12  0.8 
at Arizona Christian  2/19/22     0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
vs Vanguard  2/24/22     0-1  .000  0-1  .000  0-0  .000  0.6  0.7 
vs Westmont  2/25/22     0-1  .000  0-0  .000  0-0  .000  0.5  0.7 
vs William Jessup  2/26/22     dnp 
vs Tennessee Southern  3/11/22     3-3  1.000  3-3  1.000  0-0  .000  0.5  1.0 
at College of Idaho  3/12/22     dnp 
Totals     125  8-18  .444  7-14  .500  0-0  .000  11  0.5  18  11  23  1.0 
 
Games played: 22      Rebounds/game: 0.5 
Points/game: 1.0      Assists/game: 0.8 
FG Pct: 44.4      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 1.6 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0