#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE MESA  11/3/21     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
PARK GILBERT  11/9/21     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SAGU AIC  11/15/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at San Diego Christian  11/18/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Hope International  11/20/21    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Park Gilbert  11/23/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Corban  11/26/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Lewis-Clark State  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
THE MASTER'S  12/2/21     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
WESTMONT  12/4/21     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ARIZONA CHRISTIAN  12/9/21     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MONTANA TECH  12/15/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs MSU-Northern  12/17/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Montana Western  12/18/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Benedictine Mesa  1/3/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
VANGUARD  1/6/22     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LIFE PACIFIC  1/8/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at William Jessup  1/13/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Menlo  1/15/22     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Westmont  1/20/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at The Master's  1/22/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
HOPE INTERNATIONAL  1/27/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SAN DIEGO CHRISTIAN  1/29/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Life Pacific  2/3/22     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Vanguard  2/5/22     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MENLO  2/10/22     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WILLIAM JESSUP  2/12/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Embry-Riddle  2/16/22     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Arizona Christian  2/19/22     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Vanguard  2/24/22     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Westmont  2/25/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
vs William Jessup  2/26/22     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Tennessee Southern  3/11/22     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at College of Idaho  3/12/22     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  58  102  3.0  11  0.0 
 
Games played: 34      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0