#03 Hitt,Kolten |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE MESA | 11/3/21 | * | 17 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | 9.0 |
| PARK GILBERT | 11/9/21 | * | 23 | 3-6 | .500 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 1.5 | 0 | 0 | 4 | 2 | 1 | 2 | 10 | 9.5 |
| SAGU AIC | 11/15/21 | * | 19 | 4-9 | .444 | 2-7 | .286 | 0-1 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 9.7 |
| at San Diego Christian | 11/18/21 | * | 23 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 8.0 |
| at Hope International | 11/20/21 | * | 35 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 6.4 |
| at Park Gilbert | 11/23/21 | * | 23 | 6-9 | .667 | 2-3 | .667 | 0-0 | .000 | 3 | 0 | 3 | 1.7 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 7.7 |
| at Corban | 11/26/21 | * | 34 | 5-8 | .625 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 8.3 |
| vs Lewis-Clark State | 11/27/21 | * | 31 | 3-6 | .500 | 0-1 | .000 | 6-8 | .750 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 8.8 |
| THE MASTER'S | 12/2/21 | * | 31 | 3-9 | .333 | 1-5 | .200 | 3-4 | .750 | 1 | 1 | 2 | 1.8 | 3 | 0 | 3 | 1 | 1 | 10 | 10 | 8.9 |
| WESTMONT | 12/4/21 | * | 29 | 3-13 | .231 | 1-6 | .167 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 4 | 0 | 0 | 3 | 0 | 3 | 8 | 8.8 |
| ARIZONA CHRISTIAN | 12/9/21 | * | 28 | 3-6 | .500 | 3-4 | .750 | 5-6 | .833 | 2 | 2 | 4 | 2.0 | 3 | 0 | 1 | 0 | 1 | 2 | 14 | 9.3 |
| MONTANA TECH | 12/15/21 | * | 20 | 1-4 | .250 | 0-1 | .000 | 4-6 | .667 | 1 | 3 | 4 | 2.2 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 9.0 |
| vs MSU-Northern | 12/17/21 | * | 27 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 9.0 |
| vs Montana Western | 12/18/21 | * | 30 | 3-7 | .429 | 0-4 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.1 | 4 | 0 | 3 | 3 | 0 | 3 | 8 | 8.9 |
| at Benedictine Mesa | 1/3/22 | * | 30 | 5-14 | .357 | 1-7 | .143 | 3-4 | .750 | 6 | 2 | 8 | 2.5 | 1 | 0 | 3 | 4 | 0 | 2 | 14 | 9.3 |
| VANGUARD | 1/6/22 | * | 34 | 2-5 | .400 | 2-5 | .400 | 0-1 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 9.1 |
| LIFE PACIFIC | 1/8/22 | * | 27 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 3 | 1 | 2 | 2 | 12 | 9.2 |
| at William Jessup | 1/13/22 | * | 30 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 9.1 |
| at Menlo | 1/15/22 | * | 34 | 5-13 | .385 | 0-4 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 3 | 1 | 1 | 2 | 14 | 9.3 |
| at Westmont | 1/20/22 | * | 39 | 6-15 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 9.6 |
| at The Master's | 1/22/22 | * | 33 | 5-9 | .556 | 5-7 | .714 | 2-3 | .667 | 0 | 2 | 2 | 2.5 | 4 | 0 | 6 | 2 | 0 | 2 | 17 | 10.0 |
| HOPE INTERNATIONAL | 1/27/22 | * | 34 | 3-7 | .429 | 1-4 | .250 | 3-5 | .600 | 0 | 1 | 1 | 2.5 | 4 | 0 | 4 | 3 | 0 | 2 | 10 | 10.0 |
| SAN DIEGO CHRISTIAN | 1/29/22 | * | 27 | 1-7 | .143 | 1-3 | .333 | 5-6 | .833 | 2 | 0 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 9.9 |
| at Life Pacific | 2/3/22 | * | 28 | 3-7 | .429 | 1-2 | .500 | 2-4 | .500 | 1 | 1 | 2 | 2.4 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | 9.8 |
| at Vanguard | 2/5/22 | * | 29 | 2-7 | .286 | 1-4 | .250 | 0-2 | .000 | 0 | 5 | 5 | 2.5 | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 9.6 |
| MENLO | 2/10/22 | * | 33 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 4 | 0 | 1 | 3 | 10 | 9.7 |
| WILLIAM JESSUP | 2/12/22 | * | 25 | 5-13 | .385 | 2-5 | .400 | 3-3 | 1.000 | 1 | 0 | 1 | 2.4 | 4 | 0 | 2 | 1 | 0 | 0 | 15 | 9.9 |
| at Embry-Riddle | 2/16/22 | * | 20 | 5-9 | .556 | 4-7 | .571 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 10.0 |
| at Arizona Christian | 2/19/22 | * | 33 | 4-7 | .571 | 2-4 | .500 | 0-1 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 2 | 3 | 0 | 3 | 10 | 10.0 |
| vs Vanguard | 2/24/22 | * | 30 | 5-11 | .455 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 1 | 1 | 1 | 13 | 10.1 |
| vs Westmont | 2/25/22 | * | 26 | 4-6 | .667 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 1 | 1 | 0 | 4 | 11 | 10.2 |
| vs William Jessup | 2/26/22 | * | 32 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | 10.1 |
| vs Tennessee Southern | 3/11/22 | * | 30 | 5-9 | .556 | 2-5 | .400 | 2-3 | .667 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 1 | 0 | 1 | 14 | 10.2 |
| at College of Idaho | 3/12/22 | * | 35 | 3-8 | .375 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 10.2 |
| Totals | 34 | 979 | 120-282 | .426 | 49-145 | .338 | 58-83 | .699 | 27 | 51 | 78 | 2.3 | 80 | 0 | 74 | 55 | 12 | 62 | 347 | 10.2 | |
| Games played: 34 | Rebounds/game: 2.3 | |
| Points/game: 10.2 | Assists/game: 2.2 | |
| FG Pct: 42.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 1.3 | |
| FT Pct: 69.9 | Steals/game: 1.8 | |
| Blocks/game: 0.4 |