#11 Bundy,McKay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE MESA | 11/3/21 | 23 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 7.0 | |
| PARK GILBERT | 11/9/21 | 19 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 5.0 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 7.5 | |
| SAGU AIC | 11/15/21 | 15 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 6.3 | |
| at San Diego Christian | 11/18/21 | 11 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.5 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 6.5 | |
| at Hope International | 11/20/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.2 | |
| at Park Gilbert | 11/23/21 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
| at Corban | 11/26/21 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.7 | |
| vs Lewis-Clark State | 11/27/21 | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4.3 | |
| THE MASTER'S | 12/2/21 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.1 | |
| WESTMONT | 12/4/21 | 18 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 3 | 6 | 9 | 3.6 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 4.4 | |
| ARIZONA CHRISTIAN | 12/9/21 | 21 | 0-4 | .000 | 0-3 | .000 | 0-2 | .000 | 3 | 1 | 4 | 3.6 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4.0 | |
| MONTANA TECH | 12/15/21 | 19 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 7 | 9 | 4.1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 4.3 | |
| vs MSU-Northern | 12/17/21 | 23 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.1 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 4.4 | |
| vs Montana Western | 12/18/21 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4.5 | |
| at Benedictine Mesa | 1/3/22 | * | 32 | 4-9 | .444 | 0-5 | .000 | 0-2 | .000 | 1 | 5 | 6 | 4.1 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 4.7 |
| VANGUARD | 1/6/22 | 19 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 4.7 | |
| LIFE PACIFIC | 1/8/22 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 4.5 | |
| at William Jessup | 1/13/22 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.3 | |
| at Menlo | 1/15/22 | 25 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
| at Westmont | 1/20/22 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4.1 | |
| at The Master's | 1/22/22 | 27 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| HOPE INTERNATIONAL | 1/27/22 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | |
| SAN DIEGO CHRISTIAN | 1/29/22 | 21 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.3 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 3.6 | |
| at Life Pacific | 2/3/22 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.5 | |
| at Vanguard | 2/5/22 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.4 | |
| MENLO | 2/10/22 | 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 3.5 | |
| WILLIAM JESSUP | 2/12/22 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3.6 | |
| at Embry-Riddle | 2/16/22 | 28 | 3-7 | .429 | 0-0 | .000 | 5-8 | .625 | 5 | 1 | 6 | 4.0 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 3.8 | |
| at Arizona Christian | 2/19/22 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| vs Vanguard | 2/24/22 | 11 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.9 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3.7 | |
| vs Westmont | 2/25/22 | 20 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 3.8 | |
| vs William Jessup | 2/26/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| vs Tennessee Southern | 3/11/22 | 21 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 3.9 | 2 | 0 | 1 | 3 | 1 | 1 | 11 | 3.9 | |
| at College of Idaho | 3/12/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
| Totals | 1 | 573 | 53-103 | .515 | 6-34 | .176 | 18-33 | .545 | 33 | 97 | 130 | 3.8 | 60 | 0 | 36 | 27 | 12 | 14 | 130 | 3.8 | |
| Games played: 34 | Rebounds/game: 3.8 | |
| Points/game: 3.8 | Assists/game: 1.1 | |
| FG Pct: 51.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 17.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 54.5 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |