#02 Malbrough,Kam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE MESA  11/3/21   26  3-11  .273  1-4  .250  12-12  1.000  3.0  19  19.0 
PARK GILBERT  11/9/21   27  5-9  .556  1-5  .200  2-2  1.000  3.5  13  16.0 
SAGU AIC  11/15/21  26  4-8  .500  1-2  .500  1-3  .333  3.0  10  14.0 
at San Diego Christian  11/18/21  31  4-9  .444  1-5  .200  0-0  .000  2.5  12.8 
at Hope International  11/20/21  29  6-8  .750  3-4  .750  4-4  1.000  2.6  19  14.0 
at Park Gilbert  11/23/21  37  4-13  .308  0-2  .000  1-1  1.000  3.0  13.2 
at Corban  11/26/21  28  5-10  .500  1-2  .500  6-6  1.000  3.1  17  13.7 
vs Lewis-Clark State  11/27/21  37  7-16  .438  0-3  .000  4-4  1.000  3.1  18  14.3 
THE MASTER'S  12/2/21   34  2-11  .182  0-4  .000  3-4  .750  3.0  13.4 
WESTMONT  12/4/21   34  4-14  .286  0-3  .000  5-5  1.000  2.9  13  13.4 
ARIZONA CHRISTIAN  12/9/21   37  4-14  .286  0-4  .000  2-5  .400  2.9  10  13.1 
MONTANA TECH  12/15/21    dnp 
vs MSU-Northern  12/17/21    0-1  .000  0-1  .000  0-0  .000  2.8  12.0 
vs Montana Western  12/18/21    dnp 
at Benedictine Mesa  1/3/22     dnp 
VANGUARD  1/6/22     26  7-11  .636  1-1  1.000  0-0  .000  2.6  15  12.2 
LIFE PACIFIC  1/8/22     24  6-10  .600  2-3  .667  3-4  .750  2.8  17  12.6 
at William Jessup  1/13/22   28  2-5  .400  0-2  .000  2-2  1.000  2.7  12.1 
at Menlo  1/15/22   32  4-7  .571  1-2  .500  3-3  1.000  2.6  12  12.1 
at Westmont  1/20/22   39  2-11  .182  0-5  .000  4-4  1.000  2.8  11.9 
at The Master's  1/22/22   37  4-13  .308  2-4  .500  5-6  .833  2.8  15  12.1 
HOPE INTERNATIONAL  1/27/22   27  2-5  .400  1-2  .500  8-8  1.000  2.8  13  12.1 
SAN DIEGO CHRISTIAN  1/29/22   32  7-16  .438  2-6  .333  0-0  .000  2.9  16  12.3 
at Life Pacific  2/3/22   38  4-13  .308  0-6  .000  2-2  1.000  3.0  10  12.2 
at Vanguard  2/5/22   36  5-11  .455  0-3  .000  4-4  1.000  2.9  14  12.3 
MENLO  2/10/22   37  1-13  .077  1-2  .500  4-4  1.000  2.8  12.0 
WILLIAM JESSUP  2/12/22   37  5-15  .333  0-2  .000  2-2  1.000  2.9  12  12.0 
at Embry-Riddle  2/16/22   24  3-7  .429  2-4  .500  1-1  1.000  3.0  11.9 
at Arizona Christian  2/19/22   37  6-14  .429  2-4  .500  2-2  1.000  2.9  16  12.1 
vs Vanguard  2/24/22   31  5-10  .500  1-4  .250  4-4  1.000  3.0  15  12.2 
vs Westmont  2/25/22   35  3-8  .375  2-3  .667  6-7  .857  3.0  14  12.3 
vs William Jessup  2/26/22   38  8-13  .615  2-6  .333  1-1  1.000  3.1  19  12.5 
vs Tennessee Southern  3/11/22   33  5-9  .556  1-4  .250  0-0  .000  3.1  11  12.4 
at College of Idaho  3/12/22   39  5-12  .417  0-2  .000  0-0  .000  3.1  10  12.4 
Totals     28  981  132-327  .404  28-104  .269  91-100  .910  18  78  96  3.1  52  126  70  41  383  12.4 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 12.4      Assists/game: 4.1 
FG Pct: 40.4      Turnovers/game: 2.3 
3FG Pct: 26.9      Assist/turnover ratio: 1.8 
FT Pct: 91.0      Steals/game: 1.3 
       Blocks/game: 0.0