#35 De'laCerda,Josiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE MESA  11/3/21   23  7-13  .538  1-3  .333  2-2  1.000  9.0  17  17.0 
PARK GILBERT  11/9/21   21  9-16  .563  1-5  .200  0-0  .000  10  9.5  19  18.0 
SAGU AIC  11/15/21  17  2-11  .182  0-4  .000  0-0  .000  8.7  13.3 
at San Diego Christian  11/18/21  22  9-11  .818  1-2  .500  5-5  1.000  8.0  24  16.0 
at Hope International  11/20/21  29  3-5  .600  1-1  1.000  0-0  .000  7.6  14.2 
at Park Gilbert  11/23/21  30  4-12  .333  1-4  .250  3-4  .750  10  8.0  12  13.8 
at Corban  11/26/21  28  6-13  .462  1-5  .200  2-2  1.000  7.4  15  14.0 
vs Lewis-Clark State  11/27/21  35  6-14  .429  0-2  .000  3-3  1.000  7.4  15  14.1 
THE MASTER'S  12/2/21   39  10-14  .714  3-3  1.000  0-0  .000  7.3  23  15.1 
WESTMONT  12/4/21   32  9-16  .563  2-7  .286  0-0  .000  7.2  20  15.6 
ARIZONA CHRISTIAN  12/9/21   35  5-11  .455  3-8  .375  1-2  .500  7.0  14  15.5 
MONTANA TECH  12/15/21  29  7-11  .636  0-0  .000  1-2  .500  7.0  15  15.4 
vs MSU-Northern  12/17/21  32  9-15  .600  1-3  .333  0-0  .000  7.0  19  15.7 
vs Montana Western  12/18/21  34  11-18  .611  3-4  .750  1-2  .500  11  7.3  26  16.4 
at Benedictine Mesa  1/3/22     dnp 
VANGUARD  1/6/22   35  6-7  .857  0-0  .000  1-1  1.000  7.2  13  16.2 
LIFE PACIFIC  1/8/22   31  8-17  .471  1-5  .200  1-2  .500  7.1  18  16.3 
at William Jessup  1/13/22   32  9-15  .600  1-3  .333  2-4  .500  7.0  21  16.6 
at Menlo  1/15/22   36  10-12  .833  2-2  1.000  11-13  .846  7.0  33  17.5 
at Westmont  1/20/22   37  9-13  .692  1-3  .333  0-0  .000  7.1  19  17.6 
at The Master's  1/22/22   28  5-8  .625  1-3  .333  2-4  .500  7.0  13  17.4 
HOPE INTERNATIONAL  1/27/22   37  8-14  .571  2-3  .667  4-9  .444  17  18  7.5  22  17.6 
SAN DIEGO CHRISTIAN  1/29/22   29  10-16  .625  3-8  .375  1-4  .250  7.5  24  17.9 
at Life Pacific  2/3/22   24  3-12  .250  0-4  .000  3-4  .750  7.3  17.5 
at Vanguard  2/5/22   35  5-13  .385  1-5  .200  3-4  .750  7.3  14  17.3 
MENLO  2/10/22   35  10-18  .556  3-6  .500  2-3  .667  7.2  25  17.6 
WILLIAM JESSUP  2/12/22   33  6-12  .500  2-3  .667  1-2  .500  10  7.3  15  17.5 
at Embry-Riddle  2/16/22   30  11-15  .733  2-3  .667  0-0  .000  7.3  24  17.8 
at Arizona Christian  2/19/22   32  6-16  .375  3-8  .375  2-2  1.000  7.2  17  17.8 
vs Vanguard  2/24/22   32  2-8  .250  0-5  .000  2-2  1.000  7.2  17.3 
vs Westmont  2/25/22   30  7-9  .778  1-2  .500  0-0  .000  7.2  15  17.3 
vs William Jessup  2/26/22   37  5-10  .500  1-3  .333  3-5  .600  7.1  14  17.2 
vs Tennessee Southern  3/11/22   30  10-14  .714  2-4  .500  0-0  .000  10  7.2  22  17.3 
at College of Idaho  3/12/22   38  4-11  .364  1-2  .500  4-4  1.000  7.1  13  17.2 
Totals     33  1027  231-420  .550  45-123  .366  60-85  .706  39  196  235  7.1  51  34  50  23  18  567  17.2 
 
Games played: 33      Rebounds/game: 7.1 
Points/game: 17.2      Assists/game: 1.0 
FG Pct: 55.0      Turnovers/game: 1.5 
3FG Pct: 36.6      Assist/turnover ratio: 0.7 
FT Pct: 70.6      Steals/game: 0.5 
       Blocks/game: 0.7